.ONDOUSDTPI Index Details
The BitMEX .ONDOUSDTPI Index tracks the Ondo Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.ONDOUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.ONDOUSDTPI |
---|---|---|
1 Apr 2025, 2:28:00 pm | .ONDOUSDTPI | 0.0992% |
1 Apr 2025, 2:27:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:26:00 pm | .ONDOUSDTPI | -0.1066% |
1 Apr 2025, 2:25:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:24:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:23:00 pm | .ONDOUSDTPI | -0.0643% |
1 Apr 2025, 2:22:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:21:00 pm | .ONDOUSDTPI | 0.2233% |
1 Apr 2025, 2:20:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:19:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:18:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:17:00 pm | .ONDOUSDTPI | 0.0087% |
1 Apr 2025, 2:16:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:15:00 pm | .ONDOUSDTPI | -0.0240% |
1 Apr 2025, 2:14:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:13:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:12:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:11:00 pm | .ONDOUSDTPI | 0.2529% |
1 Apr 2025, 2:10:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:09:00 pm | .ONDOUSDTPI | 0.0125% |
1 Apr 2025, 2:08:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:07:00 pm | .ONDOUSDTPI | 0.1868% |
1 Apr 2025, 2:06:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:05:00 pm | .ONDOUSDTPI | 0.0550% |
1 Apr 2025, 2:04:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:03:00 pm | .ONDOUSDTPI | 0.1287% |
1 Apr 2025, 2:02:00 pm | .ONDOUSDTPI | 0.0275% |
1 Apr 2025, 2:01:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 2:00:00 pm | .ONDOUSDTPI | -0.0111% |
1 Apr 2025, 1:59:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:58:00 pm | .ONDOUSDTPI | 0.0436% |
1 Apr 2025, 1:57:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:56:00 pm | .ONDOUSDTPI | 0.1229% |
1 Apr 2025, 1:55:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:54:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:53:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:52:00 pm | .ONDOUSDTPI | 0.0298% |
1 Apr 2025, 1:51:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:50:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:49:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:48:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:47:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:46:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:45:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:44:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:43:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:42:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:41:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:40:00 pm | .ONDOUSDTPI | 0.0063% |
1 Apr 2025, 1:39:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:38:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:37:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:36:00 pm | .ONDOUSDTPI | 0.3542% |
1 Apr 2025, 1:35:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:34:00 pm | .ONDOUSDTPI | 0.0646% |
1 Apr 2025, 1:33:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:32:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:31:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:30:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:29:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:28:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:27:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:26:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:25:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:24:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:23:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:22:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:21:00 pm | .ONDOUSDTPI | -0.0673% |
1 Apr 2025, 1:20:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:19:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:18:00 pm | .ONDOUSDTPI | 0.0175% |
1 Apr 2025, 1:17:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:16:00 pm | .ONDOUSDTPI | 0.0997% |
1 Apr 2025, 1:15:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:14:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:13:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:12:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:11:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:10:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:09:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:08:00 pm | .ONDOUSDTPI | 0.0025% |
1 Apr 2025, 1:07:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:06:00 pm | .ONDOUSDTPI | -0.0475% |
1 Apr 2025, 1:05:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:04:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:03:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:02:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:01:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 1:00:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:59:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:58:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:57:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:56:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:55:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:54:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:53:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:52:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:51:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:50:00 pm | .ONDOUSDTPI | 0.0100% |
1 Apr 2025, 12:49:00 pm | .ONDOUSDTPI | 0.0100% |
These are 1-minute snaps of ONDOUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.