.BMEXUSDPI8H Index Details
The BitMEX .BMEXUSDPI8H Index is a 8-hour TWAP of the BMEX Lending Rate at BitMEX Index from the .BMEXUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BMEXUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BMEXUSDPI8H |
---|---|---|
18 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
5 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
4 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
4 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
3 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
3 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
2 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
27 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
27 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
26 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
26 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
25 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
25 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
25 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
24 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
24 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0318% |
24 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0818% |
23 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.1318% |
23 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.1818% |
23 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.2318% |
22 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.2818% |
22 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.3318% |
22 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.3818% |
21 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.4318% |
21 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.4818% |
21 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.5318% |
20 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.5818% |
20 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.6318% |
20 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.6819% |
19 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.7320% |
19 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.8055% |
19 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.9056% |
18 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 1.0474% |
18 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 1.2769% |
18 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 1.6750% |
17 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 1.7250% |
17 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 1.7750% |
17 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 1.8250% |
16 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 1.8750% |
16 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 3.8635% |
16 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
15 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
15 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
15 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
14 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
14 Feb 2025, 12:00:00 pm | .BMEXUSDPI8H | 0.0100% |
14 Feb 2025, 4:00:00 am | .BMEXUSDPI8H | 0.0100% |
13 Feb 2025, 8:00:00 pm | .BMEXUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of BMEXUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.