.DOTUSDTPI8H Index Details
The BitMEX .DOTUSDTPI8H Index is a 8-hour TWAP of the Polkadot Lending Rate at BitMEX Index from the .DOTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOTUSDTPI8H |
---|---|---|
11 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0125% |
10 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
10 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0118% |
10 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0095% |
9 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0089% |
9 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0079% |
9 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0084% |
8 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0104% |
8 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0091% |
8 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
7 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0105% |
6 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0098% |
6 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0101% |
5 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
4 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0099% |
2 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0097% |
30 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0098% |
29 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0103% |
28 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0096% |
28 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0104% |
27 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0102% |
27 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0114% |
26 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0099% |
26 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
25 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0101% |
25 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0099% |
24 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0102% |
24 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
24 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
23 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0104% |
23 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
23 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0088% |
22 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0092% |
22 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0104% |
21 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0103% |
20 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
17 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0097% |
17 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0096% |
17 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0105% |
16 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0106% |
16 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0096% |
15 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0096% |
15 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0099% |
14 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0096% |
13 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0117% |
13 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
13 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
12 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0104% |
12 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0101% |
11 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0103% |
11 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0099% |
10 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0108% |
10 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0097% |
10 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0094% |
9 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0048% |
9 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0084% |
9 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0096% |
8 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0118% |
8 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of DOTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.