.DOTUSDTPI8H Index Details
The BitMEX .DOTUSDTPI8H Index is a 8-hour TWAP of the Polkadot Lending Rate at BitMEX Index from the .DOTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOTUSDTPI8H |
---|---|---|
1 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0101% |
1 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
1 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0103% |
31 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0098% |
31 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0101% |
30 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0105% |
29 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
29 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
28 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0101% |
28 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0109% |
28 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0103% |
27 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0088% |
27 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
27 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0105% |
26 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0099% |
26 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0105% |
24 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0097% |
24 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0104% |
24 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0093% |
22 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
21 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0085% |
21 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
21 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0095% |
20 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0081% |
19 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0099% |
19 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0093% |
18 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0102% |
18 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0106% |
17 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0086% |
17 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
17 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0090% |
16 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0090% |
16 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
16 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0093% |
15 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0096% |
15 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0099% |
14 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0099% |
14 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0099% |
13 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0097% |
13 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0104% |
12 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0090% |
12 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0097% |
12 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0103% |
11 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0080% |
11 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0095% |
11 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0081% |
10 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0140% |
10 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0097% |
10 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0094% |
9 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0122% |
9 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0094% |
9 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0102% |
8 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0111% |
7 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0080% |
7 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0104% |
7 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0132% |
6 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0103% |
6 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0097% |
6 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0105% |
5 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0102% |
5 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0101% |
5 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0091% |
4 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0067% |
4 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0066% |
4 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0129% |
3 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0137% |
3 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0104% |
3 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0106% |
2 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0025% |
2 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0099% |
2 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0099% |
1 Mar 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0099% |
1 Mar 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0101% |
28 Feb 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0090% |
28 Feb 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0106% |
28 Feb 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0119% |
27 Feb 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0091% |
This is the 8-hour time-weighted average rate of DOTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.