.SOLUSDPI8H Index Details
The BitMEX .SOLUSDPI8H Index is a 8-hour TWAP of the Solana Lending Rate at BitMEX Index from the .SOLUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SOLUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SOLUSDPI8H |
---|---|---|
4 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
4 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
3 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0103% |
3 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0099% |
3 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
2 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0114% |
2 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0115% |
2 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0105% |
1 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0106% |
1 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0093% |
1 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0103% |
30 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0118% |
30 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0105% |
30 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0102% |
29 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0099% |
29 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0102% |
28 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0104% |
28 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0109% |
28 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0093% |
27 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0091% |
27 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0105% |
27 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0118% |
26 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0098% |
26 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0101% |
26 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0101% |
25 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0107% |
25 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0093% |
25 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0095% |
24 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0098% |
24 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0102% |
24 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0098% |
23 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0108% |
23 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0083% |
23 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0079% |
22 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0089% |
22 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0099% |
22 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
21 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0108% |
21 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0090% |
20 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0099% |
20 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0123% |
20 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
19 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0097% |
19 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0062% |
18 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0103% |
18 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
18 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0107% |
17 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0122% |
17 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0107% |
17 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0111% |
16 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0095% |
16 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0093% |
16 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0109% |
15 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0161% |
15 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0108% |
15 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0094% |
14 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0141% |
14 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0107% |
14 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0069% |
13 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0104% |
13 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0116% |
13 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0108% |
12 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0099% |
12 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0095% |
12 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0092% |
11 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0089% |
11 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0099% |
11 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0084% |
10 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0127% |
10 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0120% |
10 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0117% |
9 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0030% |
9 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
9 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0104% |
8 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0127% |
8 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0104% |
8 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0091% |
7 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | -0.0046% |
7 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0101% |
7 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0105% |
6 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0164% |
6 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0107% |
6 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0098% |
5 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0102% |
5 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0109% |
5 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0096% |
4 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0070% |
4 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0095% |
4 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0109% |
3 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0114% |
3 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0119% |
3 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0206% |
2 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0098% |
2 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0092% |
2 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0108% |
1 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0119% |
1 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
This is the 8-hour time-weighted average rate of SOLUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.