.SOLUSDPI8H Index Details
The BitMEX .SOLUSDPI8H Index is a 8-hour TWAP of the Solana Lending Rate at BitMEX Index from the .SOLUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SOLUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SOLUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
1 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0101% |
31 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0080% |
31 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0106% |
31 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0084% |
30 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0095% |
30 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
30 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0118% |
29 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0111% |
29 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0105% |
29 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0113% |
28 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0117% |
28 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0110% |
28 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
27 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0104% |
27 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0108% |
27 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0110% |
26 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0106% |
26 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0097% |
26 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
25 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0115% |
25 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0094% |
25 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0098% |
24 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0118% |
24 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0088% |
24 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0096% |
23 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0102% |
23 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0097% |
23 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0101% |
22 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0107% |
22 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0102% |
22 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0105% |
21 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0075% |
21 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0112% |
21 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0103% |
20 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0108% |
20 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0111% |
20 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0102% |
19 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0111% |
19 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0097% |
19 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0102% |
18 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0094% |
18 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0101% |
18 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0106% |
17 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0095% |
17 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0102% |
17 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0109% |
16 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0109% |
16 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0124% |
16 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0099% |
15 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0111% |
15 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0102% |
15 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0094% |
14 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0064% |
14 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0103% |
13 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0139% |
13 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0089% |
12 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0113% |
12 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0118% |
12 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0125% |
11 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0107% |
11 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0096% |
11 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0066% |
10 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0155% |
10 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0094% |
10 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0111% |
9 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0134% |
9 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
9 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0109% |
8 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0102% |
8 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
8 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0182% |
7 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0109% |
7 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0102% |
7 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0137% |
6 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0133% |
6 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0103% |
6 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0114% |
5 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0110% |
5 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0070% |
5 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0096% |
4 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0140% |
4 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0114% |
4 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0169% |
3 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0299% |
3 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0157% |
3 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0161% |
2 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0080% |
2 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0105% |
2 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0103% |
1 Mar 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0122% |
1 Mar 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0120% |
1 Mar 2025, 4:00:00 am | .SOLUSDPI8H | 0.0092% |
28 Feb 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0079% |
28 Feb 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0126% |
28 Feb 2025, 4:00:00 am | .SOLUSDPI8H | 0.0205% |
27 Feb 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0121% |
27 Feb 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0096% |
This is the 8-hour time-weighted average rate of SOLUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.