.USDTUSDCPI8H Index Details
The BitMEX .USDTUSDCPI8H Index is a 8-hour TWAP of the Tether Lending Rate at BitMEX Index from the .USDTUSDCPI Index. These values are used for funding rates and are provided 8 hours in advance.
.USDTUSDCPI8H Index Historical Values
Index Values
Time | Symbol | Price.USDTUSDCPI8H |
---|---|---|
4 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
4 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
3 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
3 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
3 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
2 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
2 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
2 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
1 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
30 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
30 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
30 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
29 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
29 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
29 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
28 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
28 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
28 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
27 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
27 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
27 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
26 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
26 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
26 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
25 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
25 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
25 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
24 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
24 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
24 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
23 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
23 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
23 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
22 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
22 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
22 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
21 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
21 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
21 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
20 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
20 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
20 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
19 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
19 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
19 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
18 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
18 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
18 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
17 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
17 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
17 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
16 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
16 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
16 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
15 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
15 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
15 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
14 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
14 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
14 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
13 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
13 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
13 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
12 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
12 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
12 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
11 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
11 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
11 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
10 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
10 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
10 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
9 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
9 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
9 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
8 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
8 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
8 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
7 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
7 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
7 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
6 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
6 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
6 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
5 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
5 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
5 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
4 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
4 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
4 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
3 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
3 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
3 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
2 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
2 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
2 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
1 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
This is the 8-hour time-weighted average rate of USDTUSDC on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.