.USDTUSDCPI8H Index Details
The BitMEX .USDTUSDCPI8H Index is a 8-hour TWAP of the Tether Lending Rate at BitMEX Index from the .USDTUSDCPI Index. These values are used for funding rates and are provided 8 hours in advance.
.USDTUSDCPI8H Index Historical Values
Index Values
Time | Symbol | Price.USDTUSDCPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
1 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
31 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
31 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
31 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
30 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
30 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
30 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
29 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
29 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
29 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
28 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
28 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
28 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
27 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
27 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
27 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
26 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
26 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
26 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
25 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
25 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
25 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
24 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
24 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
24 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
23 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
23 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
23 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
22 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
22 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
22 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
21 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
21 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
21 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
20 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
20 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
20 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
19 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
19 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
19 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
18 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
18 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
18 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
17 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
17 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
17 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
16 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
16 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
16 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
15 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
15 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
15 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
14 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
14 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
14 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
13 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
13 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
13 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
12 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
12 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
12 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
11 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
11 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
11 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
10 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
10 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
10 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
9 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
9 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
9 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
8 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
8 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
8 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
7 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
7 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
7 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
6 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
6 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
6 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
5 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
5 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
5 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
4 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
4 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
4 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
3 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
3 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
3 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
2 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
2 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
2 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
1 Mar 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 Mar 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
1 Mar 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
28 Feb 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
28 Feb 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
28 Feb 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
This is the 8-hour time-weighted average rate of USDTUSDC on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.