.CYBERUSDTPI8H Index Details
The BitMEX .CYBERUSDTPI8H Index is a 8-hour TWAP of the CyberConnect Lending Rate at BitMEX Index from the .CYBERUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.CYBERUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.CYBERUSDTPI8H |
---|---|---|
8 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0085% |
8 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0149% |
8 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0158% |
7 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0113% |
7 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0077% |
7 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0093% |
6 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0097% |
6 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0143% |
6 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0101% |
5 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0113% |
5 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0107% |
5 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0103% |
4 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0090% |
4 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0122% |
4 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0133% |
3 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0163% |
3 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0110% |
3 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0113% |
2 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0135% |
2 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0109% |
2 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0118% |
1 May 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0134% |
1 May 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0114% |
1 May 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0099% |
30 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0103% |
30 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0103% |
30 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0108% |
29 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0123% |
29 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0109% |
29 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0122% |
28 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0126% |
28 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0097% |
28 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0109% |
27 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0141% |
27 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0119% |
27 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0153% |
26 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0083% |
26 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0113% |
26 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0080% |
25 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0096% |
25 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0093% |
25 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0112% |
24 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0102% |
24 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0088% |
24 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0129% |
23 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0114% |
23 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0093% |
23 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0102% |
22 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0139% |
22 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0116% |
22 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0122% |
21 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0124% |
21 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0090% |
21 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0109% |
20 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0029% |
20 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0131% |
20 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0098% |
19 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0109% |
19 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0108% |
19 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0085% |
18 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0140% |
18 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0072% |
18 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0095% |
17 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0064% |
17 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0140% |
16 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0145% |
16 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0094% |
16 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0114% |
15 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0071% |
15 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0084% |
15 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0111% |
14 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0149% |
14 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0083% |
14 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0094% |
13 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0137% |
13 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0102% |
13 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0120% |
12 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0076% |
12 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0079% |
12 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0120% |
11 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0095% |
11 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0141% |
11 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0071% |
10 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0139% |
10 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0102% |
10 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0103% |
9 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0107% |
9 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0036% |
9 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0141% |
8 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0104% |
8 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0106% |
8 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0104% |
7 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0030% |
7 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0261% |
7 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0159% |
6 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0134% |
6 Apr 2025, 12:00:00 pm | .CYBERUSDTPI8H | 0.0126% |
6 Apr 2025, 4:00:00 am | .CYBERUSDTPI8H | 0.0102% |
5 Apr 2025, 8:00:00 pm | .CYBERUSDTPI8H | 0.0097% |
This is the 8-hour time-weighted average rate of CYBERUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.