.INITUSDTPI Index Details
The BitMEX .INITUSDTPI Index tracks the INIT Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.INITUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.INITUSDTPI |
---|---|---|
10 May 2025, 3:47:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:46:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:45:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:44:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:43:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:42:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:41:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:40:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:39:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:38:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:37:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:36:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:35:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:34:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:33:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:32:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:31:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:30:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:29:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:28:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:27:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:26:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:25:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:24:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:23:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:22:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:21:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:20:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:19:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:18:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:17:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:16:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:15:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:14:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:13:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:12:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:11:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:10:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:09:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:08:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:07:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:06:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:05:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:04:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:03:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:02:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:01:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 3:00:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:59:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:58:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:57:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:56:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:55:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:54:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:53:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:52:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:51:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:50:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:49:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:48:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:47:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:46:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:45:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:44:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:43:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:42:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:41:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:40:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:39:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:38:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:37:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:36:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:35:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:34:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:33:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:32:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:31:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:30:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:29:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:28:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:27:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:26:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:25:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:24:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:23:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:22:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:21:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:20:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:19:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:18:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:17:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:16:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:15:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:14:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:13:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:12:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:11:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:10:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:09:00 pm | .INITUSDTPI | 0.0100% |
10 May 2025, 2:08:00 pm | .INITUSDTPI | 0.0100% |
These are 1-minute snaps of INITUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.