.ADAUSDPI8H Index Details
The BitMEX .ADAUSDPI8H Index is a 8-hour TWAP of the Cardano Lending Rate at BitMEX Index from the .ADAUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ADAUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ADAUSDPI8H |
---|---|---|
14 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
14 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0109% |
14 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0112% |
13 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
13 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0099% |
13 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0116% |
12 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0146% |
12 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0109% |
12 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
11 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0108% |
11 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0105% |
11 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0116% |
10 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0089% |
10 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0091% |
10 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0091% |
9 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0120% |
9 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0142% |
9 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0110% |
8 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0099% |
8 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0095% |
8 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0098% |
7 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0105% |
7 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0104% |
6 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0102% |
6 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0104% |
5 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
5 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0101% |
4 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0101% |
4 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0099% |
3 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0099% |
3 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0103% |
2 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0097% |
1 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0098% |
1 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0099% |
30 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0102% |
29 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0103% |
29 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0102% |
29 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0099% |
28 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0098% |
28 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0101% |
28 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0107% |
27 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0108% |
27 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0099% |
26 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0106% |
26 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0111% |
25 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0095% |
25 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0086% |
24 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0099% |
24 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0078% |
23 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0102% |
23 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0079% |
22 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0088% |
22 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0097% |
22 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0099% |
21 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0096% |
20 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0101% |
18 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
17 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0101% |
17 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0099% |
16 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0111% |
16 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0098% |
16 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0101% |
15 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0096% |
15 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0112% |
14 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0106% |
14 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0092% |
13 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0125% |
13 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0105% |
13 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0103% |
12 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
12 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0096% |
12 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of ADAUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.