.ADAUSDPI8H Index Details
The BitMEX .ADAUSDPI8H Index is a 8-hour TWAP of the Cardano Lending Rate at BitMEX Index from the .ADAUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ADAUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ADAUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0101% |
1 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0108% |
31 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0102% |
31 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0106% |
30 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0103% |
30 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0095% |
30 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0098% |
29 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0112% |
29 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0102% |
28 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0098% |
27 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0103% |
26 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0095% |
26 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0106% |
25 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0098% |
25 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0102% |
25 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0104% |
24 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
23 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0099% |
21 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0125% |
20 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0102% |
20 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0080% |
19 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0122% |
18 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0107% |
17 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0248% |
17 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0116% |
16 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0102% |
16 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0103% |
16 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
14 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0110% |
13 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0111% |
13 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0103% |
13 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0111% |
12 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0119% |
12 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0065% |
12 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0101% |
11 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0108% |
11 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0086% |
11 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0081% |
10 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0188% |
10 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0085% |
10 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0086% |
9 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0152% |
9 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0112% |
9 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0104% |
8 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0087% |
8 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0110% |
8 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0135% |
7 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0153% |
7 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0082% |
7 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0115% |
6 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0146% |
6 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0093% |
6 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0096% |
5 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0147% |
5 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0131% |
5 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0118% |
4 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0140% |
4 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0072% |
4 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0148% |
3 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0224% |
3 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0186% |
3 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0139% |
2 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | -0.0076% |
2 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0101% |
2 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0098% |
1 Mar 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0101% |
1 Mar 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0099% |
1 Mar 2025, 4:00:00 am | .ADAUSDPI8H | 0.0102% |
28 Feb 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0102% |
28 Feb 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0122% |
28 Feb 2025, 4:00:00 am | .ADAUSDPI8H | 0.0132% |
27 Feb 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0120% |
27 Feb 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0102% |
This is the 8-hour time-weighted average rate of ADAUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.