.BMUBARAKT Index Details
The BitMEX .BMUBARAKT Index tracks the MUBARAK price every minute. The MUBARAK price is calculated from the last price at BitMEX Index. The .BMUBARAKT index price is shown on many pages as the current MUBARAK price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Instruments Using This Index
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BMUBARAKT Index Historical Values
Index Values
Time | Symbol | Price.BMUBARAKT |
---|---|---|
18 Mar 2025, 2:10:00 pm | .BMUBARAKT | 0.143324 |
18 Mar 2025, 2:09:00 pm | .BMUBARAKT | 0.145471 |
18 Mar 2025, 2:08:00 pm | .BMUBARAKT | 0.148003 |
18 Mar 2025, 2:07:00 pm | .BMUBARAKT | 0.147885 |
18 Mar 2025, 2:06:00 pm | .BMUBARAKT | 0.145758 |
18 Mar 2025, 2:05:00 pm | .BMUBARAKT | 0.146504 |
18 Mar 2025, 2:04:00 pm | .BMUBARAKT | 0.145611 |
18 Mar 2025, 2:03:00 pm | .BMUBARAKT | 0.146473 |
18 Mar 2025, 2:02:00 pm | .BMUBARAKT | 0.146912 |
18 Mar 2025, 2:01:00 pm | .BMUBARAKT | 0.146598 |
18 Mar 2025, 2:00:00 pm | .BMUBARAKT | 0.145154 |
18 Mar 2025, 1:59:00 pm | .BMUBARAKT | 0.143700 |
18 Mar 2025, 1:58:00 pm | .BMUBARAKT | 0.143563 |
18 Mar 2025, 1:57:00 pm | .BMUBARAKT | 0.144824 |
18 Mar 2025, 1:56:00 pm | .BMUBARAKT | 0.145481 |
18 Mar 2025, 1:55:00 pm | .BMUBARAKT | 0.145077 |
18 Mar 2025, 1:54:00 pm | .BMUBARAKT | 0.144643 |
18 Mar 2025, 1:53:00 pm | .BMUBARAKT | 0.143383 |
18 Mar 2025, 1:52:00 pm | .BMUBARAKT | 0.144484 |
18 Mar 2025, 1:51:00 pm | .BMUBARAKT | 0.144932 |
18 Mar 2025, 1:50:00 pm | .BMUBARAKT | 0.146676 |
18 Mar 2025, 1:49:00 pm | .BMUBARAKT | 0.146400 |
18 Mar 2025, 1:48:00 pm | .BMUBARAKT | 0.146219 |
18 Mar 2025, 1:47:00 pm | .BMUBARAKT | 0.146534 |
18 Mar 2025, 1:46:00 pm | .BMUBARAKT | 0.150052 |
18 Mar 2025, 1:45:00 pm | .BMUBARAKT | 0.149100 |
18 Mar 2025, 1:44:00 pm | .BMUBARAKT | 0.149637 |
18 Mar 2025, 1:43:00 pm | .BMUBARAKT | 0.149392 |
18 Mar 2025, 1:42:00 pm | .BMUBARAKT | 0.149237 |
18 Mar 2025, 1:41:00 pm | .BMUBARAKT | 0.148697 |
18 Mar 2025, 1:40:00 pm | .BMUBARAKT | 0.149061 |
18 Mar 2025, 1:39:00 pm | .BMUBARAKT | 0.152108 |
18 Mar 2025, 1:38:00 pm | .BMUBARAKT | 0.151309 |
18 Mar 2025, 1:37:00 pm | .BMUBARAKT | 0.153470 |
18 Mar 2025, 1:36:00 pm | .BMUBARAKT | 0.156145 |
18 Mar 2025, 1:35:00 pm | .BMUBARAKT | 0.158502 |
18 Mar 2025, 1:34:00 pm | .BMUBARAKT | 0.159039 |
18 Mar 2025, 1:33:00 pm | .BMUBARAKT | 0.159340 |
18 Mar 2025, 1:32:00 pm | .BMUBARAKT | 0.159944 |
18 Mar 2025, 1:31:00 pm | .BMUBARAKT | 0.160659 |
18 Mar 2025, 1:30:00 pm | .BMUBARAKT | 0.161316 |
18 Mar 2025, 1:29:00 pm | .BMUBARAKT | 0.160411 |
18 Mar 2025, 1:28:00 pm | .BMUBARAKT | 0.160240 |
18 Mar 2025, 1:27:00 pm | .BMUBARAKT | 0.160841 |
18 Mar 2025, 1:26:00 pm | .BMUBARAKT | 0.160751 |
18 Mar 2025, 1:25:00 pm | .BMUBARAKT | 0.159790 |
18 Mar 2025, 1:24:00 pm | .BMUBARAKT | 0.160272 |
18 Mar 2025, 1:23:00 pm | .BMUBARAKT | 0.159953 |
18 Mar 2025, 1:22:00 pm | .BMUBARAKT | 0.159875 |
18 Mar 2025, 1:21:00 pm | .BMUBARAKT | 0.160897 |
18 Mar 2025, 1:20:00 pm | .BMUBARAKT | 0.161288 |
18 Mar 2025, 1:19:00 pm | .BMUBARAKT | 0.160713 |
18 Mar 2025, 1:18:00 pm | .BMUBARAKT | 0.161265 |
18 Mar 2025, 1:17:00 pm | .BMUBARAKT | 0.162610 |
18 Mar 2025, 1:16:00 pm | .BMUBARAKT | 0.163035 |
18 Mar 2025, 1:15:00 pm | .BMUBARAKT | 0.161877 |
18 Mar 2025, 1:14:00 pm | .BMUBARAKT | 0.162098 |
18 Mar 2025, 1:13:00 pm | .BMUBARAKT | 0.160661 |
18 Mar 2025, 1:12:00 pm | .BMUBARAKT | 0.161776 |
18 Mar 2025, 1:11:00 pm | .BMUBARAKT | 0.159879 |
18 Mar 2025, 1:10:00 pm | .BMUBARAKT | 0.159182 |
18 Mar 2025, 1:09:00 pm | .BMUBARAKT | 0.160137 |
18 Mar 2025, 1:08:00 pm | .BMUBARAKT | 0.159418 |
18 Mar 2025, 1:07:00 pm | .BMUBARAKT | 0.158773 |
18 Mar 2025, 1:06:00 pm | .BMUBARAKT | 0.159268 |
18 Mar 2025, 1:05:00 pm | .BMUBARAKT | 0.159801 |
18 Mar 2025, 1:04:00 pm | .BMUBARAKT | 0.160918 |
18 Mar 2025, 1:03:00 pm | .BMUBARAKT | 0.160939 |
18 Mar 2025, 1:02:00 pm | .BMUBARAKT | 0.158793 |
18 Mar 2025, 1:01:00 pm | .BMUBARAKT | 0.157983 |
18 Mar 2025, 1:00:00 pm | .BMUBARAKT | 0.157847 |
18 Mar 2025, 12:59:00 pm | .BMUBARAKT | 0.156885 |
18 Mar 2025, 12:58:00 pm | .BMUBARAKT | 0.157028 |
18 Mar 2025, 12:57:00 pm | .BMUBARAKT | 0.156827 |
18 Mar 2025, 12:56:00 pm | .BMUBARAKT | 0.157758 |
18 Mar 2025, 12:55:00 pm | .BMUBARAKT | 0.157397 |
18 Mar 2025, 12:54:00 pm | .BMUBARAKT | 0.157971 |
18 Mar 2025, 12:53:00 pm | .BMUBARAKT | 0.157948 |
18 Mar 2025, 12:52:00 pm | .BMUBARAKT | 0.159212 |
18 Mar 2025, 12:51:00 pm | .BMUBARAKT | 0.161461 |
18 Mar 2025, 12:50:00 pm | .BMUBARAKT | 0.161926 |
18 Mar 2025, 12:49:00 pm | .BMUBARAKT | 0.160689 |
18 Mar 2025, 12:48:00 pm | .BMUBARAKT | 0.162121 |
18 Mar 2025, 12:47:00 pm | .BMUBARAKT | 0.162355 |
18 Mar 2025, 12:46:00 pm | .BMUBARAKT | 0.163071 |
18 Mar 2025, 12:45:00 pm | .BMUBARAKT | 0.162356 |
18 Mar 2025, 12:44:00 pm | .BMUBARAKT | 0.162704 |
18 Mar 2025, 12:43:00 pm | .BMUBARAKT | 0.162407 |
18 Mar 2025, 12:42:00 pm | .BMUBARAKT | 0.162710 |
18 Mar 2025, 12:41:00 pm | .BMUBARAKT | 0.162410 |
18 Mar 2025, 12:40:00 pm | .BMUBARAKT | 0.163600 |
18 Mar 2025, 12:39:00 pm | .BMUBARAKT | 0.163144 |
18 Mar 2025, 12:38:00 pm | .BMUBARAKT | 0.164268 |
18 Mar 2025, 12:37:00 pm | .BMUBARAKT | 0.166171 |
18 Mar 2025, 12:36:00 pm | .BMUBARAKT | 0.166849 |
18 Mar 2025, 12:35:00 pm | .BMUBARAKT | 0.165780 |
18 Mar 2025, 12:34:00 pm | .BMUBARAKT | 0.168423 |
18 Mar 2025, 12:33:00 pm | .BMUBARAKT | 0.168852 |
18 Mar 2025, 12:32:00 pm | .BMUBARAKT | 0.170009 |
18 Mar 2025, 12:31:00 pm | .BMUBARAKT | 0.166314 |
These are 1-minute snaps of .BMUBARAKT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
18 Mar 2025, 2:10:55 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:55 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:55 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:50 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:50 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:50 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:45 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:45 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:45 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:40 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:40 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:40 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:35 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:35 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:35 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:30 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:30 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:30 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:25 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:25 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:25 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:20 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:20 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:20 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:15 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:15 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:15 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:10 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:10 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:10 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:05 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:05 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:05 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:10:00 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:10:00 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:10:00 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:55 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:55 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:55 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:50 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:50 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:50 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:45 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:45 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:45 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:40 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:40 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:40 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:35 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:35 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:35 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:30 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:30 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:30 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:25 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:25 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:25 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:20 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:20 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:20 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:15 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:15 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:15 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:10 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:10 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:10 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:05 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:05 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:05 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:09:00 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:09:00 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:09:00 pm | MEXC | 40.00% | 0.14 |
18 Mar 2025, 2:08:55 pm | LBNK | 30.00% | 0.14 |
18 Mar 2025, 2:08:55 pm | GTIO | 30.00% | 0.14 |
18 Mar 2025, 2:08:55 pm | MEXC | 40.00% | 0.14 |
This shows the breakdown of .BMUBARAKT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.