Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTCUSDT94739.0+0.17%BTCUSD94885.5+0.35%BTC/USDT95000.0-64.80%BTCEUR83507.5+0.25%BTCETH52.521-0.30%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2597834.5+0.28%BTCK2596339.0+0.06%BTCU25102287.5-0.57%BTCM2597501.5-0.09%BTCZ25106938.5-0.34%ETHUSDT1801.02+0.01%ETHUSD1802.74+0.22%ETHBTC0.01910+1.00%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251863.65+0.80%ETHM250.01962+1.29%BMEXUSDT464.727+99.70%BMEX/USDT465.3967+0.00%AAVEUSDT165.74-0.16%AAVEUSD165.49-0.51%ACTUSDT0.32614+0.00%ADAUSDT0.7156-1.20%ADAUSD0.6998-0.28%ADAM250.00000763+0.00%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.5310-5.08%APE/USDT0.530-3.99%APTUSDT5.437-2.18%APTUSD5.405-3.50%APUUSDT0.0001905-1.09%ATOM/USDT--.-+0.00%AVAXUSDT21.793-0.61%AVAXUSD21.849+0.59%AXS/USDT3.477+0.00%AXSUSD2.51-3.83%BABYUSDT0.08200+0.00%BANANAUSDT20.1754-1.37%BBX/USDT--.-+0.00%BCHUSDT361.45-1.09%BCHUSD361.45-0.90%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1101-1.87%BLURUSD0.1101-1.26%BNBUSDT603.07-0.21%BNBUSD602.23-0.71%100BONKUSDT0.0019513-2.27%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006885-6.82%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.3027-5.33%DOGEUSDT0.17509-1.29%DOGEUSD0.17566-1.24%DOGSUSDT0.0001482-4.51%DOTUSDT4.158-2.62%DOTUSD4.144-3.04%DUCKUSDT0.005998+96.72%DYDXUSD0.6383-3.62%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6843-0.93%FARTCOINUSDT0.4327+8.17%FILUSD2.7431-1.76%FILUSDT3.1712-2.20%FLOKIUSDT0.00008471-4.99%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001852-4.93%GMTUSD0.0549-4.85%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HAEDALUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%HYPERUSDT--.-+0.00%INITUSDT--.-+0.00%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.3638+2.31%KAITOUSDT--.-+0.00%KLAYUSDT0.12314+0.00%LDOUSD0.8270-1.75%LDOUSDT1.0638+8.03%LINKUSDT14.704-1.84%LINK/USDT15.275+0.00%LINKUSD14.688-2.11%LTCUSDT86.12+0.08%LTCUSD85.39-1.37%LUNAUSDT0.1820-3.55%MANTAUSDT0.2371-4.51%MELANIAUSDT--.-+0.00%MEMEUSDT0.002102-3.22%MERLUSD0.0976-6.24%MEWUSDT0.002898-1.40%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%NEARUSDT2.545-0.24%NEARUSD2.540-0.59%NILUSDT0.6990+0.00%NOTUSDT0.002592+1.97%OMUSDT0.4930-7.70%ONDOUSDT0.91784-6.93%OPUSD0.7500-3.97%OPUSDT0.9451+3.89%ORDIUSD8.007-1.36%PENGUUSDT0.006700-3.87%PEPEUSDT0.000008857+0.60%PEPEUSD0.000008848+0.34%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2369-0.80%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2644.01+0.09%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9483+1.46%SUSDT0.5144-1.23%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.2108-4.05%SHELLUSDT--.-+0.00%SHIBUSDT0.000013430-2.46%SHIBUSD0.000013442-2.63%SIGNUSDT--.-+0.00%SOLUSDT150.06-1.48%SOLUSD145.87-1.75%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%SUIUSDT3.5385-0.47%SUIUSD3.538-0.31%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD3.2218-1.78%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.24361-1.77%TRXUSD0.24338-2.01%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT5.304-2.03%UNI/USDT7.038+0.00%USDTUSDC1.0002+0.10%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.31460+45.51%WCTUSDT0.3662+0.00%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD1.0745-5.77%WLDUSDT0.8130+8.84%WLFIUSDTZ260.026-27.78%WOOUSDT0.21490+35.41%XAIUSDT0.25260+31.84%XAUTUSD3304.5-0.98%XRDUSDT0.00870-5.74%XRPUSDT2.2367-3.12%XRPUSD2.2452-2.14%XRP/USDT2.4000-3.33%XRPM250.00002446-2.08%ZKUSDT0.19390+69.34%ZROUSDT2.7016+6.72%Funding: 00:23:28 @ 0.0100%Time: 3:36:32 am UTC

.BPENGUT30M: 30-minutes PENGU/Tether BitMEX Index TWAP

.BPENGUT30M Index Details

The BitMEX .BPENGUT30M Index is a 30-minute TWAP of the PENGU price from the .BPENGUT Index. These values are used for settlements. The TWAP is calculated every 4 hours.

This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.

Further information on the composition and calculation of BitMEX indices is available.

.BPENGUT30M Index Historical Values

Index Values

Time
Symbol
Price.BPENGUT30M
30 Apr 2025, 12:00:00 am.BPENGUT30M0.011147
29 Apr 2025, 8:00:00 pm.BPENGUT30M0.011590
29 Apr 2025, 4:00:00 pm.BPENGUT30M0.011730
29 Apr 2025, 12:00:00 pm.BPENGUT30M0.012077
29 Apr 2025, 8:00:00 am.BPENGUT30M0.012008
29 Apr 2025, 4:00:00 am.BPENGUT30M0.011690
29 Apr 2025, 12:00:00 am.BPENGUT30M0.012015
28 Apr 2025, 8:00:00 pm.BPENGUT30M0.012245
28 Apr 2025, 4:00:00 pm.BPENGUT30M0.011689
28 Apr 2025, 12:00:00 pm.BPENGUT30M0.012305
28 Apr 2025, 8:00:00 am.BPENGUT30M0.013331
28 Apr 2025, 4:00:00 am.BPENGUT30M0.012298
28 Apr 2025, 12:00:00 am.BPENGUT30M0.012985
27 Apr 2025, 8:00:00 pm.BPENGUT30M0.011064
27 Apr 2025, 4:00:00 pm.BPENGUT30M0.010485
27 Apr 2025, 12:00:00 pm.BPENGUT30M0.010456
27 Apr 2025, 8:00:00 am.BPENGUT30M0.009860
27 Apr 2025, 4:00:00 am.BPENGUT30M0.009841
27 Apr 2025, 12:00:00 am.BPENGUT30M0.009656
26 Apr 2025, 8:00:00 pm.BPENGUT30M0.009290
26 Apr 2025, 4:00:00 pm.BPENGUT30M0.008925
26 Apr 2025, 12:00:00 pm.BPENGUT30M0.008606
26 Apr 2025, 8:00:00 am.BPENGUT30M0.009142
26 Apr 2025, 4:00:00 am.BPENGUT30M0.009007
26 Apr 2025, 12:00:00 am.BPENGUT30M0.008664
25 Apr 2025, 8:00:00 pm.BPENGUT30M0.008726
25 Apr 2025, 4:00:00 pm.BPENGUT30M0.009049
25 Apr 2025, 12:00:00 pm.BPENGUT30M0.008796
25 Apr 2025, 8:00:00 am.BPENGUT30M0.008562
25 Apr 2025, 4:00:00 am.BPENGUT30M0.007620
25 Apr 2025, 12:00:00 am.BPENGUT30M0.007330
24 Apr 2025, 8:00:00 pm.BPENGUT30M0.006600
24 Apr 2025, 4:00:00 pm.BPENGUT30M0.006640
24 Apr 2025, 12:00:00 pm.BPENGUT30M0.006270
24 Apr 2025, 8:00:00 am.BPENGUT30M0.006250
24 Apr 2025, 4:00:00 am.BPENGUT30M0.006310
24 Apr 2025, 12:00:00 am.BPENGUT30M0.006610
23 Apr 2025, 8:00:00 pm.BPENGUT30M0.006720
23 Apr 2025, 4:00:00 pm.BPENGUT30M0.006970
23 Apr 2025, 12:00:00 pm.BPENGUT30M0.006960
23 Apr 2025, 8:00:00 am.BPENGUT30M0.006870
23 Apr 2025, 4:00:00 am.BPENGUT30M0.007020
23 Apr 2025, 12:00:00 am.BPENGUT30M0.007160
22 Apr 2025, 8:00:00 pm.BPENGUT30M0.006030
22 Apr 2025, 4:00:00 pm.BPENGUT30M0.005990
22 Apr 2025, 12:00:00 pm.BPENGUT30M0.005230
22 Apr 2025, 8:00:00 am.BPENGUT30M0.005070
22 Apr 2025, 4:00:00 am.BPENGUT30M0.005040
22 Apr 2025, 12:00:00 am.BPENGUT30M0.005000
21 Apr 2025, 8:00:00 pm.BPENGUT30M0.005060
21 Apr 2025, 4:00:00 pm.BPENGUT30M0.005150
21 Apr 2025, 12:00:00 pm.BPENGUT30M0.005130
21 Apr 2025, 8:00:00 am.BPENGUT30M0.005130
21 Apr 2025, 4:00:00 am.BPENGUT30M0.005110
21 Apr 2025, 12:00:00 am.BPENGUT30M0.004960
20 Apr 2025, 8:00:00 pm.BPENGUT30M0.005010
20 Apr 2025, 4:00:00 pm.BPENGUT30M0.004920
20 Apr 2025, 12:00:00 pm.BPENGUT30M0.004830
20 Apr 2025, 8:00:00 am.BPENGUT30M0.004930
20 Apr 2025, 4:00:00 am.BPENGUT30M0.004980
20 Apr 2025, 12:00:00 am.BPENGUT30M0.004950
19 Apr 2025, 8:00:00 pm.BPENGUT30M0.004830
19 Apr 2025, 4:00:00 pm.BPENGUT30M0.004800
19 Apr 2025, 12:00:00 pm.BPENGUT30M0.004800
19 Apr 2025, 8:00:00 am.BPENGUT30M0.004770
19 Apr 2025, 4:00:00 am.BPENGUT30M0.004800
19 Apr 2025, 12:00:00 am.BPENGUT30M0.004680
18 Apr 2025, 8:00:00 pm.BPENGUT30M0.004670
18 Apr 2025, 4:00:00 pm.BPENGUT30M0.004730
18 Apr 2025, 12:00:00 pm.BPENGUT30M0.004920
18 Apr 2025, 8:00:00 am.BPENGUT30M0.005050
18 Apr 2025, 4:00:00 am.BPENGUT30M0.004900
18 Apr 2025, 12:00:00 am.BPENGUT30M0.004860
17 Apr 2025, 8:00:00 pm.BPENGUT30M0.004830
17 Apr 2025, 4:00:00 pm.BPENGUT30M0.005010
17 Apr 2025, 12:00:00 pm.BPENGUT30M0.004640
17 Apr 2025, 8:00:00 am.BPENGUT30M0.004650
17 Apr 2025, 4:00:00 am.BPENGUT30M0.004510
17 Apr 2025, 12:00:00 am.BPENGUT30M0.004600
16 Apr 2025, 8:00:00 pm.BPENGUT30M0.004500
16 Apr 2025, 4:00:00 pm.BPENGUT30M0.004400
16 Apr 2025, 12:00:00 pm.BPENGUT30M0.004380
16 Apr 2025, 8:00:00 am.BPENGUT30M0.004380
16 Apr 2025, 4:00:00 am.BPENGUT30M0.004540
16 Apr 2025, 12:00:00 am.BPENGUT30M0.004520
15 Apr 2025, 8:00:00 pm.BPENGUT30M0.004630
15 Apr 2025, 4:00:00 pm.BPENGUT30M0.004810
15 Apr 2025, 12:00:00 pm.BPENGUT30M0.004810
15 Apr 2025, 8:00:00 am.BPENGUT30M0.004880
15 Apr 2025, 4:00:00 am.BPENGUT30M0.004840
15 Apr 2025, 12:00:00 am.BPENGUT30M0.004890
14 Apr 2025, 8:00:00 pm.BPENGUT30M0.004870
14 Apr 2025, 4:00:00 pm.BPENGUT30M0.004850
14 Apr 2025, 12:00:00 pm.BPENGUT30M0.005130
14 Apr 2025, 8:00:00 am.BPENGUT30M0.004990
14 Apr 2025, 4:00:00 am.BPENGUT30M0.005050
14 Apr 2025, 12:00:00 am.BPENGUT30M0.004950
13 Apr 2025, 8:00:00 pm.BPENGUT30M0.005240
13 Apr 2025, 4:00:00 pm.BPENGUT30M0.005220
13 Apr 2025, 12:00:00 pm.BPENGUT30M0.005490
This is the 30-minute time-weighted average price of .BPENGUT on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Weight
Last Price
30 Apr 2025, 3:36:25 amOKEX13.27%0.01
30 Apr 2025, 3:36:25 amGTIO5.55%0.01
30 Apr 2025, 3:36:25 amHUOB10.11%0.01
30 Apr 2025, 3:36:25 amBYBT20.86%0.01
30 Apr 2025, 3:36:25 amBINC50.21%0.01
30 Apr 2025, 3:36:20 amOKEX13.27%0.01
30 Apr 2025, 3:36:20 amGTIO5.55%0.01
30 Apr 2025, 3:36:20 amHUOB10.11%0.01
30 Apr 2025, 3:36:20 amBYBT20.86%0.01
30 Apr 2025, 3:36:20 amBINC50.21%0.01
30 Apr 2025, 3:36:15 amOKEX13.27%0.01
30 Apr 2025, 3:36:15 amGTIO5.55%0.01
30 Apr 2025, 3:36:15 amHUOB10.11%0.01
30 Apr 2025, 3:36:15 amBYBT20.86%0.01
30 Apr 2025, 3:36:15 amBINC50.21%0.01
30 Apr 2025, 3:36:10 amOKEX13.27%0.01
30 Apr 2025, 3:36:10 amGTIO5.55%0.01
30 Apr 2025, 3:36:10 amHUOB10.11%0.01
30 Apr 2025, 3:36:10 amBYBT20.86%0.01
30 Apr 2025, 3:36:10 amBINC50.21%0.01
30 Apr 2025, 3:36:05 amOKEX13.27%0.01
30 Apr 2025, 3:36:05 amGTIO5.55%0.01
30 Apr 2025, 3:36:05 amHUOB10.11%0.01
30 Apr 2025, 3:36:05 amBYBT20.86%0.01
30 Apr 2025, 3:36:05 amBINC50.21%0.01
30 Apr 2025, 3:36:00 amOKEX13.27%0.01
30 Apr 2025, 3:36:00 amGTIO5.55%0.01
30 Apr 2025, 3:36:00 amHUOB10.11%0.01
30 Apr 2025, 3:36:00 amBYBT20.86%0.01
30 Apr 2025, 3:36:00 amBINC50.21%0.01
30 Apr 2025, 3:35:55 amOKEX13.27%0.01
30 Apr 2025, 3:35:55 amGTIO5.55%0.01
30 Apr 2025, 3:35:55 amHUOB10.11%0.01
30 Apr 2025, 3:35:55 amBYBT20.86%0.01
30 Apr 2025, 3:35:55 amBINC50.21%0.01
30 Apr 2025, 3:35:50 amOKEX13.27%0.01
30 Apr 2025, 3:35:50 amGTIO5.55%0.01
30 Apr 2025, 3:35:50 amHUOB10.11%0.01
30 Apr 2025, 3:35:50 amBYBT20.86%0.01
30 Apr 2025, 3:35:50 amBINC50.21%0.01
30 Apr 2025, 3:35:45 amOKEX13.27%0.01
30 Apr 2025, 3:35:45 amGTIO5.55%0.01
30 Apr 2025, 3:35:45 amHUOB10.11%0.01
30 Apr 2025, 3:35:45 amBYBT20.86%0.01
30 Apr 2025, 3:35:45 amBINC50.21%0.01
30 Apr 2025, 3:35:40 amOKEX13.27%0.01
30 Apr 2025, 3:35:40 amGTIO5.55%0.01
30 Apr 2025, 3:35:40 amHUOB10.11%0.01
30 Apr 2025, 3:35:40 amBYBT20.86%0.01
30 Apr 2025, 3:35:40 amBINC50.21%0.01
30 Apr 2025, 3:35:35 amOKEX13.27%0.01
30 Apr 2025, 3:35:35 amGTIO5.55%0.01
30 Apr 2025, 3:35:35 amHUOB10.11%0.01
30 Apr 2025, 3:35:35 amBYBT20.86%0.01
30 Apr 2025, 3:35:35 amBINC50.21%0.01
30 Apr 2025, 3:35:30 amOKEX13.27%0.01
30 Apr 2025, 3:35:30 amGTIO5.55%0.01
30 Apr 2025, 3:35:30 amHUOB10.11%0.01
30 Apr 2025, 3:35:30 amBYBT20.86%0.01
30 Apr 2025, 3:35:30 amBINC50.21%0.01
30 Apr 2025, 3:35:25 amOKEX13.27%0.01
30 Apr 2025, 3:35:25 amGTIO5.55%0.01
30 Apr 2025, 3:35:25 amHUOB10.11%0.01
30 Apr 2025, 3:35:25 amBYBT20.86%0.01
30 Apr 2025, 3:35:25 amBINC50.21%0.01
30 Apr 2025, 3:35:20 amOKEX13.27%0.01
30 Apr 2025, 3:35:20 amGTIO5.55%0.01
30 Apr 2025, 3:35:20 amHUOB10.11%0.01
30 Apr 2025, 3:35:20 amBYBT20.86%0.01
30 Apr 2025, 3:35:20 amBINC50.21%0.01
30 Apr 2025, 3:35:15 amOKEX13.27%0.01
30 Apr 2025, 3:35:15 amGTIO5.55%0.01
30 Apr 2025, 3:35:15 amHUOB10.11%0.01
30 Apr 2025, 3:35:15 amBYBT20.86%0.01
30 Apr 2025, 3:35:15 amBINC50.21%0.01
30 Apr 2025, 3:35:10 amOKEX13.27%0.01
30 Apr 2025, 3:35:10 amGTIO5.55%0.01
30 Apr 2025, 3:35:10 amHUOB10.11%0.01
30 Apr 2025, 3:35:10 amBYBT20.86%0.01
30 Apr 2025, 3:35:10 amBINC50.21%0.01
30 Apr 2025, 3:35:05 amOKEX13.27%0.01
30 Apr 2025, 3:35:05 amGTIO5.55%0.01
30 Apr 2025, 3:35:05 amHUOB10.11%0.01
30 Apr 2025, 3:35:05 amBYBT20.86%0.01
This shows the breakdown of .BPENGUT into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.