.XBTETHPI8H Index Details
The BitMEX .XBTETHPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTETHPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTETHPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTETHPI8H |
---|---|---|
15 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
14 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0004% |
14 May 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
14 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0010% |
13 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0023% |
13 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
13 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0003% |
12 May 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
12 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0006% |
12 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
11 May 2025, 8:00:00 pm | .XBTETHPI8H | -0.0008% |
11 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
11 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0022% |
10 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0017% |
10 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0009% |
10 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
9 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0002% |
9 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0072% |
9 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0005% |
8 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0049% |
8 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0025% |
8 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0006% |
7 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0005% |
7 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
7 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0007% |
6 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0008% |
6 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
6 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
5 May 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
5 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
5 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0004% |
4 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
4 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0001% |
4 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
3 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0002% |
3 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
3 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
2 May 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
2 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
2 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
1 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
1 May 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
1 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0001% |
30 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0001% |
30 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
30 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
29 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0001% |
29 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0005% |
29 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0012% |
28 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0020% |
28 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0006% |
28 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0013% |
27 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
27 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
27 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0008% |
26 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0005% |
26 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0004% |
26 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0002% |
25 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0014% |
25 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0005% |
25 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
24 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0001% |
24 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0007% |
24 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0002% |
23 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0016% |
23 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0002% |
23 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0012% |
22 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0021% |
22 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0009% |
22 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
21 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0002% |
21 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
21 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0004% |
20 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
20 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0009% |
20 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
19 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0011% |
19 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0004% |
19 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
18 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
18 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
18 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
17 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
17 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0001% |
17 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
16 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0014% |
16 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
16 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0008% |
15 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
15 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
15 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
14 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0009% |
14 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0006% |
14 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0011% |
13 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
13 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0006% |
13 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
12 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0005% |
12 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0007% |
12 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
This is the 8-hour time-weighted average rate of XBTETH on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.