.BLURUSDPI8H Index Details
The BitMEX .BLURUSDPI8H Index is a 8-hour TWAP of the Blur Lending Rate at BitMEX Index from the .BLURUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BLURUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BLURUSDPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .BLURUSDPI8H | 0.0104% |
4 May 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .BLURUSDPI8H | 0.0121% |
3 May 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
3 May 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
2 May 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0112% |
30 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0110% |
30 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
29 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0098% |
29 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
28 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0104% |
28 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0104% |
28 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0115% |
27 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0098% |
27 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0106% |
26 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
26 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0105% |
26 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
25 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0105% |
25 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0095% |
25 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0104% |
24 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0111% |
24 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0113% |
24 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0119% |
23 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
23 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0111% |
23 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0091% |
22 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0110% |
22 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0098% |
22 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
21 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
21 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0115% |
21 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0106% |
20 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0127% |
20 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0083% |
20 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
19 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
18 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0093% |
16 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0104% |
16 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
15 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0115% |
15 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0122% |
14 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
14 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0113% |
13 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0117% |
13 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0104% |
13 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
12 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
11 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0098% |
10 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0105% |
10 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
9 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0086% |
9 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
9 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
8 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0105% |
8 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
7 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0099% |
7 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0107% |
7 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0093% |
6 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0114% |
6 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0098% |
5 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0110% |
4 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
4 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0119% |
3 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0092% |
3 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of BLURUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.