.BLURUSDPI8H Index Details
The BitMEX .BLURUSDPI8H Index is a 8-hour TWAP of the Blur Lending Rate at BitMEX Index from the .BLURUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BLURUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BLURUSDPI8H |
---|---|---|
1 Apr 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0108% |
1 Apr 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0092% |
1 Apr 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0118% |
31 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0104% |
31 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0108% |
30 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0116% |
30 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
29 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0104% |
29 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0101% |
29 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0106% |
28 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0113% |
28 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0167% |
28 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0093% |
27 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0139% |
27 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
27 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0120% |
26 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0109% |
26 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0089% |
25 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0098% |
25 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0116% |
25 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
24 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0104% |
24 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0095% |
24 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0091% |
23 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0124% |
23 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0063% |
23 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
22 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
22 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0094% |
21 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0092% |
21 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
21 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0106% |
20 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0081% |
19 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0086% |
19 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0092% |
17 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
16 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
15 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0106% |
14 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0114% |
13 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
13 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0102% |
12 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0078% |
12 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0114% |
11 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0000% |
11 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0104% |
11 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0123% |
10 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0145% |
10 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0092% |
10 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0108% |
9 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0118% |
9 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0088% |
8 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0130% |
7 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0087% |
7 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0143% |
6 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0119% |
6 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0105% |
6 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0091% |
5 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0102% |
5 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0103% |
5 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0116% |
4 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0073% |
4 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0102% |
4 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0152% |
3 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0185% |
3 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0106% |
3 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0109% |
2 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0099% |
2 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0103% |
1 Mar 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0095% |
1 Mar 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0105% |
1 Mar 2025, 4:00:00 am | .BLURUSDPI8H | 0.0098% |
28 Feb 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0075% |
28 Feb 2025, 12:00:00 pm | .BLURUSDPI8H | 0.0103% |
28 Feb 2025, 4:00:00 am | .BLURUSDPI8H | 0.0165% |
27 Feb 2025, 8:00:00 pm | .BLURUSDPI8H | 0.0103% |
This is the 8-hour time-weighted average rate of BLURUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.