.BFLOKIT30M Index Details
The BitMEX .BFLOKIT30M Index is a 30-minute TWAP of the FLOKI price from the .BFLOKIT Index. These values are used for settlements. The TWAP is calculated every 4 hours.
This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the "Composite Index Breakdown" below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
.BFLOKIT30M Index Historical Values
Index Values
Time | Symbol | Price.BFLOKIT30M |
---|---|---|
1 Apr 2025, 8:00:00 pm | .BFLOKIT30M | 0.00005950 |
1 Apr 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006080 |
1 Apr 2025, 12:00:00 pm | .BFLOKIT30M | 0.00005916 |
1 Apr 2025, 8:00:00 am | .BFLOKIT30M | 0.00005963 |
1 Apr 2025, 4:00:00 am | .BFLOKIT30M | 0.00005937 |
1 Apr 2025, 12:00:00 am | .BFLOKIT30M | 0.00005854 |
31 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00005876 |
31 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00005908 |
31 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00005751 |
31 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00005680 |
31 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00005756 |
31 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00005736 |
30 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00005858 |
30 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00005807 |
30 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00005877 |
30 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00005909 |
30 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00005812 |
30 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00005776 |
29 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00005767 |
29 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00005844 |
29 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00005899 |
29 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006030 |
29 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006204 |
29 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006255 |
28 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006266 |
28 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006366 |
28 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006410 |
28 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006533 |
28 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006874 |
28 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006976 |
27 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00007040 |
27 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00007032 |
27 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00007006 |
27 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00007118 |
27 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00007272 |
27 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00007005 |
26 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006952 |
26 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00007099 |
26 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00007543 |
26 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00007117 |
26 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006704 |
26 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006786 |
25 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006785 |
25 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006732 |
25 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006737 |
25 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006704 |
25 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006685 |
25 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006745 |
24 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006841 |
24 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006686 |
24 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006585 |
24 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006475 |
24 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006423 |
24 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006334 |
23 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006227 |
23 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006299 |
23 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006392 |
23 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006365 |
23 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006333 |
23 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006202 |
22 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006326 |
22 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006253 |
22 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006290 |
22 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006332 |
22 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006253 |
22 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006168 |
21 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006239 |
21 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006078 |
21 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006098 |
21 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006227 |
21 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006315 |
21 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006289 |
20 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006280 |
20 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006317 |
20 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006266 |
20 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006324 |
20 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006329 |
20 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006438 |
19 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006279 |
19 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006233 |
19 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006227 |
19 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006097 |
19 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006155 |
19 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006163 |
18 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006002 |
18 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00005968 |
18 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006052 |
18 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006111 |
18 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006069 |
18 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00006209 |
17 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00006266 |
17 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006124 |
17 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006194 |
17 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006118 |
17 Mar 2025, 4:00:00 am | .BFLOKIT30M | 0.00006139 |
17 Mar 2025, 12:00:00 am | .BFLOKIT30M | 0.00005944 |
16 Mar 2025, 8:00:00 pm | .BFLOKIT30M | 0.00005956 |
16 Mar 2025, 4:00:00 pm | .BFLOKIT30M | 0.00006024 |
16 Mar 2025, 12:00:00 pm | .BFLOKIT30M | 0.00006019 |
16 Mar 2025, 8:00:00 am | .BFLOKIT30M | 0.00006256 |
This is the 30-minute time-weighted average price of .BFLOKIT on BitMEX Index, printed every 4 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Source Price | Conversion Index | Conversion Index Price | Weight | Last Price |
---|---|---|---|---|---|---|
1 Apr 2025, 10:54:50 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:50 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:50 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:50 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:50 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:50 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:45 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:45 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:45 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:45 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:45 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:45 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:40 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:40 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:40 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:40 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:40 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:40 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:35 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:35 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:35 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:35 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:35 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:35 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:30 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:30 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:30 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:30 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:30 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:30 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:25 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:25 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:25 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:25 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:25 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:25 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:20 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:20 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:20 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:20 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:20 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:20 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:54:15 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:15 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:15 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:15 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:15 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:15 pm | GDAX | 0.00 | .BUSDT | 0.99993 | 3.95% | 0.00 |
1 Apr 2025, 10:54:10 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:10 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:10 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:10 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:10 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:10 pm | GDAX | 0.00 | .BUSDT | 0.99993 | 3.95% | 0.00 |
1 Apr 2025, 10:54:05 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:05 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:05 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:05 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:05 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:05 pm | GDAX | 0.00 | .BUSDT | 0.99993 | 3.95% | 0.00 |
1 Apr 2025, 10:54:00 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:54:00 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:54:00 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:54:00 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:54:00 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:54:00 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:53:55 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:53:55 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:53:55 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:53:55 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:53:55 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:53:55 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:53:50 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:53:50 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:53:50 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:53:50 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:53:50 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:53:50 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:53:45 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:53:45 pm | GTIO | - | Not Required | 8.42% | 0.00 | |
1 Apr 2025, 10:53:45 pm | HUOB | - | Not Required | 11.89% | 0.00 | |
1 Apr 2025, 10:53:45 pm | BYBT | - | Not Required | 7.95% | 0.00 | |
1 Apr 2025, 10:53:45 pm | BINC | - | Not Required | 60.98% | 0.00 | |
1 Apr 2025, 10:53:45 pm | GDAX | 0.00 | .BUSDT | 0.99994 | 3.95% | 0.00 |
1 Apr 2025, 10:53:40 pm | OKEX | - | Not Required | 6.81% | 0.00 | |
1 Apr 2025, 10:53:40 pm | GTIO | - | Not Required | 8.42% | 0.00 |
This shows the breakdown of .BFLOKIT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.