.OPUSDPI8H Index Details
The BitMEX .OPUSDPI8H Index is a 8-hour TWAP of the Optimism Lending Rate at BitMEX Index from the .OPUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.OPUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.OPUSDPI8H |
---|---|---|
3 May 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .OPUSDPI8H | 0.0097% |
2 May 2025, 12:00:00 pm | .OPUSDPI8H | 0.0106% |
2 May 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0123% |
30 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0101% |
29 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0101% |
28 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0101% |
28 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0101% |
27 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0102% |
27 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0106% |
26 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0103% |
26 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0101% |
26 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0101% |
25 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0101% |
25 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0102% |
25 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0098% |
24 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
24 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0099% |
24 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0102% |
23 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0095% |
23 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0101% |
23 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0081% |
22 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
22 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0097% |
20 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0101% |
19 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0102% |
18 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0093% |
17 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0095% |
16 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0098% |
15 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0110% |
15 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0105% |
14 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0102% |
14 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0101% |
13 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0125% |
13 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0103% |
11 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0112% |
10 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0103% |
10 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0058% |
9 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0087% |
9 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0098% |
8 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0049% |
7 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0098% |
7 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0118% |
6 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0147% |
6 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0101% |
5 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0092% |
4 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
4 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0103% |
3 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0116% |
3 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0135% |
2 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0103% |
2 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
2 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0102% |
1 Apr 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
1 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0098% |
1 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0098% |
31 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0101% |
31 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0098% |
This is the 8-hour time-weighted average rate of OPUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.