.OPUSDPI8H Index Details
The BitMEX .OPUSDPI8H Index is a 8-hour TWAP of the Optimism Lending Rate at BitMEX Index from the .OPUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.OPUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.OPUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .OPUSDPI8H | 0.0098% |
1 Apr 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0098% |
31 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0101% |
31 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0098% |
30 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0099% |
29 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0101% |
29 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0102% |
29 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0108% |
28 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0101% |
28 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0104% |
28 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0104% |
27 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0102% |
26 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0114% |
25 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
20 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0088% |
19 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0087% |
17 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0095% |
16 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
15 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0098% |
15 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0102% |
13 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0126% |
13 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0098% |
12 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0086% |
12 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0035% |
12 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0107% |
11 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
11 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0109% |
10 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0150% |
10 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0096% |
10 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0092% |
9 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0113% |
9 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0097% |
8 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0129% |
7 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0110% |
7 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0102% |
7 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0104% |
6 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0103% |
6 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0098% |
6 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0090% |
5 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0101% |
5 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0089% |
5 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0119% |
4 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0095% |
4 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0091% |
4 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0111% |
3 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0134% |
3 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0109% |
3 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0103% |
2 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0035% |
2 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0098% |
2 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0110% |
1 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0102% |
1 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .OPUSDPI8H | 0.0080% |
28 Feb 2025, 12:00:00 pm | .OPUSDPI8H | 0.0106% |
28 Feb 2025, 4:00:00 am | .OPUSDPI8H | 0.0122% |
27 Feb 2025, 8:00:00 pm | .OPUSDPI8H | 0.0099% |
27 Feb 2025, 12:00:00 pm | .OPUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of OPUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.