Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTCUSDT95580.0-0.70%BTC/USDT95491.0-47.86%BTCUSD95686.0-0.61%BTCEUR84602.0-0.84%BTCETH52.166-0.78%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2598272.0-1.09%BTCK2596953.5-1.00%BTCU25103158.0-0.82%BTCZ25107872.0-0.60%BTCM2598412.5-0.79%ETHUSDT1830.90-0.18%ETHUSD1826.18-0.39%ETHBTC0.01921+1.05%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251885.35-0.30%ETHM250.01970+0.56%BMEXUSDT464.727+99.70%BMEX/USDT465.3967+0.00%AAVEUSDT174.66+0.51%AAVEUSD174.39+0.41%ACTUSDT0.32614+0.00%ADAUSDT0.7077-1.43%ADAUSD0.6892-3.80%ADAM250.00000738-1.47%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.5018-2.49%APE/USDT0.500-3.47%APTUSDT5.153-1.53%APTUSD5.171-1.49%APUUSDT0.0001715-7.15%ATOM/USDT--.-+0.00%AVAXUSDT19.998-4.38%AVAXUSD20.065-3.42%AXS/USDT3.477+0.00%AXSUSD2.35-6.37%BABYUSDT0.08200+0.00%BANANAUSDT18.2559-5.05%BBX/USDT--.-+0.00%BCHUSDT356.55-2.64%BCHUSD357.45-2.27%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.0984-7.61%BLURUSD0.0985-7.60%BNBUSDT591.03-1.25%BNBUSD590.23-1.25%100BONKUSDT0.0016053-8.08%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006189-8.97%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2152-4.70%DOGEUSDT0.17424-2.60%DOGEUSD0.17301-3.03%DOGSUSDT0.0001418-6.59%DOTUSDT3.989-2.97%DOTUSD3.990-3.08%DUCKUSDT0.005998+96.72%DYDXUSD0.5984-4.90%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.7026-5.09%FARTCOINUSDT0.4327+8.17%FILUSD2.6533-2.39%FILUSDT3.1712-2.20%FLOKIUSDT0.00007675-6.89%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001752-4.68%GMTUSD0.0520-7.31%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HAEDALUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%HYPERUSDT--.-+0.00%INITUSDT--.-+0.00%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.3638+2.31%KAITOUSDT--.-+0.00%KLAYUSDT0.12294-0.17%LDOUSD0.8144-1.59%LDOUSDT1.0638+8.03%LINKUSDT14.169-1.86%LINK/USDT15.275+0.00%LINKUSD14.138-2.16%LTCUSDT85.90-0.46%LTCUSD86.42-0.69%LUNAUSDT0.1705-5.70%MANTAUSDT0.2089-8.94%MELANIAUSDT--.-+0.00%MEMEUSDT0.001932-6.12%MERLUSD0.0897-0.11%MEWUSDT0.002687-9.04%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%NEARUSDT2.383-3.25%NEARUSD2.367-4.29%NILUSDT0.6990+0.00%NOTUSDT0.002248-2.60%OMUSDT0.4008-5.65%ONDOUSDT0.85959-2.98%OPUSD0.6845-0.44%OPUSDT0.9451+3.89%ORDIUSD7.493-3.91%PENGUUSDT0.006700-3.87%PEPEUSD0.000008242-2.58%PEPEUSDT0.000008167-2.80%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2310-1.66%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2643.37+0.56%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9459-0.17%SUSDT0.5269-5.11%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.2042-3.54%SHELLUSDT--.-+0.00%SHIBUSD0.000012905-2.31%SHIBUSDT0.000012918-2.67%SIGNUSDT--.-+0.00%SOLUSDT149.79-1.30%SOLUSD146.66-1.12%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%SUIUSDT3.2853-1.28%SUIUSD3.281-1.56%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD3.0982-2.32%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.24806+0.01%TRXUSD0.24799+0.12%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT5.084-1.72%UNI/USDT7.038+0.00%USDTUSDC1.0019+0.16%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.31460+45.51%WCTUSDT0.3662+0.00%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.9456-4.14%WLDUSDT0.8130+8.84%WLFIUSDTZ260.034-26.09%WOOUSDT0.21490+35.41%XAIUSDT0.25260+31.84%XAUTUSD3250.1-0.18%XRDUSDT0.00831+1.34%XRPUSDT2.1871+0.08%XRPUSD2.1955-0.76%XRP/USDT2.4000-3.33%XRPM250.00002356+0.04%ZKUSDT0.19390+69.34%ZROUSDT2.7016+6.72%Funding: 04:53:13 @ 0.0100%Time: 3:06:47 pm UTC

.BORDI30M: 30-minutes Ordinals/US Dollar BitMEX Index TWAP

.BORDI30M Index Details

The BitMEX .BORDI30M Index is a 30-minute TWAP of the Ordinals price from the .BORDI Index. These values are used for settlements. The TWAP is calculated every 4 hours.

This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the "Composite Index Breakdown" below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.

Further information on the composition and calculation of BitMEX indices is available.

.BORDI30M Index Historical Values

Index Values

Time
Symbol
Price.BORDI30M
4 May 2025, 12:00:00 pm.BORDI30M7.449
4 May 2025, 8:00:00 am.BORDI30M7.420
4 May 2025, 4:00:00 am.BORDI30M7.496
4 May 2025, 12:00:00 am.BORDI30M7.553
3 May 2025, 8:00:00 pm.BORDI30M7.612
3 May 2025, 4:00:00 pm.BORDI30M7.823
3 May 2025, 12:00:00 pm.BORDI30M7.721
3 May 2025, 8:00:00 am.BORDI30M7.963
3 May 2025, 4:00:00 am.BORDI30M8.110
3 May 2025, 12:00:00 am.BORDI30M8.221
2 May 2025, 8:00:00 pm.BORDI30M8.165
2 May 2025, 4:00:00 pm.BORDI30M8.241
2 May 2025, 12:00:00 pm.BORDI30M8.233
2 May 2025, 8:00:00 am.BORDI30M8.240
2 May 2025, 4:00:00 am.BORDI30M8.312
2 May 2025, 12:00:00 am.BORDI30M8.264
1 May 2025, 8:00:00 pm.BORDI30M8.360
1 May 2025, 4:00:00 pm.BORDI30M8.279
1 May 2025, 12:00:00 pm.BORDI30M8.329
1 May 2025, 8:00:00 am.BORDI30M8.192
1 May 2025, 4:00:00 am.BORDI30M8.135
1 May 2025, 12:00:00 am.BORDI30M7.953
30 Apr 2025, 8:00:00 pm.BORDI30M7.812
30 Apr 2025, 4:00:00 pm.BORDI30M7.845
30 Apr 2025, 12:00:00 pm.BORDI30M8.208
30 Apr 2025, 8:00:00 am.BORDI30M8.140
30 Apr 2025, 4:00:00 am.BORDI30M8.023
30 Apr 2025, 12:00:00 am.BORDI30M7.942
29 Apr 2025, 8:00:00 pm.BORDI30M8.157
29 Apr 2025, 4:00:00 pm.BORDI30M8.177
29 Apr 2025, 12:00:00 pm.BORDI30M8.043
29 Apr 2025, 8:00:00 am.BORDI30M8.226
29 Apr 2025, 4:00:00 am.BORDI30M8.152
29 Apr 2025, 12:00:00 am.BORDI30M8.133
28 Apr 2025, 8:00:00 pm.BORDI30M8.173
28 Apr 2025, 4:00:00 pm.BORDI30M7.911
28 Apr 2025, 12:00:00 pm.BORDI30M8.317
28 Apr 2025, 8:00:00 am.BORDI30M8.530
28 Apr 2025, 4:00:00 am.BORDI30M8.189
28 Apr 2025, 12:00:00 am.BORDI30M8.088
27 Apr 2025, 8:00:00 pm.BORDI30M8.177
27 Apr 2025, 4:00:00 pm.BORDI30M8.156
27 Apr 2025, 12:00:00 pm.BORDI30M8.289
27 Apr 2025, 8:00:00 am.BORDI30M8.345
27 Apr 2025, 4:00:00 am.BORDI30M8.533
27 Apr 2025, 12:00:00 am.BORDI30M8.835
26 Apr 2025, 8:00:00 pm.BORDI30M8.786
26 Apr 2025, 4:00:00 pm.BORDI30M8.785
26 Apr 2025, 12:00:00 pm.BORDI30M8.725
26 Apr 2025, 8:00:00 am.BORDI30M8.868
26 Apr 2025, 4:00:00 am.BORDI30M8.716
26 Apr 2025, 12:00:00 am.BORDI30M8.371
25 Apr 2025, 8:00:00 pm.BORDI30M8.194
25 Apr 2025, 4:00:00 pm.BORDI30M8.198
25 Apr 2025, 12:00:00 pm.BORDI30M8.231
25 Apr 2025, 8:00:00 am.BORDI30M8.373
25 Apr 2025, 4:00:00 am.BORDI30M7.826
25 Apr 2025, 12:00:00 am.BORDI30M7.905
24 Apr 2025, 8:00:00 pm.BORDI30M7.765
24 Apr 2025, 4:00:00 pm.BORDI30M7.850
24 Apr 2025, 12:00:00 pm.BORDI30M7.626
24 Apr 2025, 8:00:00 am.BORDI30M7.470
24 Apr 2025, 4:00:00 am.BORDI30M7.494
24 Apr 2025, 12:00:00 am.BORDI30M7.757
23 Apr 2025, 8:00:00 pm.BORDI30M7.695
23 Apr 2025, 4:00:00 pm.BORDI30M7.573
23 Apr 2025, 12:00:00 pm.BORDI30M7.608
23 Apr 2025, 8:00:00 am.BORDI30M7.495
23 Apr 2025, 4:00:00 am.BORDI30M7.451
23 Apr 2025, 12:00:00 am.BORDI30M7.247
22 Apr 2025, 8:00:00 pm.BORDI30M7.006
22 Apr 2025, 4:00:00 pm.BORDI30M6.924
22 Apr 2025, 12:00:00 pm.BORDI30M6.702
22 Apr 2025, 8:00:00 am.BORDI30M6.670
22 Apr 2025, 4:00:00 am.BORDI30M6.698
22 Apr 2025, 12:00:00 am.BORDI30M6.726
21 Apr 2025, 8:00:00 pm.BORDI30M6.844
21 Apr 2025, 4:00:00 pm.BORDI30M6.937
21 Apr 2025, 12:00:00 pm.BORDI30M6.749
21 Apr 2025, 8:00:00 am.BORDI30M6.793
21 Apr 2025, 4:00:00 am.BORDI30M6.715
21 Apr 2025, 12:00:00 am.BORDI30M6.631
20 Apr 2025, 8:00:00 pm.BORDI30M6.659
20 Apr 2025, 4:00:00 pm.BORDI30M6.495
20 Apr 2025, 12:00:00 pm.BORDI30M6.391
20 Apr 2025, 8:00:00 am.BORDI30M6.571
20 Apr 2025, 4:00:00 am.BORDI30M6.505
20 Apr 2025, 12:00:00 am.BORDI30M6.470
19 Apr 2025, 8:00:00 pm.BORDI30M6.408
19 Apr 2025, 4:00:00 pm.BORDI30M6.269
19 Apr 2025, 12:00:00 pm.BORDI30M6.190
19 Apr 2025, 8:00:00 am.BORDI30M6.185
19 Apr 2025, 4:00:00 am.BORDI30M6.158
19 Apr 2025, 12:00:00 am.BORDI30M6.074
18 Apr 2025, 8:00:00 pm.BORDI30M6.029
18 Apr 2025, 4:00:00 pm.BORDI30M5.989
18 Apr 2025, 12:00:00 pm.BORDI30M5.997
18 Apr 2025, 8:00:00 am.BORDI30M6.052
18 Apr 2025, 4:00:00 am.BORDI30M5.996
18 Apr 2025, 12:00:00 am.BORDI30M5.948
This is the 30-minute time-weighted average price of .BORDI on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Source Price
Conversion Index
Conversion Index Price
Weight
Last Price
4 May 2025, 3:06:45 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:06:45 pmGTIO7.48.BUSDT1.000266.32%7.48
4 May 2025, 3:06:45 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:06:45 pmBYBT7.49.BUSDT1.000269.10%7.49
4 May 2025, 3:06:45 pmBINC7.49.BUSDT1.0002650.71%7.49
4 May 2025, 3:06:40 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:40 pmGTIO7.48.BUSDT1.000256.32%7.48
4 May 2025, 3:06:40 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:40 pmBYBT7.49.BUSDT1.000259.10%7.49
4 May 2025, 3:06:40 pmBINC7.49.BUSDT1.0002550.71%7.49
4 May 2025, 3:06:35 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:35 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:35 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:35 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:35 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:30 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:30 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:30 pmHUOB7.49.BUSDT1.000259.94%7.50
4 May 2025, 3:06:30 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:30 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:25 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:20 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:25 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:20 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:25 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:20 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:20 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:25 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:20 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:25 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:15 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:10 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:05 pmOKEX7.49.BUSDT1.0002523.93%7.49
4 May 2025, 3:06:05 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:15 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:10 pmGTIO7.49.BUSDT1.000256.32%7.49
4 May 2025, 3:06:05 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:10 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:15 pmHUOB7.49.BUSDT1.000259.94%7.49
4 May 2025, 3:06:15 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:05 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:10 pmBYBT7.50.BUSDT1.000259.10%7.50
4 May 2025, 3:06:10 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:05 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:15 pmBINC7.50.BUSDT1.0002550.71%7.50
4 May 2025, 3:06:00 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:06:00 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:06:00 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:06:00 pmBYBT7.50.BUSDT1.000269.10%7.50
4 May 2025, 3:06:00 pmBINC7.50.BUSDT1.0002650.71%7.50
4 May 2025, 3:05:55 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:55 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:55 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:05:55 pmBYBT7.50.BUSDT1.000269.10%7.50
4 May 2025, 3:05:55 pmBINC7.50.BUSDT1.0002650.71%7.50
4 May 2025, 3:05:45 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:50 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:45 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:50 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:45 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:05:50 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:05:45 pmBYBT7.50.BUSDT1.000269.10%7.50
4 May 2025, 3:05:50 pmBYBT7.50.BUSDT1.000269.10%7.50
4 May 2025, 3:05:50 pmBINC7.50.BUSDT1.0002650.71%7.50
4 May 2025, 3:05:45 pmBINC7.50.BUSDT1.0002650.71%7.50
4 May 2025, 3:05:40 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:40 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:40 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:05:40 pmBYBT7.50.BUSDT1.000269.10%7.50
4 May 2025, 3:05:40 pmBINC7.50.BUSDT1.0002650.71%7.50
4 May 2025, 3:05:35 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:35 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:35 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:05:35 pmBYBT7.50.BUSDT1.000269.10%7.50
4 May 2025, 3:05:35 pmBINC7.50.BUSDT1.0002650.71%7.50
4 May 2025, 3:05:15 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:30 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:25 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:20 pmOKEX7.49.BUSDT1.0002623.93%7.49
4 May 2025, 3:05:25 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:30 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:20 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:15 pmGTIO7.49.BUSDT1.000266.32%7.49
4 May 2025, 3:05:30 pmHUOB7.49.BUSDT1.000269.94%7.49
4 May 2025, 3:05:25 pmHUOB7.49.BUSDT1.000269.94%7.49
This shows the breakdown of .BORDI into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.