Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT85343.0+2.82%BTCUSDT83080.1+2.76%BTCUSD84911.0+1.86%BTCEUR78934.0+2.00%BTCETH44.407-1.93%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2589115.0+2.16%BTCJ2585894.0+0.54%BTCZ2595957.5-0.37%BTCK2587102.5+3.32%BTCM2588775.5+0.94%BTCU2593034.5+0.98%ETHUSDT1910.24+4.56%ETHBTC0.02259+1.99%ETHUSD1907.80+3.82%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM252009.75+4.06%ETHM250.02360+1.94%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT168.71+4.96%AAVEUSD167.93+5.95%ACTUSDT0.32614+0.00%ADAUSDT0.7086+4.57%ADAUSD0.6862+4.02%ADAM250.00000850+3.91%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4913+3.43%APE/USDT0.486+2.53%APTUSDT5.365+1.25%APTUSD5.438+1.32%APUUSDT0.0001757-2.06%ATOM/USDT--.-+0.00%AVAXUSDT19.478+3.79%AVAXUSD19.607+3.76%AXS/USDT3.477-3.20%AXSUSD3.00+2.74%BANANAUSDT19.7161-3.09%MEMEMEXTUSDT67.07+5.36%BBX/USDT--.-+0.00%BCHUSDT313.20+2.49%BCHUSD312.20+2.38%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1078+1.79%BLURUSD0.1067+1.33%BNBUSDT609.65+0.58%BNBUSD607.79-0.21%BOMEUSDT0.006857+9.36%100BONKUSDT0.0011999+7.72%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006132-4.74%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2501-0.06%DOGEUSDT0.17173+3.29%DOGEUSD0.17158+3.18%DOGSUSDT0.0001418-0.70%DOTUSDT4.175+3.14%DOTUSD4.180+3.70%DUCKUSDT0.005998+96.72%DYDXUSD0.6606+4.28%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6871+10.17%FARTCOINUSDT0.3900-36.04%FILUSD2.8573+2.62%FILUSDT3.1712-2.20%FLOKIUSDT0.00006029+2.85%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001948+3.18%GMTUSD0.0489+2.73%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12314+0.00%LDOUSD0.9011+3.42%LDOUSDT1.0638+8.03%LINKUSDT14.245+5.04%LINK/USDT15.275+0.00%LINKUSD14.341+5.32%LTCUSDT84.95+1.60%LTCUSD85.07+1.99%LUNAUSDT0.1890+1.39%MANTAUSDT0.2236-3.08%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002102+0.19%MERLUSD0.1018-1.64%MEWUSDT0.002786+6.91%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.684+3.35%NEARUSD2.645+3.24%NILUSDT0.6990+0.00%NOTUSDT0.002292-1.12%ONDOUSDT0.82081+5.86%OPUSD0.7663+2.67%OPUSDT0.9451+3.89%ORDIUSD8.394+0.19%PENGUUSDT0.00670-3.87%PEPEUSD0.000007685+8.44%PEPEUSDT0.000007686+8.51%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2036-0.20%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.85-0.46%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9684-0.16%SUSDT0.5100+6.49%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1755+2.09%SHELLUSDT--.-+0.00%SHIBUSD0.000012730+2.98%SHIBUSDT0.000012832+2.79%SOLUSDT125.83+1.26%SOLUSD126.70+1.96%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4708+7.92%SUIUSD2.456+7.34%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.0159-0.73%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23718-0.30%TRXUSD0.23691-0.60%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC1.0009+0.16%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.8345+8.31%WLDUSDT0.9986+4.49%WLFIUSDTZ260.069-1.43%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3117.9-1.00%XRDUSDT0.00779+6.13%XRPUSDT2.2415+5.10%XRPUSD2.1313+0.85%XRP/USDT2.4000-3.33%XRPM250.00002647-0.30%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 01:42:31 @ 0.0100%Time: 6:17:28 pm UTC

Settlement History

This list contains all historical settlements.

Showing Results 0 - 100
Time
Symbol
Settlement Type
Settled Price
Strike Price
Underlying Price
28 Mar 2025, 12:00:00 pmADAH25Settlement0.00000826--
28 Mar 2025, 12:00:00 pmETHH25Settlement0.0223--
28 Mar 2025, 12:00:00 pmETHUSDH25Settlement1897.52--
28 Mar 2025, 12:00:00 pmXBTH25Settlement85088.1--
28 Mar 2025, 12:00:00 pmXBTUSDTH25Settlement85110.5--
28 Mar 2025, 12:00:00 pmXRPH25Settlement0.00002607--
25 Mar 2025, 10:00:00 amP_FTXZ26Settlement100--
17 Mar 2025, 8:00:00 pmBMEXUSDSettlement0.264--
14 Mar 2025, 8:00:00 pmGRASSUSDTSettlement1.5145--
14 Mar 2025, 8:00:00 pmIOUSDTSettlement0.8318--
14 Mar 2025, 8:00:00 pmMAJORUSDTSettlement0.125--
14 Mar 2025, 8:00:00 pmMOODENGUSDTSettlement0.04071--
14 Mar 2025, 8:00:00 pmPUFFERUSDTSettlement0.21809--
14 Mar 2025, 8:00:00 pmSCRUSDTSettlement0.35276--
14 Mar 2025, 8:00:00 pmSWELLUSDTSettlement0.0107--
28 Feb 2025, 12:00:00 pmXBTG25Settlement80551.18--
19 Feb 2025, 8:00:00 pmATHUSDSettlement0.03521--
19 Feb 2025, 8:00:00 pmBLASTUSDTSettlement0.004093--
19 Feb 2025, 8:00:00 pmDBRUSDTSettlement0.02385--
19 Feb 2025, 8:00:00 pmHMSTRUSDTSettlement0.001599--
19 Feb 2025, 8:00:00 pmHYPEUSDTZ25Settlement23.9742--
19 Feb 2025, 8:00:00 pmNEIROUSDTSettlement0.00144--
19 Feb 2025, 8:00:00 pmUSUALUSDTZ25Settlement0.2094--
31 Jan 2025, 12:00:00 pmXBTF25Settlement104690.02--
27 Jan 2025, 9:10:00 amP_SBFPARDONF25Settlement0--
7 Jan 2025, 10:00:00 amFTMUSDSettlement0--
27 Dec 2024, 12:00:00 pmETHUSDZ24Settlement3407.32--
27 Dec 2024, 12:00:00 pmETHZ24Settlement0.03529--
27 Dec 2024, 12:00:00 pmXBTUSDTZ24Settlement96665.08--
27 Dec 2024, 12:00:00 pmXBTZ24Settlement96559.41--
29 Nov 2024, 12:00:00 pmUSUALUSDTX24Settlement0.01--
25 Nov 2024, 2:00:00 amP_GENSLERM26Settlement100--
21 Nov 2024, 12:00:00 pmFLRUSDSettlement0.0198--
20 Nov 2024, 4:00:00 amPORTALUSDTSettlement0.2968--
20 Nov 2024, 4:00:00 amSCRUSDTH25Settlement0.63271--
20 Nov 2024, 4:00:00 amTAIKOUSDTSettlement1.4853--
20 Nov 2024, 4:00:00 amTREMPUSDTSettlement0.089--
7 Nov 2024, 2:00:00 amP_KAMALAX24Settlement0--
7 Nov 2024, 2:00:00 amP_TRUMPX24Settlement100--
29 Oct 2024, 12:00:00 pmKLAYUSDSettlement0.12472--
25 Oct 2024, 12:00:00 pmDBRUSDTV24Settlement0.03269--
27 Sept 2024, 12:00:00 pmADAU24Settlement0.00000614--
27 Sept 2024, 12:00:00 pmCATIUSDTU24Settlement0.6759--
27 Sept 2024, 12:00:00 pmETHUSDU24Settlement2650.03--
27 Sept 2024, 12:00:00 pmHMSTRUSDTU24Settlement0.0068--
27 Sept 2024, 12:00:00 pmXBTU24Settlement65421.53--
27 Sept 2024, 12:00:00 pmXBTUSDTU24Settlement65409.86--
30 Aug 2024, 12:00:00 pmDOGSUSDTQ24Settlement0.00129--
29 Aug 2024, 4:00:00 amMATICUSDTSettlement0.44082--
27 Aug 2024, 4:00:00 amBLASTUSDTZ24Settlement0.016--
26 Aug 2024, 10:00:00 amACEUSDTSettlement2.5486--
26 Aug 2024, 10:00:00 amALTUSDTSettlement0.0982--
26 Aug 2024, 10:00:00 amGMTUSDTSettlement0.1375--
26 Aug 2024, 10:00:00 amJSTUSDTSettlement0.03246--
26 Aug 2024, 10:00:00 amJTOUSDTSettlement2.67243--
26 Aug 2024, 10:00:00 amLUNAUSDSettlement0.3996--
26 Aug 2024, 10:00:00 amSUPERUSDTSettlement0.7521--
26 Aug 2024, 10:00:00 amTKOUSDTZ24Settlement1.8541--
26 Aug 2024, 10:00:00 amZETAUSDTSettlement0.5571--
26 Aug 2024, 10:00:00 amZKUSDTZ24Settlement0.1267--
26 Aug 2024, 10:00:00 amZROUSDTZ24Settlement4.2506--
26 Jul 2024, 12:00:00 pmXBTN24Settlement67256.94--
28 Jun 2024, 12:00:00 pmADAM24Settlement0.00000634--
28 Jun 2024, 12:00:00 pmETHM24Settlement0.05602--
28 Jun 2024, 12:00:00 pmETHUSDM24Settlement3451.44--
28 Jun 2024, 12:00:00 pmIOUSDTM24Settlement3.4163--
28 Jun 2024, 12:00:00 pmXBTM24Settlement61616.17--
28 Jun 2024, 12:00:00 pmXBTUSDTM24Settlement61683.89--
28 Jun 2024, 12:00:00 pmXRPM24Settlement0.00000779--
6 Jun 2024, 4:00:00 amFETUSDSettlement2.1491--
31 May 2024, 12:00:00 pmEIGENUSDTK24Settlement0--
31 May 2024, 12:00:00 pmNOTUSDTK24Settlement0.0119--
31 May 2024, 12:00:00 pmREZUSDTK24Settlement0.1404--
31 May 2024, 12:00:00 pmXBTK24Settlement68348.44--
23 May 2024, 8:00:00 pmORBSUSDTSettlement0.0338--
23 May 2024, 8:00:00 pmRBNUSDTSettlement0.8437--
23 May 2024, 12:00:00 pmLUNCUSDTSettlement0.00011443--
23 May 2024, 12:00:00 pmMINAUSDTSettlement0.806--
23 May 2024, 12:00:00 pmSLERFUSDTSettlement0.2918--
6 May 2024, 12:00:00 pmGLMRUSDTSettlement0.3118--
4 May 2024, 8:00:00 pmDFIUSDTSettlement0.0611--
4 May 2024, 8:00:00 pmGASUSDTSettlement5.1164--
3 May 2024, 12:00:00 pmAERGOUSDTSettlement0.1235--
3 May 2024, 12:00:00 pmAEVOUSDTZ24Settlement1.4393--
3 May 2024, 12:00:00 pmFLIPUSDTSettlement3.3686--
3 May 2024, 12:00:00 pmFTTUSDTSettlement1.4616--
3 May 2024, 12:00:00 pmMBLUSDTSettlement0.00428--
3 May 2024, 12:00:00 pmOKBUSDTSettlement48.5--
3 May 2024, 12:00:00 pmPOLYXUSDTSettlement0.355--
3 May 2024, 12:00:00 pmSNTUSDTSettlement0.03802--
3 May 2024, 12:00:00 pmUSTCUSDTSettlement0.01924--
3 May 2024, 12:00:00 pmWUSDTZ24Settlement0.7073--
3 May 2024, 12:00:00 pmXPLAUSDTSettlement0.13875--
26 Apr 2024, 12:00:00 pmENAUSDTJ24Settlement0.8494--
26 Apr 2024, 12:00:00 pmSAGAUSDTJ24Settlement3.7168--
29 Mar 2024, 12:00:00 pmETHFIUSDTH24Settlement6.9818--
29 Mar 2024, 12:00:00 pmETHH24Settlement0.0506--
29 Mar 2024, 12:00:00 pmETHUSDH24Settlement3552.72--
29 Mar 2024, 12:00:00 pmXBTUSDTH24Settlement70191.21--
29 Mar 2024, 12:00:00 pmXRPH24Settlement0.00000896--
Showing Results 0 - 100

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.