This list contains all historical settlements.
Showing Results 0 - 100
Time | Symbol | Settlement Type | Settled Price | Strike Price | Underlying Price |
---|---|---|---|---|---|
28 Mar 2025, 12:00:00 pm | ADAH25 | Settlement | 0.00000826 | - | - |
28 Mar 2025, 12:00:00 pm | ETHH25 | Settlement | 0.0223 | - | - |
28 Mar 2025, 12:00:00 pm | ETHUSDH25 | Settlement | 1897.52 | - | - |
28 Mar 2025, 12:00:00 pm | XBTH25 | Settlement | 85088.1 | - | - |
28 Mar 2025, 12:00:00 pm | XBTUSDTH25 | Settlement | 85110.5 | - | - |
28 Mar 2025, 12:00:00 pm | XRPH25 | Settlement | 0.00002607 | - | - |
25 Mar 2025, 10:00:00 am | P_FTXZ26 | Settlement | 100 | - | - |
17 Mar 2025, 8:00:00 pm | BMEXUSD | Settlement | 0.264 | - | - |
14 Mar 2025, 8:00:00 pm | GRASSUSDT | Settlement | 1.5145 | - | - |
14 Mar 2025, 8:00:00 pm | IOUSDT | Settlement | 0.8318 | - | - |
14 Mar 2025, 8:00:00 pm | MAJORUSDT | Settlement | 0.125 | - | - |
14 Mar 2025, 8:00:00 pm | MOODENGUSDT | Settlement | 0.04071 | - | - |
14 Mar 2025, 8:00:00 pm | PUFFERUSDT | Settlement | 0.21809 | - | - |
14 Mar 2025, 8:00:00 pm | SCRUSDT | Settlement | 0.35276 | - | - |
14 Mar 2025, 8:00:00 pm | SWELLUSDT | Settlement | 0.0107 | - | - |
28 Feb 2025, 12:00:00 pm | XBTG25 | Settlement | 80551.18 | - | - |
19 Feb 2025, 8:00:00 pm | ATHUSD | Settlement | 0.03521 | - | - |
19 Feb 2025, 8:00:00 pm | BLASTUSDT | Settlement | 0.004093 | - | - |
19 Feb 2025, 8:00:00 pm | DBRUSDT | Settlement | 0.02385 | - | - |
19 Feb 2025, 8:00:00 pm | HMSTRUSDT | Settlement | 0.001599 | - | - |
19 Feb 2025, 8:00:00 pm | HYPEUSDTZ25 | Settlement | 23.9742 | - | - |
19 Feb 2025, 8:00:00 pm | NEIROUSDT | Settlement | 0.00144 | - | - |
19 Feb 2025, 8:00:00 pm | USUALUSDTZ25 | Settlement | 0.2094 | - | - |
31 Jan 2025, 12:00:00 pm | XBTF25 | Settlement | 104690.02 | - | - |
27 Jan 2025, 9:10:00 am | P_SBFPARDONF25 | Settlement | 0 | - | - |
7 Jan 2025, 10:00:00 am | FTMUSD | Settlement | 0 | - | - |
27 Dec 2024, 12:00:00 pm | ETHUSDZ24 | Settlement | 3407.32 | - | - |
27 Dec 2024, 12:00:00 pm | ETHZ24 | Settlement | 0.03529 | - | - |
27 Dec 2024, 12:00:00 pm | XBTUSDTZ24 | Settlement | 96665.08 | - | - |
27 Dec 2024, 12:00:00 pm | XBTZ24 | Settlement | 96559.41 | - | - |
29 Nov 2024, 12:00:00 pm | USUALUSDTX24 | Settlement | 0.01 | - | - |
25 Nov 2024, 2:00:00 am | P_GENSLERM26 | Settlement | 100 | - | - |
21 Nov 2024, 12:00:00 pm | FLRUSD | Settlement | 0.0198 | - | - |
20 Nov 2024, 4:00:00 am | PORTALUSDT | Settlement | 0.2968 | - | - |
20 Nov 2024, 4:00:00 am | SCRUSDTH25 | Settlement | 0.63271 | - | - |
20 Nov 2024, 4:00:00 am | TAIKOUSDT | Settlement | 1.4853 | - | - |
20 Nov 2024, 4:00:00 am | TREMPUSDT | Settlement | 0.089 | - | - |
7 Nov 2024, 2:00:00 am | P_KAMALAX24 | Settlement | 0 | - | - |
7 Nov 2024, 2:00:00 am | P_TRUMPX24 | Settlement | 100 | - | - |
29 Oct 2024, 12:00:00 pm | KLAYUSD | Settlement | 0.12472 | - | - |
25 Oct 2024, 12:00:00 pm | DBRUSDTV24 | Settlement | 0.03269 | - | - |
27 Sept 2024, 12:00:00 pm | ADAU24 | Settlement | 0.00000614 | - | - |
27 Sept 2024, 12:00:00 pm | CATIUSDTU24 | Settlement | 0.6759 | - | - |
27 Sept 2024, 12:00:00 pm | ETHUSDU24 | Settlement | 2650.03 | - | - |
27 Sept 2024, 12:00:00 pm | HMSTRUSDTU24 | Settlement | 0.0068 | - | - |
27 Sept 2024, 12:00:00 pm | XBTU24 | Settlement | 65421.53 | - | - |
27 Sept 2024, 12:00:00 pm | XBTUSDTU24 | Settlement | 65409.86 | - | - |
30 Aug 2024, 12:00:00 pm | DOGSUSDTQ24 | Settlement | 0.00129 | - | - |
29 Aug 2024, 4:00:00 am | MATICUSDT | Settlement | 0.44082 | - | - |
27 Aug 2024, 4:00:00 am | BLASTUSDTZ24 | Settlement | 0.016 | - | - |
26 Aug 2024, 10:00:00 am | ACEUSDT | Settlement | 2.5486 | - | - |
26 Aug 2024, 10:00:00 am | ALTUSDT | Settlement | 0.0982 | - | - |
26 Aug 2024, 10:00:00 am | GMTUSDT | Settlement | 0.1375 | - | - |
26 Aug 2024, 10:00:00 am | JSTUSDT | Settlement | 0.03246 | - | - |
26 Aug 2024, 10:00:00 am | JTOUSDT | Settlement | 2.67243 | - | - |
26 Aug 2024, 10:00:00 am | LUNAUSD | Settlement | 0.3996 | - | - |
26 Aug 2024, 10:00:00 am | SUPERUSDT | Settlement | 0.7521 | - | - |
26 Aug 2024, 10:00:00 am | TKOUSDTZ24 | Settlement | 1.8541 | - | - |
26 Aug 2024, 10:00:00 am | ZETAUSDT | Settlement | 0.5571 | - | - |
26 Aug 2024, 10:00:00 am | ZKUSDTZ24 | Settlement | 0.1267 | - | - |
26 Aug 2024, 10:00:00 am | ZROUSDTZ24 | Settlement | 4.2506 | - | - |
26 Jul 2024, 12:00:00 pm | XBTN24 | Settlement | 67256.94 | - | - |
28 Jun 2024, 12:00:00 pm | ADAM24 | Settlement | 0.00000634 | - | - |
28 Jun 2024, 12:00:00 pm | ETHM24 | Settlement | 0.05602 | - | - |
28 Jun 2024, 12:00:00 pm | ETHUSDM24 | Settlement | 3451.44 | - | - |
28 Jun 2024, 12:00:00 pm | IOUSDTM24 | Settlement | 3.4163 | - | - |
28 Jun 2024, 12:00:00 pm | XBTM24 | Settlement | 61616.17 | - | - |
28 Jun 2024, 12:00:00 pm | XBTUSDTM24 | Settlement | 61683.89 | - | - |
28 Jun 2024, 12:00:00 pm | XRPM24 | Settlement | 0.00000779 | - | - |
6 Jun 2024, 4:00:00 am | FETUSD | Settlement | 2.1491 | - | - |
31 May 2024, 12:00:00 pm | EIGENUSDTK24 | Settlement | 0 | - | - |
31 May 2024, 12:00:00 pm | NOTUSDTK24 | Settlement | 0.0119 | - | - |
31 May 2024, 12:00:00 pm | REZUSDTK24 | Settlement | 0.1404 | - | - |
31 May 2024, 12:00:00 pm | XBTK24 | Settlement | 68348.44 | - | - |
23 May 2024, 8:00:00 pm | ORBSUSDT | Settlement | 0.0338 | - | - |
23 May 2024, 8:00:00 pm | RBNUSDT | Settlement | 0.8437 | - | - |
23 May 2024, 12:00:00 pm | LUNCUSDT | Settlement | 0.00011443 | - | - |
23 May 2024, 12:00:00 pm | MINAUSDT | Settlement | 0.806 | - | - |
23 May 2024, 12:00:00 pm | SLERFUSDT | Settlement | 0.2918 | - | - |
6 May 2024, 12:00:00 pm | GLMRUSDT | Settlement | 0.3118 | - | - |
4 May 2024, 8:00:00 pm | DFIUSDT | Settlement | 0.0611 | - | - |
4 May 2024, 8:00:00 pm | GASUSDT | Settlement | 5.1164 | - | - |
3 May 2024, 12:00:00 pm | AERGOUSDT | Settlement | 0.1235 | - | - |
3 May 2024, 12:00:00 pm | AEVOUSDTZ24 | Settlement | 1.4393 | - | - |
3 May 2024, 12:00:00 pm | FLIPUSDT | Settlement | 3.3686 | - | - |
3 May 2024, 12:00:00 pm | FTTUSDT | Settlement | 1.4616 | - | - |
3 May 2024, 12:00:00 pm | MBLUSDT | Settlement | 0.00428 | - | - |
3 May 2024, 12:00:00 pm | OKBUSDT | Settlement | 48.5 | - | - |
3 May 2024, 12:00:00 pm | POLYXUSDT | Settlement | 0.355 | - | - |
3 May 2024, 12:00:00 pm | SNTUSDT | Settlement | 0.03802 | - | - |
3 May 2024, 12:00:00 pm | USTCUSDT | Settlement | 0.01924 | - | - |
3 May 2024, 12:00:00 pm | WUSDTZ24 | Settlement | 0.7073 | - | - |
3 May 2024, 12:00:00 pm | XPLAUSDT | Settlement | 0.13875 | - | - |
26 Apr 2024, 12:00:00 pm | ENAUSDTJ24 | Settlement | 0.8494 | - | - |
26 Apr 2024, 12:00:00 pm | SAGAUSDTJ24 | Settlement | 3.7168 | - | - |
29 Mar 2024, 12:00:00 pm | ETHFIUSDTH24 | Settlement | 6.9818 | - | - |
29 Mar 2024, 12:00:00 pm | ETHH24 | Settlement | 0.0506 | - | - |
29 Mar 2024, 12:00:00 pm | ETHUSDH24 | Settlement | 3552.72 | - | - |
29 Mar 2024, 12:00:00 pm | XBTUSDTH24 | Settlement | 70191.21 | - | - |
29 Mar 2024, 12:00:00 pm | XRPH24 | Settlement | 0.00000896 | - | - |
Showing Results 0 - 100