.GMEUSDTPI8H Index Details
The BitMEX .GMEUSDTPI8H Index is a 8-hour TWAP of the GameStop Lending Rate at BitMEX Index from the .GMEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.GMEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.GMEUSDTPI8H |
---|---|---|
10 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0109% |
9 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0089% |
9 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0111% |
9 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0096% |
8 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0088% |
8 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0094% |
8 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0081% |
7 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0075% |
7 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0055% |
7 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0102% |
6 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0088% |
6 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0114% |
6 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0097% |
5 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0109% |
5 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0089% |
5 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0092% |
4 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0123% |
4 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0091% |
4 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0103% |
3 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0111% |
3 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0096% |
3 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0099% |
2 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0093% |
2 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0098% |
2 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0096% |
1 May 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0087% |
1 May 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0084% |
1 May 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0087% |
30 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0085% |
30 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0048% |
29 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0092% |
29 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0099% |
29 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0110% |
28 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0099% |
28 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0119% |
27 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0108% |
27 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0099% |
27 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0089% |
26 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0099% |
26 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0099% |
26 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0081% |
25 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0110% |
25 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0097% |
25 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0078% |
24 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0099% |
24 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0099% |
24 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0101% |
23 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0073% |
22 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0099% |
22 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0089% |
22 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0070% |
21 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0078% |
21 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0181% |
21 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0165% |
20 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0145% |
20 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0107% |
20 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0066% |
19 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0059% |
19 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0040% |
18 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0065% |
18 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0143% |
17 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0133% |
17 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0108% |
16 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0018% |
16 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0109% |
15 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0101% |
15 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0143% |
15 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0094% |
14 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0084% |
13 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0099% |
13 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0076% |
12 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0125% |
12 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0091% |
12 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0109% |
11 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0091% |
11 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0059% |
11 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0098% |
10 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0094% |
10 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0110% |
10 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0089% |
9 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | -0.0008% |
9 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0050% |
9 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0157% |
8 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0042% |
8 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0099% |
8 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | -0.0003% |
7 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0179% |
7 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0069% |
7 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0112% |
This is the 8-hour time-weighted average rate of GMEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.