.GMEUSDTPI8H Index Details
The BitMEX .GMEUSDTPI8H Index is a 8-hour TWAP of the GameStop Lending Rate at BitMEX Index from the .GMEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.GMEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.GMEUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0071% |
1 Apr 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0142% |
1 Apr 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0092% |
1 Apr 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0111% |
31 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0009% |
31 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
31 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0096% |
30 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0122% |
30 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0091% |
30 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0102% |
29 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0116% |
29 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0123% |
29 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0106% |
28 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0076% |
28 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0097% |
28 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0075% |
27 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0141% |
27 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0149% |
27 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | -0.0114% |
26 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0079% |
26 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | -0.0022% |
26 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0337% |
25 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0109% |
25 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0096% |
25 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0024% |
24 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | -0.0221% |
24 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0084% |
24 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0048% |
23 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0089% |
23 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0093% |
23 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0114% |
22 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0055% |
22 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0104% |
22 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0068% |
21 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0103% |
21 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0075% |
20 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0106% |
20 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0093% |
20 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0078% |
19 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0119% |
19 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0188% |
19 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0083% |
18 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0093% |
18 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0092% |
18 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0027% |
17 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0090% |
17 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0095% |
17 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0082% |
16 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0090% |
16 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0112% |
16 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0099% |
15 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0081% |
15 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0097% |
15 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0076% |
14 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0079% |
14 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0064% |
14 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0058% |
13 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0088% |
13 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0107% |
13 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0088% |
12 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0088% |
12 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0078% |
12 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0087% |
11 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0096% |
11 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0092% |
11 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0097% |
7 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0057% |
6 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0103% |
6 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0090% |
6 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0094% |
5 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0074% |
5 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0098% |
5 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0085% |
4 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0127% |
4 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0084% |
4 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0147% |
3 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0116% |
3 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0101% |
3 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0089% |
2 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0093% |
2 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0083% |
2 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0098% |
1 Mar 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0085% |
1 Mar 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0104% |
1 Mar 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0101% |
28 Feb 2025, 8:00:00 pm | .GMEUSDTPI8H | 0.0092% |
28 Feb 2025, 12:00:00 pm | .GMEUSDTPI8H | 0.0072% |
28 Feb 2025, 4:00:00 am | .GMEUSDTPI8H | 0.0095% |
This is the 8-hour time-weighted average rate of GMEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.