.XBTUSDTPI8H Index Details
The BitMEX .XBTUSDTPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTUSDTPI8H |
---|---|---|
2 May 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0107% |
2 May 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0101% |
2 May 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0098% |
1 May 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0095% |
1 May 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0104% |
30 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0107% |
30 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0104% |
29 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0112% |
29 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0098% |
29 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0104% |
28 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0104% |
28 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0101% |
28 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0107% |
27 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0102% |
27 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0105% |
27 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0104% |
26 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0223% |
26 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0723% |
25 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.1263% |
25 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.1841% |
25 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.2817% |
24 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.5239% |
24 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 1.5128% |
24 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 1.6279% |
23 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 3.6009% |
23 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 2.8709% |
23 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 2.2262% |
22 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.1784% |
22 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0104% |
22 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0113% |
21 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0124% |
21 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0103% |
21 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0118% |
20 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0101% |
20 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0102% |
20 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0103% |
19 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0101% |
18 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0415% |
18 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0915% |
18 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.1414% |
17 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.1914% |
17 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.2413% |
17 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.2913% |
16 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.3414% |
16 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.3863% |
16 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.1599% |
15 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0125% |
15 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0125% |
15 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0098% |
14 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0127% |
14 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0112% |
14 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0101% |
13 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0116% |
13 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0102% |
13 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0112% |
12 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0094% |
12 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0102% |
11 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0117% |
11 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0091% |
11 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0097% |
10 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0116% |
10 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0105% |
9 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0281% |
9 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0503% |
9 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.1734% |
8 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.3053% |
8 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.3752% |
8 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.6732% |
7 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.9923% |
7 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -3.0175% |
7 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -2.6495% |
6 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -1.8316% |
6 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -2.0133% |
6 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -2.4884% |
5 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -2.5502% |
5 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -3.6302% |
5 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -6.2556% |
4 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -4.3559% |
4 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -1.9750% |
4 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -1.5822% |
3 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -3.0043% |
3 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -1.7713% |
3 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.4271% |
2 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.6389% |
2 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.5007% |
2 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.8501% |
1 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -1.6906% |
1 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -3.3504% |
1 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -2.6048% |
31 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | -2.7880% |
31 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | -2.9763% |
31 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | -2.5147% |
30 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | -2.8349% |
This is the 8-hour time-weighted average rate of XBTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.