.XBTUSDTPI8H Index Details
The BitMEX .XBTUSDTPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.8501% |
1 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -1.6906% |
1 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -3.3504% |
1 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -2.6048% |
31 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | -2.7880% |
31 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | -2.9763% |
31 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | -2.5147% |
30 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | -2.8349% |
30 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | -3.4690% |
30 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | -2.9730% |
29 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | -2.6325% |
29 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.5609% |
29 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | -0.4889% |
28 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.2344% |
28 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.4558% |
28 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0101% |
27 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.0091% |
27 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.0303% |
27 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.0802% |
26 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.1302% |
26 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.1798% |
26 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.2249% |
25 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.2749% |
25 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.3249% |
25 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.3749% |
24 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.8036% |
24 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 1.4170% |
24 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.6371% |
23 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.0218% |
23 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 1.1657% |
23 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 1.7984% |
22 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.7126% |
22 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.4151% |
22 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.6122% |
21 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 3.0511% |
21 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 1.2347% |
21 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 1.0896% |
20 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 5.4842% |
20 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 4.4169% |
20 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 2.3029% |
19 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 2.7759% |
19 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.4300% |
19 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.3862% |
18 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.5166% |
18 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 3.9060% |
18 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 3.0122% |
17 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 2.7238% |
17 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 3.0931% |
17 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 1.6692% |
16 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 4.1199% |
16 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 2.3209% |
16 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 2.4473% |
15 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 2.4460% |
15 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 2.9934% |
15 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 2.8723% |
14 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.8511% |
14 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.3749% |
14 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 1.1431% |
13 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.4072% |
13 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.3053% |
13 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.3258% |
12 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.3759% |
12 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 1.3614% |
12 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.5355% |
11 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 2.3354% |
11 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 4.0300% |
11 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 6.4536% |
10 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 4.9035% |
10 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 2.1111% |
10 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 2.8440% |
9 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.9512% |
9 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.1732% |
9 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.2351% |
8 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.3175% |
8 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.7688% |
8 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 3.0998% |
7 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 3.6636% |
7 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 2.6117% |
7 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 2.1743% |
6 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 2.0773% |
6 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.3106% |
6 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.3607% |
5 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.4074% |
5 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 1.2170% |
5 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 2.9884% |
4 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.9412% |
4 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.1775% |
4 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.2409% |
3 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 0.3431% |
3 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 3.3111% |
3 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 3.5772% |
2 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.3470% |
2 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.3956% |
2 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.4565% |
1 Mar 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.4875% |
1 Mar 2025, 12:00:00 pm | .XBTUSDTPI8H | 0.5961% |
1 Mar 2025, 4:00:00 am | .XBTUSDTPI8H | 0.3749% |
28 Feb 2025, 8:00:00 pm | .XBTUSDTPI8H | 1.8349% |
28 Feb 2025, 12:00:00 pm | .XBTUSDTPI8H | 6.7270% |
28 Feb 2025, 4:00:00 am | .XBTUSDTPI8H | 2.3682% |
This is the 8-hour time-weighted average rate of XBTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.