.EOSUSDPI8H Index Details
The BitMEX .EOSUSDPI8H Index is a 8-hour TWAP of the EOS Token Lending Rate at BitMEX Index from the .EOSUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.EOSUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.EOSUSDPI8H |
---|---|---|
8 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0060% |
8 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0101% |
7 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0062% |
7 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
7 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0108% |
6 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
6 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0101% |
5 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0101% |
5 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0098% |
5 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0111% |
4 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0105% |
4 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0101% |
4 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0106% |
3 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0084% |
3 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0098% |
3 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0098% |
2 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0095% |
2 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0091% |
2 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0094% |
1 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0096% |
30 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0102% |
30 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0106% |
29 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0098% |
28 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0097% |
28 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
28 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0113% |
27 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0099% |
27 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0101% |
27 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0111% |
26 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0111% |
26 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0099% |
25 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0110% |
25 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0104% |
25 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0103% |
24 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0092% |
24 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0102% |
24 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0115% |
23 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0104% |
23 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0105% |
23 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0088% |
22 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0111% |
22 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0104% |
22 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0097% |
21 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0096% |
21 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0086% |
20 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0107% |
20 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0103% |
20 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0094% |
19 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0098% |
19 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0105% |
18 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0101% |
18 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
18 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0113% |
17 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0104% |
17 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0098% |
17 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0115% |
16 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0111% |
16 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0092% |
16 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0088% |
15 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0119% |
15 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0097% |
15 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0112% |
14 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0115% |
14 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0102% |
14 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0108% |
13 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0148% |
13 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0119% |
13 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0136% |
12 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0031% |
12 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0108% |
12 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0112% |
11 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0097% |
11 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
11 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0103% |
10 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0124% |
10 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0107% |
10 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0107% |
9 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0113% |
9 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0079% |
9 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0107% |
8 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0086% |
8 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0103% |
7 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0022% |
7 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0079% |
7 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0119% |
6 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0085% |
6 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0108% |
6 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0103% |
5 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0101% |
5 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0106% |
This is the 8-hour time-weighted average rate of EOSUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.