.EOSUSDPI8H Index Details
The BitMEX .EOSUSDPI8H Index is a 8-hour TWAP of the EOS Token Lending Rate at BitMEX Index from the .EOSUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.EOSUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.EOSUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0040% |
1 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0043% |
31 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0081% |
31 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0086% |
31 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0075% |
30 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0137% |
30 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0109% |
30 Mar 2025, 4:00:00 am | .EOSUSDPI8H | -0.0050% |
29 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0104% |
29 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0107% |
29 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0107% |
28 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0098% |
28 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0122% |
28 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0101% |
27 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0101% |
26 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0107% |
26 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0092% |
26 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0106% |
25 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0101% |
25 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0107% |
24 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0112% |
24 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0088% |
24 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0119% |
23 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0096% |
23 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0099% |
22 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0097% |
22 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0096% |
21 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0103% |
21 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0101% |
20 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0115% |
20 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0090% |
20 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0103% |
19 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0099% |
19 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0150% |
19 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0001% |
18 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0105% |
18 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0101% |
18 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0102% |
17 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0093% |
16 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0097% |
13 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0108% |
13 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0098% |
13 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0097% |
12 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0110% |
12 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0059% |
12 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0104% |
11 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0096% |
11 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0141% |
10 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0134% |
10 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0097% |
10 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0091% |
9 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0121% |
9 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0098% |
9 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0101% |
8 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
8 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0122% |
7 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0120% |
7 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0094% |
7 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0114% |
6 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0110% |
6 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0097% |
6 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0096% |
5 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0108% |
5 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0097% |
5 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0093% |
4 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0155% |
4 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0089% |
4 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0089% |
3 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0140% |
3 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0112% |
3 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0114% |
2 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0092% |
2 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0099% |
2 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0099% |
1 Mar 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0103% |
1 Mar 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0099% |
28 Feb 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0122% |
28 Feb 2025, 4:00:00 am | .EOSUSDPI8H | 0.0135% |
27 Feb 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0103% |
27 Feb 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of EOSUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.