.ETHUSDTPI8H Index Details
The BitMEX .ETHUSDTPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ETHUSDTPI8H |
---|---|---|
10 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0106% |
9 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0135% |
9 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0226% |
9 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0077% |
8 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0046% |
8 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0080% |
8 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0086% |
7 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0083% |
7 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0099% |
7 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0093% |
6 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0094% |
6 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0105% |
6 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0103% |
5 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0098% |
5 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
4 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0098% |
3 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0105% |
3 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0098% |
3 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0098% |
2 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0101% |
2 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0103% |
2 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0103% |
1 May 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0088% |
1 May 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0096% |
1 May 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0094% |
30 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0098% |
30 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0102% |
30 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0101% |
29 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0108% |
29 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0094% |
29 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0091% |
28 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0108% |
28 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0103% |
28 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0102% |
27 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0101% |
27 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0104% |
27 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0101% |
26 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0097% |
26 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0109% |
26 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0106% |
25 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0119% |
25 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0095% |
25 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0101% |
24 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0090% |
24 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0104% |
24 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0096% |
23 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0109% |
23 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0105% |
23 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0018% |
22 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0126% |
22 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0123% |
21 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0121% |
21 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0103% |
21 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0105% |
20 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0131% |
20 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0124% |
20 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0101% |
19 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0084% |
19 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0096% |
19 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0096% |
18 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0166% |
18 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0666% |
18 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.1158% |
17 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.1658% |
17 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
17 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0095% |
16 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0128% |
16 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0095% |
16 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0111% |
15 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0107% |
15 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0010% |
15 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0111% |
14 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0170% |
14 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0162% |
14 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0095% |
13 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0113% |
13 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0117% |
13 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0109% |
12 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0085% |
12 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0092% |
12 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0103% |
11 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0104% |
11 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0156% |
11 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0554% |
10 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.1069% |
10 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.1651% |
10 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.2251% |
9 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.3187% |
9 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.3788% |
9 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 4.3622% |
8 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 3.1207% |
8 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0311% |
8 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0000% |
7 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0097% |
7 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0123% |
7 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0214% |
This is the 8-hour time-weighted average rate of ETHUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.