.ETHUSDTPI8H Index Details
The BitMEX .ETHUSDTPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ETHUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0103% |
1 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0100% |
1 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0083% |
1 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0092% |
31 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0099% |
31 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0102% |
31 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0085% |
30 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0121% |
30 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0103% |
29 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0103% |
29 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0117% |
29 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0102% |
28 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0121% |
28 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0121% |
28 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0065% |
27 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0102% |
27 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
27 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0101% |
26 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0114% |
26 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0098% |
26 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0146% |
25 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0109% |
25 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0099% |
25 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0105% |
24 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0101% |
24 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
24 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0094% |
23 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0102% |
23 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0098% |
23 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0109% |
21 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
21 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0102% |
20 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0112% |
20 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0112% |
20 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0098% |
19 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0119% |
19 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0050% |
19 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0099% |
18 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0096% |
18 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0102% |
18 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0105% |
17 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0102% |
17 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0099% |
17 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0095% |
16 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
16 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0101% |
14 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0114% |
14 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0099% |
14 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0099% |
13 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0122% |
13 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0110% |
12 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0104% |
12 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0074% |
12 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0119% |
11 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0137% |
11 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0085% |
11 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0112% |
10 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0237% |
10 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0085% |
10 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0106% |
9 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0164% |
9 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0104% |
8 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0061% |
8 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0101% |
8 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0165% |
7 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0093% |
7 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0090% |
7 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0175% |
6 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0122% |
6 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0104% |
6 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0078% |
5 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0147% |
5 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0093% |
4 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0034% |
4 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0079% |
4 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0122% |
3 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0216% |
3 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0121% |
3 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0133% |
2 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0133% |
2 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0087% |
2 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0103% |
1 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0090% |
1 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0109% |
1 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0090% |
28 Feb 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0098% |
28 Feb 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0171% |
28 Feb 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0188% |
This is the 8-hour time-weighted average rate of ETHUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.