.SOLUSDTPI8H Index Details
The BitMEX .SOLUSDTPI8H Index is a 8-hour TWAP of the Solana Lending Rate at BitMEX Index from the .SOLUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SOLUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SOLUSDTPI8H |
---|---|---|
29 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 2.8529% |
29 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 3.1566% |
28 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 5.6914% |
28 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 2.6454% |
28 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 2.7960% |
27 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 2.6806% |
27 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 2.6308% |
27 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 3.2783% |
26 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 2.6614% |
26 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 3.0020% |
26 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 2.8610% |
25 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 3.3837% |
25 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 2.7373% |
25 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 2.9856% |
24 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 2.7446% |
24 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 2.5998% |
24 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 2.1743% |
23 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 3.1292% |
23 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.3344% |
23 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.3804% |
22 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 1.2192% |
22 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.4740% |
22 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.4676% |
21 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.3037% |
21 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.2404% |
21 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.2511% |
20 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0103% |
20 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0123% |
20 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0098% |
19 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0153% |
19 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0106% |
19 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0080% |
18 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0099% |
18 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0103% |
18 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0110% |
17 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0112% |
17 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0073% |
17 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0101% |
16 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0085% |
16 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0099% |
16 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0103% |
15 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0128% |
15 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0098% |
15 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0111% |
14 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0113% |
14 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0127% |
14 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0097% |
13 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0091% |
13 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0117% |
13 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0086% |
12 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0064% |
12 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0078% |
12 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0104% |
11 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0081% |
11 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0098% |
11 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0099% |
10 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0150% |
10 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0108% |
10 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0101% |
9 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0048% |
9 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0082% |
9 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0115% |
8 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0205% |
8 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0096% |
8 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0076% |
7 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0018% |
7 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0129% |
7 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0095% |
6 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0117% |
6 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0104% |
6 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0103% |
5 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0114% |
5 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0098% |
5 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0102% |
4 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0047% |
4 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0108% |
4 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0107% |
3 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0130% |
3 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0110% |
3 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0182% |
2 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0111% |
2 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0085% |
2 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0110% |
1 Apr 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0126% |
1 Apr 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0099% |
1 Apr 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0098% |
31 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0067% |
31 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0111% |
31 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0094% |
30 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0084% |
30 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0106% |
30 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0126% |
29 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0110% |
29 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0108% |
28 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0123% |
28 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0148% |
28 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0110% |
27 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0110% |
This is the 8-hour time-weighted average rate of SOLUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.