Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT85290.5+2.39%BTCUSDT83132.1+2.52%BTCUSD85357.3+2.79%BTCEUR78724.0+1.72%BTCETH44.537-1.78%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2589071.5+2.38%BTCJ2586309.5+2.14%BTCK2587102.5+3.32%BTCZ2597499.5+2.08%BTCM2589200.5+3.06%BTCU2593344.0+1.95%ETHUSDT1916.05+4.27%ETHBTC0.02263+2.17%ETHUSD1918.76+4.39%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM252009.75+4.06%ETHM250.02360+1.94%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT168.99+5.13%AAVEUSD169.12+5.07%ACTUSDT0.32614+0.00%ADAUSDT0.7086+4.57%ADAUSD0.6862+4.02%ADAM250.00000850+3.91%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4913+3.43%APE/USDT0.489+2.30%APTUSDT5.413+1.35%APTUSD5.438+1.32%APUUSDT0.0001688-3.49%ATOM/USDT--.-+0.00%AVAXUSDT19.837+4.22%AVAXUSD19.779+4.28%AXS/USDT3.477-3.20%AXSUSD3.02+3.42%BANANAUSDT19.9163+2.10%MEMEMEXTUSDT67.30+4.62%BBX/USDT--.-+0.00%BCHUSDT313.20+2.49%BCHUSD312.20+2.38%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1078+1.79%BLURUSD0.1074+0.56%BNBUSDT608.68+0.42%BNBUSD608.48+0.55%BOMEUSDT0.006857+9.36%100BONKUSDT0.0011934+6.59%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006201-3.67%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2632-0.35%DOGEUSDT0.17325+3.63%DOGEUSD0.17284+3.50%DOGSUSDT0.0001418-0.70%DOTUSDT4.207+3.24%DOTUSD4.199+3.76%DUCKUSDT0.005998+96.72%DYDXUSD0.6680+4.41%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6987+13.11%FARTCOINUSDT0.3900-36.04%FILUSD2.8915+3.51%FILUSDT3.1712-2.20%FLOKIUSDT0.00006029+2.85%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001948+3.18%GMTUSD0.0495+3.99%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12314+0.00%LDOUSD0.9001+4.00%LDOUSDT1.0638+8.03%LINKUSDT14.283+4.73%LINK/USDT15.275+0.00%LINKUSD14.328+5.23%LTCUSDT84.95+1.60%LTCUSD85.07+1.99%LUNAUSDT0.1917+1.97%MANTAUSDT0.2282-1.08%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002112+0.67%MERLUSD0.1015-2.96%MEWUSDT0.002806+7.67%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.684+3.35%NEARUSD2.684+3.95%NILUSDT0.6990+0.00%NOTUSDT0.002292-0.26%ONDOUSDT0.81822+5.53%OPUSD0.7663+2.67%OPUSDT0.9451+3.89%ORDIUSD8.408-0.41%PENGUUSDT0.00670-3.87%PEPEUSD0.000007756+7.32%PEPEUSDT0.000007792+7.68%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2040-1.07%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.81-0.65%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9684-0.57%SUSDT0.5100+6.49%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1779+2.60%SHELLUSDT--.-+0.00%SHIBUSDT0.000013056+4.54%SHIBUSD0.000012820+2.78%SOLUSDT128.16+1.51%SOLUSD127.94+1.69%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4708+7.92%SUIUSD2.463+7.60%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.0107-0.86%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23631-0.68%TRXUSD0.23687-0.72%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC1.0009+0.16%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.8308+5.39%WLDUSDT0.9986+4.49%WLFIUSDTZ260.069-1.43%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3127.9-0.75%XRDUSDT0.00771+6.79%XRPUSDT2.2415+5.10%XRPUSD2.1432+0.88%XRP/USDT2.4000-3.33%XRPM250.00002647-0.30%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 02:17:50 @ 0.0100%Time: 5:42:10 pm UTC

.BALTMEX: BitMEX ALTMEX Basket

.BALTMEX Index Details

The BitMEX ALTMEX Basket Index, .BALTMEX, tracks the USD price of a basket of ten Altcoins. The coins are selected by BitMEX, from a pool of observed coins that excludes Bitcoin and ETH, based on market capitalisation. When first listed and at each regular rebalance, a cap of 20% is applied to the weight of each individual coin in the basket. This basket index can be used to track the combined performance of the top ten Altcoins.

Indices Using This Index

.BALTMEX Index Historical Values

Index Values

Time
Symbol
Price.BALTMEX
1 Apr 2025, 5:41:00 pm.BALTMEX134.795972
1 Apr 2025, 5:40:00 pm.BALTMEX134.734018
1 Apr 2025, 5:39:00 pm.BALTMEX134.788228
1 Apr 2025, 5:38:00 pm.BALTMEX134.702879
1 Apr 2025, 5:37:00 pm.BALTMEX134.717883
1 Apr 2025, 5:36:00 pm.BALTMEX134.820496
1 Apr 2025, 5:35:00 pm.BALTMEX134.685777
1 Apr 2025, 5:34:00 pm.BALTMEX134.762413
1 Apr 2025, 5:33:00 pm.BALTMEX134.862122
1 Apr 2025, 5:32:00 pm.BALTMEX134.853087
1 Apr 2025, 5:31:00 pm.BALTMEX134.691908
1 Apr 2025, 5:30:00 pm.BALTMEX134.610269
1 Apr 2025, 5:29:00 pm.BALTMEX134.594458
1 Apr 2025, 5:28:00 pm.BALTMEX134.711269
1 Apr 2025, 5:27:00 pm.BALTMEX134.627372
1 Apr 2025, 5:26:00 pm.BALTMEX134.661414
1 Apr 2025, 5:25:00 pm.BALTMEX134.619789
1 Apr 2025, 5:24:00 pm.BALTMEX134.602041
1 Apr 2025, 5:23:00 pm.BALTMEX134.535730
1 Apr 2025, 5:22:00 pm.BALTMEX134.489748
1 Apr 2025, 5:21:00 pm.BALTMEX134.612206
1 Apr 2025, 5:20:00 pm.BALTMEX134.611883
1 Apr 2025, 5:19:00 pm.BALTMEX134.643506
1 Apr 2025, 5:18:00 pm.BALTMEX134.704331
1 Apr 2025, 5:17:00 pm.BALTMEX134.905361
1 Apr 2025, 5:16:00 pm.BALTMEX134.984740
1 Apr 2025, 5:15:00 pm.BALTMEX134.906329
1 Apr 2025, 5:14:00 pm.BALTMEX134.800651
1 Apr 2025, 5:13:00 pm.BALTMEX134.911653
1 Apr 2025, 5:12:00 pm.BALTMEX134.955538
1 Apr 2025, 5:11:00 pm.BALTMEX134.779838
1 Apr 2025, 5:10:00 pm.BALTMEX134.736276
1 Apr 2025, 5:09:00 pm.BALTMEX134.740794
1 Apr 2025, 5:08:00 pm.BALTMEX134.736599
1 Apr 2025, 5:07:00 pm.BALTMEX134.625758
1 Apr 2025, 5:06:00 pm.BALTMEX134.860670
1 Apr 2025, 5:05:00 pm.BALTMEX134.991355
1 Apr 2025, 5:04:00 pm.BALTMEX134.972640
1 Apr 2025, 5:03:00 pm.BALTMEX134.931659
1 Apr 2025, 5:02:00 pm.BALTMEX134.979255
1 Apr 2025, 5:01:00 pm.BALTMEX135.014588
1 Apr 2025, 5:00:00 pm.BALTMEX135.051213
1 Apr 2025, 4:59:00 pm.BALTMEX135.208035
1 Apr 2025, 4:58:00 pm.BALTMEX135.225621
1 Apr 2025, 4:57:00 pm.BALTMEX135.168023
1 Apr 2025, 4:56:00 pm.BALTMEX135.105423
1 Apr 2025, 4:55:00 pm.BALTMEX135.208035
1 Apr 2025, 4:54:00 pm.BALTMEX135.413099
1 Apr 2025, 4:53:00 pm.BALTMEX135.388575
1 Apr 2025, 4:52:00 pm.BALTMEX135.276928
1 Apr 2025, 4:51:00 pm.BALTMEX135.025237
1 Apr 2025, 4:50:00 pm.BALTMEX134.983450
1 Apr 2025, 4:49:00 pm.BALTMEX134.930207
1 Apr 2025, 4:48:00 pm.BALTMEX134.984256
1 Apr 2025, 4:47:00 pm.BALTMEX134.881644
1 Apr 2025, 4:46:00 pm.BALTMEX134.824529
1 Apr 2025, 4:45:00 pm.BALTMEX134.933918
1 Apr 2025, 4:44:00 pm.BALTMEX134.855668
1 Apr 2025, 4:43:00 pm.BALTMEX135.042016
1 Apr 2025, 4:42:00 pm.BALTMEX135.248532
1 Apr 2025, 4:41:00 pm.BALTMEX135.179155
1 Apr 2025, 4:40:00 pm.BALTMEX135.049761
1 Apr 2025, 4:39:00 pm.BALTMEX135.061054
1 Apr 2025, 4:38:00 pm.BALTMEX135.133012
1 Apr 2025, 4:37:00 pm.BALTMEX135.228526
1 Apr 2025, 4:36:00 pm.BALTMEX135.361309
1 Apr 2025, 4:35:00 pm.BALTMEX135.205615
1 Apr 2025, 4:34:00 pm.BALTMEX135.178187
1 Apr 2025, 4:33:00 pm.BALTMEX135.233204
1 Apr 2025, 4:32:00 pm.BALTMEX135.120912
1 Apr 2025, 4:31:00 pm.BALTMEX134.880999
1 Apr 2025, 4:30:00 pm.BALTMEX135.061054
1 Apr 2025, 4:29:00 pm.BALTMEX134.978932
1 Apr 2025, 4:28:00 pm.BALTMEX135.031206
1 Apr 2025, 4:27:00 pm.BALTMEX135.053794
1 Apr 2025, 4:26:00 pm.BALTMEX135.127688
1 Apr 2025, 4:25:00 pm.BALTMEX135.292416
1 Apr 2025, 4:24:00 pm.BALTMEX135.145597
1 Apr 2025, 4:23:00 pm.BALTMEX135.327911
1 Apr 2025, 4:22:00 pm.BALTMEX135.453434
1 Apr 2025, 4:21:00 pm.BALTMEX135.781600
1 Apr 2025, 4:20:00 pm.BALTMEX135.664145
1 Apr 2025, 4:19:00 pm.BALTMEX135.578795
1 Apr 2025, 4:18:00 pm.BALTMEX135.793378
1 Apr 2025, 4:17:00 pm.BALTMEX135.414551
1 Apr 2025, 4:16:00 pm.BALTMEX135.550884
1 Apr 2025, 4:15:00 pm.BALTMEX135.376475
1 Apr 2025, 4:14:00 pm.BALTMEX135.406807
1 Apr 2025, 4:13:00 pm.BALTMEX135.456177
1 Apr 2025, 4:12:00 pm.BALTMEX135.514743
1 Apr 2025, 4:11:00 pm.BALTMEX135.718516
1 Apr 2025, 4:10:00 pm.BALTMEX135.671889
1 Apr 2025, 4:09:00 pm.BALTMEX135.849202
1 Apr 2025, 4:08:00 pm.BALTMEX135.652205
1 Apr 2025, 4:07:00 pm.BALTMEX135.611064
1 Apr 2025, 4:06:00 pm.BALTMEX135.583797
1 Apr 2025, 4:05:00 pm.BALTMEX135.797089
1 Apr 2025, 4:04:00 pm.BALTMEX135.766757
1 Apr 2025, 4:03:00 pm.BALTMEX135.864529
1 Apr 2025, 4:02:00 pm.BALTMEX136.021997
These are 1-minute snaps of .BALTMEX from BitMEX Index.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Coin
Symbol
Source Price
Conversion Index
Conversion Index Price
Index Multiplier
Last Price
1 Apr 2025, 5:41:55 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:55 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:55 pm.BSOL-Not Required0.177474128.07
1 Apr 2025, 5:41:55 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:55 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:55 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:55 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:55 pm.BBNB-Not Required0.032268609.48
1 Apr 2025, 5:41:55 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:55 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:50 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:50 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:50 pm.BSOL-Not Required0.177474128.07
1 Apr 2025, 5:41:50 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:50 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:50 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:50 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:50 pm.BBNB-Not Required0.032268609.48
1 Apr 2025, 5:41:50 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:50 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:45 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:45 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:45 pm.BSOL-Not Required0.177474128.06
1 Apr 2025, 5:41:45 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:45 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:45 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:45 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:45 pm.BBNB-Not Required0.032268609.41
1 Apr 2025, 5:41:45 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:45 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:40 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:40 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:40 pm.BSOL-Not Required0.177474128.03
1 Apr 2025, 5:41:40 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:40 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:40 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:40 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:40 pm.BBNB-Not Required0.032268609.36
1 Apr 2025, 5:41:40 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:40 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:35 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:35 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:35 pm.BSOL-Not Required0.177474128.02
1 Apr 2025, 5:41:35 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:35 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:35 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:35 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:35 pm.BBNB-Not Required0.032268609.36
1 Apr 2025, 5:41:35 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:35 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:30 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:30 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:30 pm.BSOL-Not Required0.177474128.03
1 Apr 2025, 5:41:30 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:30 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:30 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:30 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:30 pm.BBNB-Not Required0.032268609.37
1 Apr 2025, 5:41:30 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:30 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:25 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:25 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:25 pm.BSOL-Not Required0.177474128.07
1 Apr 2025, 5:41:25 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:25 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:25 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:25 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:25 pm.BBNB-Not Required0.032268609.40
1 Apr 2025, 5:41:25 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:25 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:20 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:20 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:20 pm.BSOL-Not Required0.177474128.06
1 Apr 2025, 5:41:20 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:20 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:20 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:20 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:20 pm.BBNB-Not Required0.032268609.31
1 Apr 2025, 5:41:20 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:20 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:15 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 5:41:15 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 5:41:15 pm.BSOL-Not Required0.177474128.04
1 Apr 2025, 5:41:15 pm.BMATICT0.00.BUSDT0.999864.0496420.00
1 Apr 2025, 5:41:15 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 5:41:15 pm.BDOT-Not Required0.5001554.19
1 Apr 2025, 5:41:15 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 5:41:15 pm.BBNB-Not Required0.032268609.01
1 Apr 2025, 5:41:15 pm.BAVAX-Not Required0.14520619.67
1 Apr 2025, 5:41:15 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 5:41:10 pm.BXRP-Not Required24.6044002.14
This shows the breakdown of .BALTMEX into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.