Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT85228.5+2.68%BTCUSDT83054.2+15.51%BTCUSD84817.5+3.65%BTCEUR78141.0+2.12%BTCETH44.593-1.47%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2589211.0+3.50%BTCJ2586484.0+3.75%BTCZ2597820.5+3.33%BTCK2587011.0+2.07%BTCM2589208.5+3.49%BTCU2593526.0+3.30%ETHUSDT1915.10+5.14%ETHBTC0.02244+1.26%ETHUSD1913.16+4.60%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM252004.85+5.07%ETHM250.02353+1.29%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT167.73+4.02%AAVEUSD167.72+5.85%ACTUSDT0.32614+0.00%ADAUSDT0.6978+2.83%ADAUSD0.6811+3.81%ADAM250.00000835+0.12%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4807+2.25%APE/USDT0.480+1.27%APTUSDT5.425+3.57%APTUSD5.433+3.49%APUUSDT0.0001751-0.11%ATOM/USDT--.-+0.00%AVAXUSDT19.667+4.78%AVAXUSD19.676+5.24%AXS/USDT3.477-3.20%AXSUSD2.99+2.75%BANANAUSDT19.3376-2.47%MEMEMEXTUSDT66.49+3.83%BBX/USDT--.-+0.00%BCHUSDT309.90+2.46%BCHUSD310.20+2.44%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1063+2.31%BLURUSD0.1063+2.61%BNBUSDT610.32+1.15%BNBUSD609.25+0.32%BOMEUSDT0.006857+9.36%100BONKUSDT0.0012310+10.78%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006161-2.59%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.1991-3.92%DOGEUSDT0.17429+5.85%DOGEUSD0.17460+5.96%DOGSUSDT0.0001402-2.77%DOTUSDT4.173+3.57%DOTUSD4.178+3.01%DUCKUSDT0.005998+96.72%DYDXUSD0.6545+4.19%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6880+11.45%FARTCOINUSDT0.3900-36.04%FILUSD2.8466+2.57%FILUSDT3.1712-2.20%FLOKIUSDT0.00006002+3.16%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001972+5.34%GMTUSD0.0483+1.90%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12314-0.01%LDOUSD0.9046+4.19%LDOUSDT1.0638+8.03%LINKUSDT14.159+4.22%LINK/USDT15.275+0.00%LINKUSD14.182+4.53%LTCUSDT84.91+2.39%LTCUSD84.93+2.46%LUNAUSDT0.1877+1.24%MANTAUSDT0.2196-2.14%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002082+0.00%MERLUSD0.0997-3.48%MEWUSDT0.002799+9.76%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.690+7.39%NEARUSD2.658+6.32%NILUSDT0.6990+0.00%NOTUSDT0.002282+1.06%ONDOUSDT0.82916+6.83%OPUSD0.7576+2.63%OPUSDT0.9451+3.89%ORDIUSD8.225-0.50%PENGUUSDT0.00670-3.87%PEPEUSD0.000007707+7.70%PEPEUSDT0.000007736+9.16%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2013-0.64%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.73-0.37%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9660-0.58%SUSDT0.5114+6.19%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1779+4.10%SHELLUSDT--.-+0.00%SHIBUSD0.000012710+2.89%SHIBUSDT0.000012725+3.20%SOLUSDT126.94+1.16%SOLUSD127.03+1.49%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4387+7.66%SUIUSD2.437+7.74%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.0508-0.86%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23700-1.12%TRXUSD0.23670-1.02%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC0.9993+0.00%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.8177+6.10%WLDUSDT0.9986+4.49%WLFIUSDTZ260.067-2.90%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3137.2-0.68%XRDUSDT0.00770+2.94%XRPUSDT2.1955+2.61%XRPUSD2.1438+2.95%XRP/USDT2.4000-3.33%XRPM250.00002619-1.65%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 04:58:25 @ 0.0100%Time: 11:01:35 pm UTC

.BALTMEXT: BitMEX ALTMEXT Basket

.BALTMEXT Index Details

The BitMEX ALTMEXT Basket Index tracks the price of a basket of coins every minute.

Indices Using This Index

.BALTMEXT Index Historical Values

Index Values

Time
Symbol
Price.BALTMEXT
1 Apr 2025, 11:01:00 pm.BALTMEXT42.212248
1 Apr 2025, 11:00:00 pm.BALTMEXT42.232073
1 Apr 2025, 10:59:00 pm.BALTMEXT42.255413
1 Apr 2025, 10:58:00 pm.BALTMEXT42.289485
1 Apr 2025, 10:57:00 pm.BALTMEXT42.281189
1 Apr 2025, 10:56:00 pm.BALTMEXT42.295062
1 Apr 2025, 10:55:00 pm.BALTMEXT42.318355
1 Apr 2025, 10:54:00 pm.BALTMEXT42.299186
1 Apr 2025, 10:53:00 pm.BALTMEXT42.310903
1 Apr 2025, 10:52:00 pm.BALTMEXT42.328478
1 Apr 2025, 10:51:00 pm.BALTMEXT42.342679
1 Apr 2025, 10:50:00 pm.BALTMEXT42.334524
1 Apr 2025, 10:49:00 pm.BALTMEXT42.313621
1 Apr 2025, 10:48:00 pm.BALTMEXT42.325760
1 Apr 2025, 10:47:00 pm.BALTMEXT42.312918
1 Apr 2025, 10:46:00 pm.BALTMEXT42.291125
1 Apr 2025, 10:45:00 pm.BALTMEXT42.280674
1 Apr 2025, 10:44:00 pm.BALTMEXT42.292906
1 Apr 2025, 10:43:00 pm.BALTMEXT42.278471
1 Apr 2025, 10:42:00 pm.BALTMEXT42.289297
1 Apr 2025, 10:41:00 pm.BALTMEXT42.315262
1 Apr 2025, 10:40:00 pm.BALTMEXT42.316714
1 Apr 2025, 10:39:00 pm.BALTMEXT42.318964
1 Apr 2025, 10:38:00 pm.BALTMEXT42.330634
1 Apr 2025, 10:37:00 pm.BALTMEXT42.304576
1 Apr 2025, 10:36:00 pm.BALTMEXT42.349662
1 Apr 2025, 10:35:00 pm.BALTMEXT42.348490
1 Apr 2025, 10:34:00 pm.BALTMEXT42.323135
1 Apr 2025, 10:33:00 pm.BALTMEXT42.349943
1 Apr 2025, 10:32:00 pm.BALTMEXT42.324588
1 Apr 2025, 10:31:00 pm.BALTMEXT42.297452
1 Apr 2025, 10:30:00 pm.BALTMEXT42.295671
1 Apr 2025, 10:29:00 pm.BALTMEXT42.306169
1 Apr 2025, 10:28:00 pm.BALTMEXT42.294593
1 Apr 2025, 10:27:00 pm.BALTMEXT42.271488
1 Apr 2025, 10:26:00 pm.BALTMEXT42.279643
1 Apr 2025, 10:25:00 pm.BALTMEXT42.287985
1 Apr 2025, 10:24:00 pm.BALTMEXT42.297312
1 Apr 2025, 10:23:00 pm.BALTMEXT42.283205
1 Apr 2025, 10:22:00 pm.BALTMEXT42.251616
1 Apr 2025, 10:21:00 pm.BALTMEXT42.240743
1 Apr 2025, 10:20:00 pm.BALTMEXT42.271207
1 Apr 2025, 10:19:00 pm.BALTMEXT42.273410
1 Apr 2025, 10:18:00 pm.BALTMEXT42.238353
1 Apr 2025, 10:17:00 pm.BALTMEXT42.214217
1 Apr 2025, 10:16:00 pm.BALTMEXT42.235729
1 Apr 2025, 10:15:00 pm.BALTMEXT42.235869
1 Apr 2025, 10:14:00 pm.BALTMEXT42.222606
1 Apr 2025, 10:13:00 pm.BALTMEXT42.212248
1 Apr 2025, 10:12:00 pm.BALTMEXT42.224856
1 Apr 2025, 10:11:00 pm.BALTMEXT42.248195
1 Apr 2025, 10:10:00 pm.BALTMEXT42.201797
1 Apr 2025, 10:09:00 pm.BALTMEXT42.213936
1 Apr 2025, 10:08:00 pm.BALTMEXT42.206484
1 Apr 2025, 10:07:00 pm.BALTMEXT42.228933
1 Apr 2025, 10:06:00 pm.BALTMEXT42.187643
1 Apr 2025, 10:05:00 pm.BALTMEXT42.147900
1 Apr 2025, 10:04:00 pm.BALTMEXT42.156899
1 Apr 2025, 10:03:00 pm.BALTMEXT42.102908
1 Apr 2025, 10:02:00 pm.BALTMEXT42.101034
1 Apr 2025, 10:01:00 pm.BALTMEXT42.193033
1 Apr 2025, 10:00:00 pm.BALTMEXT42.160695
1 Apr 2025, 9:59:00 pm.BALTMEXT42.195751
1 Apr 2025, 9:58:00 pm.BALTMEXT42.176161
1 Apr 2025, 9:57:00 pm.BALTMEXT42.142698
1 Apr 2025, 9:56:00 pm.BALTMEXT42.148088
1 Apr 2025, 9:55:00 pm.BALTMEXT42.158727
1 Apr 2025, 9:54:00 pm.BALTMEXT42.180379
1 Apr 2025, 9:53:00 pm.BALTMEXT42.215107
1 Apr 2025, 9:52:00 pm.BALTMEXT42.207843
1 Apr 2025, 9:51:00 pm.BALTMEXT42.200860
1 Apr 2025, 9:50:00 pm.BALTMEXT42.202969
1 Apr 2025, 9:49:00 pm.BALTMEXT42.201282
1 Apr 2025, 9:48:00 pm.BALTMEXT42.230245
1 Apr 2025, 9:47:00 pm.BALTMEXT42.233666
1 Apr 2025, 9:46:00 pm.BALTMEXT42.231370
1 Apr 2025, 9:45:00 pm.BALTMEXT42.251616
1 Apr 2025, 9:44:00 pm.BALTMEXT42.244540
1 Apr 2025, 9:43:00 pm.BALTMEXT42.227433
1 Apr 2025, 9:42:00 pm.BALTMEXT42.215763
1 Apr 2025, 9:41:00 pm.BALTMEXT42.244540
1 Apr 2025, 9:40:00 pm.BALTMEXT42.290422
1 Apr 2025, 9:39:00 pm.BALTMEXT42.253679
1 Apr 2025, 9:38:00 pm.BALTMEXT42.214685
1 Apr 2025, 9:37:00 pm.BALTMEXT42.223356
1 Apr 2025, 9:36:00 pm.BALTMEXT42.201797
1 Apr 2025, 9:35:00 pm.BALTMEXT42.183425
1 Apr 2025, 9:34:00 pm.BALTMEXT42.155071
1 Apr 2025, 9:33:00 pm.BALTMEXT42.139652
1 Apr 2025, 9:32:00 pm.BALTMEXT42.176067
1 Apr 2025, 9:31:00 pm.BALTMEXT42.198844
1 Apr 2025, 9:30:00 pm.BALTMEXT42.207655
1 Apr 2025, 9:29:00 pm.BALTMEXT42.199454
1 Apr 2025, 9:28:00 pm.BALTMEXT42.230198
1 Apr 2025, 9:27:00 pm.BALTMEXT42.221856
1 Apr 2025, 9:26:00 pm.BALTMEXT42.233948
1 Apr 2025, 9:25:00 pm.BALTMEXT42.259209
1 Apr 2025, 9:24:00 pm.BALTMEXT42.218669
1 Apr 2025, 9:23:00 pm.BALTMEXT42.204843
1 Apr 2025, 9:22:00 pm.BALTMEXT42.220356
These are 1-minute snaps of .BALTMEXT from BitMEX Index.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Coin
Symbol
Source Price
Conversion Index
Conversion Index Price
Index Multiplier
Last Price
1 Apr 2025, 11:01:05 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:01:05 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:01:05 pm.BSOLT-Not Required0.051553126.81
1 Apr 2025, 11:01:05 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:01:05 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:01:05 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:01:05 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:01:05 pm.BBNBT-Not Required0.009373610.13
1 Apr 2025, 11:01:05 pm.BAVAXT-Not Required0.14060019.69
1 Apr 2025, 11:01:05 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:01:00 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:01:00 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:01:00 pm.BSOLT-Not Required0.051553126.70
1 Apr 2025, 11:01:00 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:01:00 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:01:00 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:01:00 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:01:00 pm.BBNBT-Not Required0.009373610.12
1 Apr 2025, 11:01:00 pm.BAVAXT-Not Required0.14060019.66
1 Apr 2025, 11:01:00 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:55 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:55 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:55 pm.BSOLT-Not Required0.051553126.70
1 Apr 2025, 11:00:55 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:55 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:55 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:55 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:55 pm.BBNBT-Not Required0.009373610.13
1 Apr 2025, 11:00:55 pm.BAVAXT-Not Required0.14060019.66
1 Apr 2025, 11:00:55 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:50 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:50 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:50 pm.BSOLT-Not Required0.051553126.71
1 Apr 2025, 11:00:50 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:50 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:50 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:50 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:50 pm.BBNBT-Not Required0.009373610.13
1 Apr 2025, 11:00:50 pm.BAVAXT-Not Required0.14060019.66
1 Apr 2025, 11:00:50 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:45 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:45 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:45 pm.BSOLT-Not Required0.051553126.74
1 Apr 2025, 11:00:45 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:45 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:45 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:45 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:45 pm.BBNBT-Not Required0.009373610.13
1 Apr 2025, 11:00:45 pm.BAVAXT-Not Required0.14060019.66
1 Apr 2025, 11:00:45 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:40 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:40 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:40 pm.BSOLT-Not Required0.051553126.74
1 Apr 2025, 11:00:40 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:40 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:40 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:40 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:40 pm.BBNBT-Not Required0.009373610.14
1 Apr 2025, 11:00:40 pm.BAVAXT-Not Required0.14060019.66
1 Apr 2025, 11:00:40 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:35 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:35 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:35 pm.BSOLT-Not Required0.051553126.73
1 Apr 2025, 11:00:35 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:35 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:35 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:35 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:35 pm.BBNBT-Not Required0.009373610.17
1 Apr 2025, 11:00:35 pm.BAVAXT-Not Required0.14060019.66
1 Apr 2025, 11:00:35 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:30 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:30 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:30 pm.BSOLT-Not Required0.051553126.76
1 Apr 2025, 11:00:30 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:30 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:30 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:30 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:30 pm.BBNBT-Not Required0.009373610.24
1 Apr 2025, 11:00:30 pm.BAVAXT-Not Required0.14060019.67
1 Apr 2025, 11:00:30 pm.BADAT-Not Required4.9772510.67
1 Apr 2025, 11:00:25 pm.BXRPT-Not Required7.1284362.14
1 Apr 2025, 11:00:25 pm.BTRXT-Not Required13.6429180.23
1 Apr 2025, 11:00:25 pm.BSOLT-Not Required0.051553126.79
1 Apr 2025, 11:00:25 pm.BMATICT-Not Required0.0421800.00
1 Apr 2025, 11:00:25 pm.BFTTT-Not Required1.1716691.10
1 Apr 2025, 11:00:25 pm.BDOTT-Not Required0.1452874.17
1 Apr 2025, 11:00:25 pm.BDOGET-Not Required19.5575050.17
1 Apr 2025, 11:00:25 pm.BBNBT-Not Required0.009373610.24
1 Apr 2025, 11:00:25 pm.BAVAXT-Not Required0.14060019.67
1 Apr 2025, 11:00:25 pm.BADAT-Not Required4.9772510.68
1 Apr 2025, 11:00:20 pm.BXRPT-Not Required7.1284362.14
This shows the breakdown of .BALTMEXT into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.