Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT83001.0-0.46%BTCUSDT81030.7+1.48%BTCUSD84196.3+1.16%BTCEUR77601.0+2.24%BTCETH44.632-2.02%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2587466.5+0.54%BTCJ2584537.5+0.59%BTCK2585859.0+1.84%BTCZ2595099.5+0.51%BTCM2587108.5+0.63%BTCU2591160.5+0.25%ETHUSDT1870.46+3.30%ETHBTC0.02244+1.58%ETHUSD1874.70+1.88%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251960.95+2.51%ETHM250.02327+1.26%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT165.74+4.60%AAVEUSD164.30+3.50%ACTUSDT0.32614+0.00%ADAUSDT0.6981+3.03%ADAUSD0.6711+5.06%ADAM250.00000849+3.79%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4818+1.71%APE/USDT0.482+2.77%APTUSDT5.314-0.47%APTUSD5.330+1.04%APUUSDT0.0001688-3.49%ATOM/USDT--.-+0.00%AVAXUSDT19.204+3.20%AVAXUSD19.174+2.07%AXS/USDT3.477-3.20%AXSUSD2.95+1.37%BANANAUSDT19.5974+5.44%MEMEMEXTUSDT65.62+5.41%BBX/USDT--.-+0.00%BCHUSDT310.85+3.17%BCHUSD309.10+3.08%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1068+1.04%BLURUSD0.1070+1.23%BNBUSDT605.63+1.10%BNBUSD613.57+2.13%BOMEUSDT0.006857+9.36%100BONKUSDT0.0011810+6.68%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006060-4.42%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2354-1.81%DOGEUSDT0.16860+2.18%DOGEUSD0.17049+2.95%DOGSUSDT0.0001408+0.00%DOTUSDT4.194+3.86%DOTUSD4.196+3.96%DUCKUSDT0.005998+96.72%DYDXUSD0.6506+2.81%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6850+7.28%FARTCOINUSDT0.3900-36.04%FILUSD2.8616+2.55%FILUSDT3.1712-2.20%FLOKIUSDT0.00005948+2.55%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001918+1.59%GMTUSD0.0483+2.55%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12294-0.17%LDOUSD0.8848+2.10%LDOUSDT1.0638+8.03%LINKUSDT13.917+2.71%LINK/USDT555.000+3533.39%LINKUSD13.830+4.24%LTCUSDT84.56+2.20%LTCUSD84.12+1.72%LUNAUSDT0.1876+0.86%MANTAUSDT0.2235-3.12%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002088+1.26%MERLUSD0.1000-4.94%MEWUSDT0.002731+8.67%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.634+4.28%NEARUSD2.623+2.46%NILUSDT0.6990+0.00%NOTUSDT0.002268-0.18%ONDOUSDT0.80090+4.68%OPUSD0.7592+3.05%OPUSDT0.9451+3.89%ORDIUSD8.334-0.71%PENGUUSDT0.00670-3.87%PEPEUSD0.000007464+5.75%PEPEUSDT0.000007457+7.33%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2010-0.79%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.81-0.65%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9652-0.66%SUSDT0.5040+5.95%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1749+1.04%SHELLUSDT--.-+0.00%SHIBUSDT0.000012693+4.87%SHIBUSD0.000012660+3.51%SOLUSDT126.16-0.11%SOLUSD127.78+1.29%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4163+5.64%SUIUSD2.378+7.94%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.0898+4.12%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23473+0.49%TRXUSD0.23538+0.19%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC0.9994+0.00%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.7984+2.54%WLDUSDT0.9986+4.49%WLFIUSDTZ260.067-4.29%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3158.4+0.23%XRDUSDT0.00771+6.79%XRPUSDT2.2415+5.10%XRPUSD2.1204+2.41%XRP/USDT2.4000-3.33%XRPM250.00002652-0.11%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 05:07:44 @ 0.0100%Time: 2:52:16 pm UTC

.BALTMEX30M: 30-minutes BitMEX ALTMEX Basket TWAP

.BALTMEX30M Index Details

The BitMEX .BALTMEX30M Index is a 30-minute TWAP of the ALTMEX price from the .BALTMEX Index. These values are used for settlements. The TWAP is calculated every 4 hours.

.BALTMEX30M Index Historical Values

Index Values

Time
Symbol
Price.BALTMEX30M
1 Apr 2025, 12:00:00 pm.BALTMEX30M133.719112
1 Apr 2025, 8:00:00 am.BALTMEX30M132.669878
1 Apr 2025, 4:00:00 am.BALTMEX30M132.520310
1 Apr 2025, 12:00:00 am.BALTMEX30M131.737971
31 Mar 2025, 8:00:00 pm.BALTMEX30M132.152260
31 Mar 2025, 4:00:00 pm.BALTMEX30M133.083269
31 Mar 2025, 12:00:00 pm.BALTMEX30M129.900272
31 Mar 2025, 8:00:00 am.BALTMEX30M130.040972
31 Mar 2025, 4:00:00 am.BALTMEX30M130.996967
31 Mar 2025, 12:00:00 am.BALTMEX30M132.198807
30 Mar 2025, 8:00:00 pm.BALTMEX30M133.411333
30 Mar 2025, 4:00:00 pm.BALTMEX30M133.010586
30 Mar 2025, 12:00:00 pm.BALTMEX30M133.736746
30 Mar 2025, 8:00:00 am.BALTMEX30M134.653697
30 Mar 2025, 4:00:00 am.BALTMEX30M135.077049
30 Mar 2025, 12:00:00 am.BALTMEX30M132.762853
29 Mar 2025, 8:00:00 pm.BALTMEX30M132.676396
29 Mar 2025, 4:00:00 pm.BALTMEX30M132.949663
29 Mar 2025, 12:00:00 pm.BALTMEX30M131.197330
29 Mar 2025, 8:00:00 am.BALTMEX30M133.875902
29 Mar 2025, 4:00:00 am.BALTMEX30M136.139303
29 Mar 2025, 12:00:00 am.BALTMEX30M137.540204
28 Mar 2025, 8:00:00 pm.BALTMEX30M136.542035
28 Mar 2025, 4:00:00 pm.BALTMEX30M137.330925
28 Mar 2025, 12:00:00 pm.BALTMEX30M138.551088
28 Mar 2025, 8:00:00 am.BALTMEX30M139.128121
28 Mar 2025, 4:00:00 am.BALTMEX30M143.261994
28 Mar 2025, 12:00:00 am.BALTMEX30M144.887132
27 Mar 2025, 8:00:00 pm.BALTMEX30M145.358488
27 Mar 2025, 4:00:00 pm.BALTMEX30M144.902981
27 Mar 2025, 12:00:00 pm.BALTMEX30M144.868637
27 Mar 2025, 8:00:00 am.BALTMEX30M145.666314
27 Mar 2025, 4:00:00 am.BALTMEX30M146.391518
27 Mar 2025, 12:00:00 am.BALTMEX30M144.050470
26 Mar 2025, 8:00:00 pm.BALTMEX30M144.925311
26 Mar 2025, 4:00:00 pm.BALTMEX30M146.606617
26 Mar 2025, 12:00:00 pm.BALTMEX30M150.251822
26 Mar 2025, 8:00:00 am.BALTMEX30M149.947652
26 Mar 2025, 4:00:00 am.BALTMEX30M147.490622
26 Mar 2025, 12:00:00 am.BALTMEX30M148.183503
25 Mar 2025, 8:00:00 pm.BALTMEX30M148.886006
25 Mar 2025, 4:00:00 pm.BALTMEX30M148.566762
25 Mar 2025, 12:00:00 pm.BALTMEX30M147.915619
25 Mar 2025, 8:00:00 am.BALTMEX30M146.213194
25 Mar 2025, 4:00:00 am.BALTMEX30M145.624140
25 Mar 2025, 12:00:00 am.BALTMEX30M146.641428
24 Mar 2025, 8:00:00 pm.BALTMEX30M148.103365
24 Mar 2025, 4:00:00 pm.BALTMEX30M147.756737
24 Mar 2025, 12:00:00 pm.BALTMEX30M147.074536
24 Mar 2025, 8:00:00 am.BALTMEX30M145.376811
24 Mar 2025, 4:00:00 am.BALTMEX30M144.807505
24 Mar 2025, 12:00:00 am.BALTMEX30M143.178210
23 Mar 2025, 8:00:00 pm.BALTMEX30M141.877527
23 Mar 2025, 4:00:00 pm.BALTMEX30M142.904781
23 Mar 2025, 12:00:00 pm.BALTMEX30M143.018687
23 Mar 2025, 8:00:00 am.BALTMEX30M142.504523
23 Mar 2025, 4:00:00 am.BALTMEX30M142.043945
23 Mar 2025, 12:00:00 am.BALTMEX30M140.772680
22 Mar 2025, 8:00:00 pm.BALTMEX30M141.831018
22 Mar 2025, 4:00:00 pm.BALTMEX30M140.977544
22 Mar 2025, 12:00:00 pm.BALTMEX30M141.994456
22 Mar 2025, 8:00:00 am.BALTMEX30M142.357821
22 Mar 2025, 4:00:00 am.BALTMEX30M141.715832
22 Mar 2025, 12:00:00 am.BALTMEX30M141.299230
21 Mar 2025, 8:00:00 pm.BALTMEX30M142.000829
21 Mar 2025, 4:00:00 pm.BALTMEX30M140.667373
21 Mar 2025, 12:00:00 pm.BALTMEX30M140.961469
21 Mar 2025, 8:00:00 am.BALTMEX30M141.546516
21 Mar 2025, 4:00:00 am.BALTMEX30M142.338966
21 Mar 2025, 12:00:00 am.BALTMEX30M142.584053
20 Mar 2025, 8:00:00 pm.BALTMEX30M142.608641
20 Mar 2025, 4:00:00 pm.BALTMEX30M143.223439
20 Mar 2025, 12:00:00 pm.BALTMEX30M144.656399
20 Mar 2025, 8:00:00 am.BALTMEX30M144.839359
20 Mar 2025, 4:00:00 am.BALTMEX30M145.716411
20 Mar 2025, 12:00:00 am.BALTMEX30M147.678417
19 Mar 2025, 8:00:00 pm.BALTMEX30M145.045396
19 Mar 2025, 4:00:00 pm.BALTMEX30M146.553756
19 Mar 2025, 12:00:00 pm.BALTMEX30M140.374658
19 Mar 2025, 8:00:00 am.BALTMEX30M138.451498
19 Mar 2025, 4:00:00 am.BALTMEX30M138.336242
19 Mar 2025, 12:00:00 am.BALTMEX30M138.376028
18 Mar 2025, 8:00:00 pm.BALTMEX30M136.850017
18 Mar 2025, 4:00:00 pm.BALTMEX30M135.699715
18 Mar 2025, 12:00:00 pm.BALTMEX30M136.958879
18 Mar 2025, 8:00:00 am.BALTMEX30M137.778795
18 Mar 2025, 4:00:00 am.BALTMEX30M137.183814
18 Mar 2025, 12:00:00 am.BALTMEX30M140.102267
17 Mar 2025, 8:00:00 pm.BALTMEX30M141.386757
17 Mar 2025, 4:00:00 pm.BALTMEX30M139.748841
17 Mar 2025, 12:00:00 pm.BALTMEX30M140.207058
17 Mar 2025, 8:00:00 am.BALTMEX30M139.697271
17 Mar 2025, 4:00:00 am.BALTMEX30M139.823552
17 Mar 2025, 12:00:00 am.BALTMEX30M136.698626
16 Mar 2025, 8:00:00 pm.BALTMEX30M136.688354
16 Mar 2025, 4:00:00 pm.BALTMEX30M137.128760
16 Mar 2025, 12:00:00 pm.BALTMEX30M137.311951
16 Mar 2025, 8:00:00 am.BALTMEX30M142.036512
16 Mar 2025, 4:00:00 am.BALTMEX30M142.293398
16 Mar 2025, 12:00:00 am.BALTMEX30M143.099395
This is the 30-minute time-weighted average price of .BALTMEX on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Coin
Symbol
Source Price
Conversion Index
Conversion Index Price
Index Multiplier
Last Price
1 Apr 2025, 2:52:05 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:52:05 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:52:05 pm.BSOL-Not Required0.177474126.78
1 Apr 2025, 2:52:05 pm.BMATICT0.00.BUSDT0.999824.0496420.00
1 Apr 2025, 2:52:05 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:52:05 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:52:05 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:52:05 pm.BBNB-Not Required0.032268616.30
1 Apr 2025, 2:52:05 pm.BAVAX-Not Required0.14520619.43
1 Apr 2025, 2:52:05 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:52:00 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:52:00 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:52:00 pm.BSOL-Not Required0.177474126.75
1 Apr 2025, 2:52:00 pm.BMATICT0.00.BUSDT0.999814.0496420.00
1 Apr 2025, 2:52:00 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:52:00 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:52:00 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:52:00 pm.BBNB-Not Required0.032268616.21
1 Apr 2025, 2:52:00 pm.BAVAX-Not Required0.14520619.43
1 Apr 2025, 2:52:00 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:55 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:55 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:55 pm.BSOL-Not Required0.177474126.78
1 Apr 2025, 2:51:55 pm.BMATICT0.00.BUSDT0.999824.0496420.00
1 Apr 2025, 2:51:55 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:55 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:55 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:55 pm.BBNB-Not Required0.032268616.30
1 Apr 2025, 2:51:55 pm.BAVAX-Not Required0.14520619.44
1 Apr 2025, 2:51:55 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:50 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:50 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:50 pm.BSOL-Not Required0.177474126.80
1 Apr 2025, 2:51:50 pm.BMATICT0.00.BUSDT0.999844.0496420.00
1 Apr 2025, 2:51:50 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:50 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:50 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:50 pm.BBNB-Not Required0.032268616.30
1 Apr 2025, 2:51:50 pm.BAVAX-Not Required0.14520619.44
1 Apr 2025, 2:51:50 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:45 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:45 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:45 pm.BSOL-Not Required0.177474126.82
1 Apr 2025, 2:51:45 pm.BMATICT0.00.BUSDT0.999844.0496420.00
1 Apr 2025, 2:51:45 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:45 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:45 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:45 pm.BBNB-Not Required0.032268616.29
1 Apr 2025, 2:51:45 pm.BAVAX-Not Required0.14520619.43
1 Apr 2025, 2:51:45 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:40 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:40 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:40 pm.BSOL-Not Required0.177474126.82
1 Apr 2025, 2:51:40 pm.BMATICT0.00.BUSDT0.999844.0496420.00
1 Apr 2025, 2:51:40 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:40 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:40 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:40 pm.BBNB-Not Required0.032268616.38
1 Apr 2025, 2:51:40 pm.BAVAX-Not Required0.14520619.43
1 Apr 2025, 2:51:40 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:35 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:35 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:35 pm.BSOL-Not Required0.177474126.79
1 Apr 2025, 2:51:35 pm.BMATICT0.00.BUSDT0.999844.0496420.00
1 Apr 2025, 2:51:35 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:35 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:35 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:35 pm.BBNB-Not Required0.032268616.22
1 Apr 2025, 2:51:35 pm.BAVAX-Not Required0.14520619.43
1 Apr 2025, 2:51:35 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:30 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:30 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:30 pm.BSOL-Not Required0.177474126.86
1 Apr 2025, 2:51:30 pm.BMATICT0.00.BUSDT0.999844.0496420.00
1 Apr 2025, 2:51:30 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:30 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:30 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:30 pm.BBNB-Not Required0.032268616.44
1 Apr 2025, 2:51:30 pm.BAVAX-Not Required0.14520619.43
1 Apr 2025, 2:51:30 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:25 pm.BXRP-Not Required24.6044002.14
1 Apr 2025, 2:51:25 pm.BTRX-Not Required47.0952410.23
1 Apr 2025, 2:51:25 pm.BSOL-Not Required0.177474126.79
1 Apr 2025, 2:51:25 pm.BMATICT0.00.BUSDT0.999844.0496420.00
1 Apr 2025, 2:51:25 pm.BFTT-Not Required0.0645361.12
1 Apr 2025, 2:51:25 pm.BDOT-Not Required0.5001554.20
1 Apr 2025, 2:51:25 pm.BDOGE-Not Required67.5047930.17
1 Apr 2025, 2:51:25 pm.BBNB-Not Required0.032268616.20
1 Apr 2025, 2:51:25 pm.BAVAX-Not Required0.14520619.41
1 Apr 2025, 2:51:25 pm.BADA-Not Required17.1666100.68
1 Apr 2025, 2:51:20 pm.BXRP-Not Required24.6044002.14
This shows the breakdown of .BALTMEX into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.