Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllXBTUSDT28252.0+2.17%XBTUSD27905.5+1.06%XBTEUR26132.0+2.60%XBTUSDTM2329896.0+1.99%XBTUSDTH2327692.0-0.26%XBTUSDTU2331096.5+2.12%XBTH2327889.5+1.66%XBTZ2330516.0+0.00%XBTJ2328774.0+1.79%XBTM2329855.0+3.22%XBTU2320084.5+0.43%ETHUSDT1796.15+1.72%ETHXBT0.06282+1.11%ETHUSD1887.50+88.75%ETHUSD_ETH1000.00+0.00%ETHUSDTM231903.20+2.92%ETHUSDTH231838.00+4.42%ETHUSDH23_ETH1700.50+12.62%ETHH230.06434+1.95%ETHM230.06670-0.09%ETHUSDH231821.20+18.53%ETHYLDH235.000+0.00%ETHUSDM231389.20+0.00%BMEXUSDT90.444+0.00%BMEXUSD0.296-51.07%ADAUSDT0.3607-2.04%ADAUSD0.3634-2.73%ADAH230.00001297-4.00%ADAM230.00001367-3.80%APEUSDT4.169+4.17%APTUSDT12.853+2.17%APTUSD12.793+0.98%ARBUSDTM231.402-5.65%AVAXUSDT17.231+0.21%AVAXUSD17.318+0.01%AXSUSD8.52+0.47%BCHUSDT129.00+0.74%BCHUSD129.45+0.98%BLURUSDT0.5621-6.39%BLURUSD0.5587-6.93%BNBUSDT324.08+0.06%BNBUSD324.26+0.66%DOGEUSDT0.07586+0.97%DOGEUSD0.04306+0.00%DOTUSDT6.226+0.58%DOTUSD6.340+5.74%EOSUSD0.9448+2.23%FILUSDT5.89+2.97%FLRUSDT0.0320+2.56%FLRUSD0.0293-23.30%FLRUSDTH2328.2186-0.28%GMTUSDT0.4025+2.16%GMTUSD0.3164-21.70%GMXUSDT73.32-5.14%GMXUSD65.45+0.00%KLAYUSDT0.22803-0.38%KLAYUSD0.20044+10.65%LINKUSD7.071-3.27%LTCUSDT93.92+6.47%LTCUSD64.11-87.18%LUNAUSDT1.3137-6.17%LUNAUSD1.3180-39.62%MATICUSDT1.1222+0.02%NEARUSD1.679-22.77%SOLUSDT21.60-0.41%SOLUSD23.25+0.00%USDTUSDC1.0000+0.00%XRPUSDT0.4275-4.45%XRPUSD0.4500+1.51%XRPH230.00001538-6.33%XRPM230.00001636+0.00%Funding: 03:07:13 @ -0.1869%Time: 8:52:46 AM UTC
BitMEX header logo
5
Contract List

The tables below show the contracts currently available to trade on BitMEX.

Perpetual Contracts

Contract Series Leverage Maker Fee Taker Fee Long Funding Short Funding Funding Interval
APEUSDT ApeCoin (APE) 33.33x 0.0200% 0.0750% -0.3728% 0.3728% every 8 hours
APTUSD Aptos (APT) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
APTUSDT Aptos (APT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSD Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSDT Avalanche (AVAX) 20x 0.0200% 0.0750% -0.3442% 0.3442% every 8 hours
AXSUSD Axie Infinity (AXS) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BMEXUSD BMEX (BMEX) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BMEXUSDT BMEX (BMEX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSD Binance Coin (BNB) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSDT Binance Coin (BNB) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTUSD Bitcoin (XBT) 100x 0.0200% 0.0750% -0.1869% 0.1869% every 8 hours
XBTUSDT Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0027% -0.0027% every 8 hours
XBTEUR Bitcoin (XBT) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BCHUSD Bitcoin Cash (BCH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BCHUSDT Bitcoin Cash (BCH) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSD Blur (BLUR) 50x -0.0100% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSDT Blur (BLUR) 33.33x -0.0100% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSDT Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSD Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LINKUSD Chainlink (LINK) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOGEUSD Dogecoin (DOGE) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOGEUSDT Dogecoin (DOGE) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
EOSUSD EOS Token (EOS) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSD Ethereum (ETH) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHXBT Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000% 0.0000% every 8 hours
ETHUSDT Ethereum (ETH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSD_ETH Ethereum (ETH) 50x 0.0200% 0.0500% 0.0100% -0.0100% every 8 hours
FILUSDT Filecoin (FIL) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLRUSD Flare (FLR) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLRUSDT Flare (FLR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSD GMX (GMX) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSDT GMX (GMX) 33.33x 0.0200% 0.0750% -0.3787% 0.3787% every 8 hours
KLAYUSD Klaytn (KLAY) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
KLAYUSDT Klaytn (KLAY) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSD Litecoin (LTC) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSDT Litecoin (LTC) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSD Luna (LUNA) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSDT Luna (LUNA) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
MATICUSDT Matic Network (MATIC) 20x 0.0200% 0.0750% -0.1815% 0.1815% every 8 hours
NEARUSD Near (NEAR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSDT Polkadot (DOT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSD Polkadot (DOT) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XRPUSD Ripple (XRP) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XRPUSDT Ripple (XRP) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMTUSDT STEPN (GMT) 33.33x 0.0200% 0.0750% -0.1441% 0.1441% every 8 hours
GMTUSD STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SOLUSD Solana (SOL) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SOLUSDT Solana (SOL) 33.33x 0.0200% 0.0750% -0.1762% 0.1762% every 8 hours
USDTUSDC Tether (USDT) 10x -0.0100% 0.0750% 0.0000% 0.0000% every 8 hours

A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.

Yield Swaps

Contract Series Leverage Maker Fee Taker Fee Settlement Fee Floating Funding Fee Funding Interval
ETHYLDH23 Ethereum (ETH) 2x -0.0100% 0.0750% 0.0000% 0.0000% every 24 hours

At the time of floating funding / settlement any open position in contracts will attract the floating funding / settlement fee.

Traditional Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ARBUSDTM23 Arbitrum (ARB) 20x 0.0200% 0.0750% 0.0000%
XBTH23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTH23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTJ23 Bitcoin (XBT) 100x -0.0100% 0.0750% 0.0000%
XBTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTZ23 Bitcoin (XBT) 100x -0.0100% 0.0750% 0.0000%
ADAH23 Cardano (ADA) 20x 0.0200% 0.0750% 0.0000%
ADAM23 Cardano (ADA) 20x -0.0100% 0.0750% 0.0000%
ETHH23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDTH23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDH23_ETH Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHM23 Ethereum (ETH) 50x -0.0100% 0.0750% 0.0000%
ETHUSDTM23 Ethereum (ETH) 50x -0.0100% 0.0750% 0.0000%
FLRUSDTH23 Flare (FLR) 2x 0.0200% 0.2500% 0.0000%
XRPH23 Ripple (XRP) 20x 0.0200% 0.0750% 0.0000%
XRPM23 Ripple (XRP) 20x -0.0100% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Quanto Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ETHUSDH23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDM23 Ethereum (ETH) 50x -0.0100% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.