Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT83000.0-7.78%BTCUSDT84988.4-1.52%BTCUSD82801.0-1.74%BTCEUR75914.0-2.10%BTCETH43.754+0.48%BTCUSD_​BBX59922.0+0.73%BTCUSDTH2583408.5-1.78%BTCUSDTM2587704.5-1.36%BTCH2583570.0-1.62%BTCU2591790.5-1.60%BTCZ2595842.0-0.83%BTCJ2584510.5-0.71%BTCM2586961.5-2.37%ETHUSDT1897.06-1.74%ETHBTC0.02297+0.09%ETHUSD1899.39-1.75%ETH/BTC0.0800000+0.00%ETH/USDT4606.00+2.36%ETHUSDM252010.20-1.57%ETHUSDH251912.35-1.47%ETHH250.02302-0.73%ETHM250.02414-0.54%BMEXUSD0.261-4.40%BMEXUSDT25.055+0.00%BMEX/USDT0.3129+3.95%AAVEUSDT167.62-3.00%AAVEUSD167.68-3.08%ACTUSDT0.32614+0.00%ADAUSDT0.7340-5.23%ADAUSD0.7117-4.52%ADAH250.00000864-3.03%ADAM250.00000890-4.81%AEVOUSDT0.3993+20.09%AI16ZUSDT0.2041-30.65%AIBTCUSDT0.6348-0.02%APE/USDT0.513-2.10%APEUSDT0.5050-4.41%APTUSDT6.097-0.16%APTUSD5.133-4.48%APUUSDT0.0002024+4.33%ATOM/USDT--.-+0.00%AVAXUSDT18.544-4.34%AVAXUSD18.485-4.63%AXS/USDT3.744+0.00%AXSUSD3.23-2.42%BANANAUSDT17.5645-3.57%MEMEMEXTUSDT66.78-2.38%BBX/USDT--.-+0.00%BCHUSDT337.55-1.17%BCHUSD336.25-2.18%BERAUSDT--.-+0.00%BIGTIMEUSDT0.04957+13.15%BIOUSDT0.7183+0.00%BLURUSDT0.1034-3.81%BLURUSD0.1034-3.81%BNBUSDT611.41-1.40%BNBUSD609.28-1.83%BOMEUSDT0.006857+9.36%100BONKUSDT0.0010596-3.74%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000007594-2.62%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2286-5.46%DOGEUSDT0.17044-2.81%DOGEUSD0.17071-2.88%DOGSUSDT0.000141-4.08%DOTUSDT4.411+1.52%DOTUSD4.413+1.85%DUCKUSDT0.003049-5.95%DYDXUSD0.6184-2.80%DYMUSDT0.3182-4.01%ENAUSDT0.9876+249.96%EOSUSD0.4833-3.95%FARTCOINUSDT0.3150-9.14%FILUSDT2.9891-1.11%FILUSD2.8770-2.39%FLOKIUSDT0.00006076-2.99%FTR/USDT0.015000+0.00%P_​FTXZ2630.87+1.18%GEMS/USDT--.-+0.00%GMEUSDT0.001582-6.50%GMTUSD0.0474-6.32%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2559-6.84%HSKUSDTZ251.2000+0.00%HYPEUSDT14.880-15.37%INJUSDT9.2934-6.67%IPUSDT--.-+0.00%JUSDT0.2291-26.12%JAILSTOOLUSDT--.-+0.00%JUPUSDT0.5459-17.11%KAITOUSDT--.-+0.00%KLAYUSDT0.12314+0.00%LDOUSDT0.9847-18.67%LDOUSD0.9401-2.03%LINKUSDT13.573-2.63%LINK/USDT14.918-97.31%LINKUSD13.309-5.44%LTCUSDT92.07-0.44%LTCUSD92.20-0.41%LUNAUSDT0.2100-1.78%MANTAUSDT0.2473-6.22%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002318-7.58%MERLUSD0.1159+12.52%MEWUSDT0.001855-5.26%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MYROUSDT0.01741-6.30%NEARUSDT2.545-3.16%NEARUSD2.545-2.86%NOTUSDT0.002378-4.57%ONDOUSDT0.81954-5.52%OPUSDT0.9097-14.61%OPUSD0.8421-4.84%ORDIUSD9.272-0.96%PENGUUSDT0.00697+2.50%PEPEUSDT0.000006653-6.35%PEPEUSD0.000006663-6.51%PIUSDT--.-+0.00%PIXELUSDT0.1788+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2120-3.50%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2643.89+0.55%PYTHUSDT0.1463-18.40%RAYUSDT1.747-25.37%REDUSDT--.-+0.00%REDUSDTZ250.9940+0.24%SUSDT0.5005-8.93%S/USDT0.4391+6.86%SAGAUSDT0.3932-9.07%SEIUSDT0.1988-3.21%SHELLUSDT--.-+0.00%SHIBUSDT0.000013175+2.08%SHIBUSD0.000013192+2.41%SOLUSDT130.26-7.51%SOLUSD127.72-6.10%SOL/USDT129.00-5.44%SOLVUSDT0.04304+2.23%STLS/USDT0.10600-89.40%STRKUSDT0.1785-1.71%SUIUSDT2.2599-4.11%SUIUSD2.288-2.64%TIAUSDT3.3244-6.64%TNSRUSDT0.4456-6.13%TONUSD3.5011-0.62%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT12.646-6.34%TRXUSDT0.21270-4.06%TRXUSD0.21313-3.86%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%UNI/USDT7.545+0.00%USDTUSDC1.0019+0.00%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.1645+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5129-14.72%WLDUSDT0.867-3.88%WLDUSD0.846-3.31%WLFIUSDTZ260.085-8.60%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD2992.2+0.21%XRDUSDT0.00736+12.54%XRPUSDT2.3806-5.59%XRP/USDT2.2935-4.92%XRPUSD2.3261-3.02%XRPH250.00002822-3.29%XRPM250.00002956-1.00%ZKUSDT0.1939+69.34%ZROUSDT2.4427+5.00%Funding: 02:21:12 @ 0.0100%Time: 1:38:48 am UTC

Contract List

The tables below show the contracts currently available to trade on BitMEX.

Perpetual Contracts

Contract Series Leverage Maker Fee Taker Fee Long Funding Short Funding Funding Interval
1000000MOGUSDT MOG 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
100BONKUSDT Bonk (BONK) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AAVEUSD Aave (AAVE) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AAVEUSDT Aave (AAVE) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ACTUSDT ACT 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ADAUSD Cardano (ADA) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ADAUSDT Cardano (ADA) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AEVOUSDT Aevo (AEVO) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AI16ZUSDT AI16Z 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AIXBTUSDT AIXBT 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
APEUSDT ApeCoin (APE) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
APTUSD Aptos (APT) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
APTUSDT Aptos (APT) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
APUUSDT APU 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AVAXUSD Avalanche (AVAX) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AVAXUSDT Avalanche (AVAX) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
AXSUSD Axie Infinity (AXS) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BANANAUSDT BANANA 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BCHUSD Bitcoin Cash (BCH) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BCHUSDT Bitcoin Cash (BCH) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BERAUSDT BERA 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BIGTIMEUSDT Big Time (BIGTIME) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BIOUSDT BIO 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BLURUSD Blur (BLUR) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BLURUSDT Blur (BLUR) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BMEXUSD BMEX (BMEX) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BMEXUSDT BMEX (BMEX) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BNBUSD Binance Coin (BNB) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BNBUSDT Binance Coin (BNB) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BOMEUSDT BOOK OF MEME (BOME) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BRETTUSDT BRETT 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
BROCCOLIUSDT BROCCOLI 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
CATUSDT CAT 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
CHILLGUYUSDT CHILLGUY 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
CYBERUSDT CyberConnect (CYBER) 4x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DOGEUSD Dogecoin (DOGE) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DOGEUSDT Dogecoin (DOGE) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DOGSUSDT DOGS 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DOTUSD Polkadot (DOT) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DOTUSDT Polkadot (DOT) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DUCKUSDT DLP Duck Token (DUCK) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DYDXUSD dYdX (DYDX) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
DYMUSDT Dymension (DYM) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ENAUSDT Ethena (ENA) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
EOSUSD EOS Token (EOS) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ETHUSD Ethereum (ETH) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ETHUSDT Ethereum (ETH) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ETHXBT Ethereum (ETH) 50x 0.0500% 0.0500% 0.0000% 0.0000% every 8 hours
FARTCOINUSDT FARTCOIN 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
FILUSD Filecoin (FIL) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
FILUSDT Filecoin (FIL) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
FLOKIUSDT FLOKI 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
GMEUSDT GameStop (GME) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
GMTUSD STEPN (GMT) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
GOATUSDT GOAT 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
GPSUSDT GPS 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
HIVEUSDT Hive (HIVE) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
HYPEUSDT HYPE 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
INJUSDT Injective Protocol (INJ) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
IPUSDT IP 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
JAILSTOOLUSDT JAILSTOOL 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
JUPUSDT Jupiter (JUP) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
JUSDT J 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
KAITOUSDT KAITO 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
KLAYUSDT Klaytn (KLAY) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LDOUSD Lido DAO (LDO) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LDOUSDT Lido DAO (LDO) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LINKUSD Chainlink (LINK) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LINKUSDT Chainlink (LINK) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LTCUSD Litecoin (LTC) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LTCUSDT Litecoin (LTC) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
LUNAUSDT Luna (LUNA) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MANTAUSDT Manta Network (MANTA) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MELANIAUSDT MELANIA 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MEMEMEXTUSDT BitMEX Basket (BASKET) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MEMEUSDT Meme (MEME) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MERLUSD Merlin Chain (MERL) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MEUSDT ME 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MEWUSDT cat in a dogs world (MEW) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MOVEUSDT MOVE 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
MYROUSDT Myro (MYRO) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
NEARUSD Near (NEAR) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
NEARUSDT Near (NEAR) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
NOTUSDT Notcoin (NOT) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ONDOUSDT Ondo (ONDO) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
OPUSD Optimism (OP) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
OPUSDT Optimism (OP) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ORDIUSD Ordinals (ORDI) 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PENGUUSDT PENGU 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PEPEUSD Pepe (PEPE) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PEPEUSDT Pepe (PEPE) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PIUSDT PI 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PIXELUSDT Pixels (PIXEL) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PNUTUSDT PNUT 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
POLUSDT POL 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
POPCATUSDT POPCAT 10x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
PYTHUSDT Pyth Network (PYTH) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
RAYUSDT RAY 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
REDUSDT RED 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SAGAUSDT Saga (SAGA) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SEIUSDT Sei Network (SEI) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SHELLUSDT SHELL 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SHIBUSD Shiba Inu (SHIB) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SHIBUSDT Shiba Inu (SHIB) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SOLUSD Solana (SOL) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SOLUSDT Solana (SOL) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SOLVUSDT SOLV 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
STRKUSDT Starknet (STRK) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SUIUSD Sui Network (SUI) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SUIUSDT Sui Network (SUI) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
SUSDT S 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TIAUSDT Celestia (TIA) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TNSRUSDT Tensor (TNSR) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TONUSD The Open Network (TON) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TONUSDT The Open Network (TON) 20x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TRUMPOFFICIALUSDT TRUMPOFFICIAL 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TRXUSD Tron (TRX) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TRXUSDT Tron (TRX) 33.33x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
TSTUSDT TST 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
USDTUSDC Tether (USDT) 10x 0.0500% 0.0500% 0.0180% -0.0180% every 8 hours
USUALUSDT USUAL 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
VELOUSDT VELO 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
VINEUSDT VINE 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
VVVUSDT VVV 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
WIFUSDT dogwifhat (WIF) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
WLDUSD Worldcoin (WLD) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
WLDUSDT Worldcoin (WLD) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
WOOUSDT Wootrade Network (WOO) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
WUSDT Wormhole (W) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XAIUSDT Xai (XAI) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XAUTUSD Tether Gold (XAUT) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XBTETH Bitcoin (XBT) 100x 0.0500% 0.0500% 0.0000% 0.0000% every 8 hours
XBTEUR Bitcoin (XBT) 50x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XBTUSD Bitcoin (XBT) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XBTUSDT Bitcoin (XBT) 100x 0.0500% 0.0500% 0.3750% -0.3750% every 8 hours
XBTUSD_BBX Bitcoin (XBT) 250x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XRDUSDT Radix (XRD) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XRPUSD Ripple (XRP) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
XRPUSDT Ripple (XRP) 100x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ZKUSDT ZKsync (ZK) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours
ZROUSDT LayerZero (ZRO) 25x 0.0500% 0.0500% 0.0100% -0.0100% every 8 hours

A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.

Traditional Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ADAH25 Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0000%
ADAM25 Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0000%
ETHH25 Ethereum (ETH) 33.33x 0.0200% 0.0750% 0.0000%
ETHM25 Ethereum (ETH) 10x 0.0200% 0.0750% 0.0000%
HSKUSDTZ25 HSK 2x -0.0175% 0.2500% 0.0000%
REDUSDTZ25 RED 2x 0.1000% 0.2500% 0.0000%
WLFIUSDTZ26 WLFI 2x -0.0175% 0.2500% 0.0000%
XBTH25 Bitcoin (XBT) 100x 0.0500% 0.0500% 0.0000%
XBTJ25 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTM25 Bitcoin (XBT) 100x 0.0500% 0.0500% 0.0000%
XBTU25 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTH25 Bitcoin (XBT) 100x -0.0175% 0.0750% 0.0000%
XBTUSDTM25 Bitcoin (XBT) 100x -0.0175% 0.0750% 0.0000%
XBTZ25 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XRPH25 Ripple (XRP) 33.33x 0.0200% 0.0750% 0.0000%
XRPM25 Ripple (XRP) 33.33x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Quanto Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ETHUSDH25 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDM25 Ethereum (ETH) 10x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.