Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllXBTUSDT26512.0+0.97%XBTUSD26588.5+0.18%XBTEUR24379.0-1.11%XBTUSDTM2326806.5+0.32%XBTUSDTU2328120.5+0.32%XBTM2326752.0-0.03%XBTN23--.-+0.00%XBTU2326031.5+0.00%XBTZ2328659.0+0.00%XBTH24--.-+0.00%ETHUSDT1838.55-0.09%ETHUSD2154.30+228.90%ETHXBT0.04445-34.16%ETHUSD_ETH1836.90+0.00%ETHUSDTM231860.25+0.09%ETHM230.07014+0.89%ETHU230.07373+0.00%ETHUSDM231844.20+0.00%ETHUSDU23--.-+0.00%BMEXUSDT46.039+0.90%BMEXUSD3.000+395.87%ADAUSDT0.3191-1.27%ADAUSD0.3174-1.79%ADAM230.00001258+0.00%ADAU230.00001278+0.00%1TAIDOGEUSD191.4+2.85%1TAIDOGEUSDT190.8+2.31%APEUSDT2.910+0.69%APTUSDT7.660+0.26%APTUSD7.675+0.48%ARBUSDTM231.143+0.62%AVAXUSDT13.856-0.54%AVAXUSD13.840-0.50%AXSUSD6.20-4.02%BCHUSDT111.35+0.36%BCHUSD111.25+0.18%BLURUSDT0.4192+0.29%BLURUSD0.4364+0.00%BNBUSDT260.64+0.04%BNBUSD614.00+0.00%BOBUSD0.0000217+0.00%DOGEUSDT0.06784-0.35%DOGEUSD0.06784-0.31%DOTUSDT5.008-0.04%DOTUSD5.012-0.30%EOSUSD0.8143-11.89%FILUSDT4.09-0.97%FLOKIUSDT0.00002681-0.81%FLOKIUSD0.00002586+0.00%FLRUSD0.0315-17.54%GMTUSDT0.2286+0.53%GMTUSD0.3601+0.00%GMXUSDT51.20+0.97%GMXUSD81.13+0.00%KLAYUSDT0.16404-0.73%KLAYUSD0.23928+32.09%LINKUSD5.891+0.00%LTCUSDT87.66-0.79%LTCUSD94.56-81.09%LUNAUSDT0.7571+1.14%LUNAUSD0.6900-68.39%MATICUSDT0.7837+2.32%NEARUSD2.084-4.14%ORDIUSD--.-+0.00%PEPEUSDT0.000001084+2.65%PEPEUSD--.-+0.00%RNDRUSD--.-+0.00%SOLUSDT19.51+0.00%SOLUSD20.79+0.00%SUIUSDT0.732-4.31%SUIUSD--.-+0.00%TURBOUSD--.-+0.00%USDTUSDC1.0000+0.00%XRPUSDT0.5257+0.61%XRPUSD0.8957+152.17%XRPM230.00002009+6.35%XRPU23--.-+0.00%Funding: 06:14:15 @ 0.0345%Time: 5:45:44 AM UTC
BitMEX header logo
5
fundingRates

Perpetual Contracts

Contract Series Leverage Maker Fee Taker Fee Long Funding Short Funding Funding Interval
APEUSDT ApeCoin (APE) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
APTUSD Aptos (APT) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
APTUSDT Aptos (APT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSD Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSDT Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AXSUSD Axie Infinity (AXS) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BMEXUSD BMEX (BMEX) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BMEXUSDT BMEX (BMEX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSD Binance Coin (BNB) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSDT Binance Coin (BNB) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTUSD Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0345% -0.0345% every 8 hours
XBTUSDT Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTEUR Bitcoin (XBT) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BCHUSD Bitcoin Cash (BCH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BCHUSDT Bitcoin Cash (BCH) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSD Blur (BLUR) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSDT Blur (BLUR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSDT Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSD Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LINKUSD Chainlink (LINK) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOGEUSD Dogecoin (DOGE) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOGEUSDT Dogecoin (DOGE) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
EOSUSD EOS Token (EOS) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSD Ethereum (ETH) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHXBT Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000% 0.0000% every 8 hours
ETHUSDT Ethereum (ETH) 50x 0.0200% 0.0750% -0.2183% 0.2183% every 8 hours
ETHUSD_ETH Ethereum (ETH) 50x 0.0200% 0.0500% 0.0100% -0.0100% every 8 hours
FILUSDT Filecoin (FIL) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLRUSD Flare (FLR) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSD GMX (GMX) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSDT GMX (GMX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
KLAYUSD Klaytn (KLAY) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
KLAYUSDT Klaytn (KLAY) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSD Litecoin (LTC) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSDT Litecoin (LTC) 33.33x 0.0200% 0.0750% -0.0028% 0.0028% every 8 hours
LUNAUSD Luna (LUNA) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSDT Luna (LUNA) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
MATICUSDT Matic Network (MATIC) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
NEARUSD Near (NEAR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSDT Polkadot (DOT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSD Polkadot (DOT) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XRPUSD Ripple (XRP) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XRPUSDT Ripple (XRP) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMTUSDT STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMTUSD STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SOLUSD Solana (SOL) 50x 0.0200% 0.0750% 0.7500% -0.7500% every 8 hours
SOLUSDT Solana (SOL) 33.33x 0.0200% 0.0750% 1.1250% -1.1250% every 8 hours
USDTUSDC Tether (USDT) 10x 0.0200% 0.0750% 0.0000% 0.0000% every 8 hours
PEPEUSDT PEPE 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
PEPEUSD PEPE 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SUIUSD SUI 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLOKIUSD FLOKI 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
1TAIDOGEUSD AIDOGE 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
RNDRUSD RNDR 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BOBUSD BOB 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
TURBOUSD TURBO 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ORDIUSD ORDI 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SUIUSDT SUI 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLOKIUSDT FLOKI 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
1TAIDOGEUSDT AIDOGE 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours

A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.

Traditional Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ARBUSDTM23 Arbitrum (ARB) 20x 0.0200% 0.0750% 0.0000%
XBTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTN23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTZ23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTH24 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
ADAM23 Cardano (ADA) 20x 0.0200% 0.0750% 0.0000%
ADAU23 Cardano (ADA) 20x 0.0200% 0.0750% 0.0000%
ETHM23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDTM23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHU23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
XRPM23 Ripple (XRP) 20x 0.0200% 0.0750% 0.0000%
XRPU23 Ripple (XRP) 20x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Quanto Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ETHUSDM23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDU23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Other Fees

Funding

On our Perpetual Contracts, such as XBTUSD, funding is exchanged between longs and shorts over discrete Funding Intervals. In your Trade History a positive amount means you paid funding for that Funding Interval; a negative amount means you received funding. BitMEX does not charge any fees on funding paid or received.

Please refer to the Perpetual Contracts Guide for more information on Funding.

Deposits / Withdrawals

BitMEX does not charge any fee on depositing assets to your BitMEX wallet. When withdrawing assets, a small withdrawal fee is charged to cover network costs.

Users can specify the network fee for Bitcoin withdrawals based on blockchain load. A fixed withdrawal fee is charged for all other assets. You can view the withdrawal fee for each currency on the withdrawal page.

Order Type Exceptions

Hidden / Iceberg Orders

A Hidden order always pays the taker fee. An Iceberg order pays the taker fee until the hidden quantity is completely executed, then it becomes a normal order and they will receive the maker fee for the non-hidden quantity.

Any questions? Please Contact Support.