Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTCUSDT78233.7+1.29%BTC/USDT83100.0-68.64%BTCUSD77221.2-2.47%BTCEUR70023.0-3.44%BTCETH52.333+3.89%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2580542.5-2.40%BTCJ2577181.0-3.92%BTCM2580551.0-2.20%BTCZ2588192.5-3.35%BTCK2579047.0-2.30%BTCU2584073.5-3.60%ETHUSDT1477.43-5.95%ETHBTC0.49037+2362.93%ETHUSD1483.03-5.14%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251546.20-5.96%ETHM250.01994-3.53%BMEX/USDT465.3967+99.85%BMEXUSDT464.727+99.70%AAVEUSDT129.55-0.28%AAVEUSD129.35-1.12%ACTUSDT0.32614+0.00%ADAUSDT0.5900-4.27%ADAUSD0.5757-1.15%ADAM250.00000766-0.52%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.3930-0.93%APE/USDT0.393-1.75%APTUSDT4.323-4.19%APTUSD4.339-1.14%APUUSDT0.0001142-5.62%ATOM/USDT--.-+0.00%AVAXUSDT16.513-2.56%AVAXUSD16.457-3.44%AXS/USDT3.477+0.00%AXSUSD2.30-1.71%BANANAUSDT14.1401-4.20%MEMEMEXTUSDT55.69-2.06%BBX/USDT--.-+0.00%BCHUSDT271.95-2.74%BCHUSD273.00-2.62%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.0882-1.45%BLURUSD0.0884-0.90%BNBUSDT556.84-0.05%BNBUSD557.90-0.02%BOMEUSDT0.006857+9.36%100BONKUSDT0.0009915-1.92%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000004541-0.09%CHILLGUYUSDT--.-+0.00%CYBERUSDT0.9867-0.25%DOGEUSDT0.14598-3.28%DOGEUSD0.14607-3.60%DOGSUSDT0.0001109-2.80%DOTUSDT3.458-3.78%DOTUSD3.441-4.12%DUCKUSDT0.005998+96.72%DYDXUSD0.5241-4.45%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6666-8.91%FARTCOINUSDT0.4327+8.17%FILUSD2.3253-0.68%FILUSDT3.1712-2.20%FLOKIUSDT0.00004984-0.16%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001872-5.84%GMTUSD0.0414+2.22%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.3638+2.31%KAITOUSDT--.-+0.00%KLAYUSDT0.12294+0.00%LDOUSD0.6588-2.62%LDOUSDT1.0638+8.03%LINKUSDT11.361-2.06%LINK/USDT15.275+0.00%LINKUSD11.313-2.55%LTCUSDT70.87-1.54%LTCUSD70.97-0.62%LUNAUSDT0.1492-2.42%MANTAUSDT0.1751-0.45%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.001522-1.93%MERLUSD0.0829-7.79%MEWUSDT0.001983-1.78%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT1.904-8.59%NEARUSD1.903-9.29%NILUSDT0.6990+0.00%NOTUSDT0.001752-2.56%ONDOUSDT0.73720-2.00%OPUSD0.6033+0.13%OPUSDT0.9451+3.89%ORDIUSD6.364-0.53%PENGUUSDT0.00670-3.87%PEPEUSDT0.000006351+1.41%PEPEUSD0.000006304+0.05%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.1726-0.98%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2643.25+1.22%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9516+0.00%SUSDT0.4075-3.16%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1426-4.87%SHELLUSDT--.-+0.00%SHIBUSDT0.000010953-2.26%SHIBUSD0.000010948-2.35%SOLUSDT106.29-2.51%SOLUSD105.85-2.75%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT1.9526-4.12%SUIUSD1.949-4.13%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD3.0466-2.02%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23011-2.24%TRXUSD0.22941-2.39%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT4.826-6.25%UNI/USDT7.038+0.00%USDTUSDC0.9992-0.01%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.6356-1.20%WLDUSDT0.7470-25.20%WLFIUSDTZ260.081+8.00%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3047.9+0.99%XRDUSDT0.00852+21.71%XRPUSDT2.0900-5.86%XRPUSD1.8230-2.81%XRP/USDT2.4000-3.33%XRPM250.00002465+0.12%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 01:11:42 @ 0.1446%Time: 10:48:18 am UTC

.BFLRT30M: 30-minutes Flare/Tether BitMEX Index TWAP

.BFLRT30M Index Details

The BitMEX .BFLRT30M Index is a 30-minute TWAP of the Flare price from the .BFLRT Index. These values are used for settlements. The TWAP is calculated every 4 hours.

This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the "Composite Index Breakdown" below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.

Further information on the composition and calculation of BitMEX indices is available.

.BFLRT30M Index Historical Values

Index Values

Time
Symbol
Price.BFLRT30M
9 Apr 2025, 8:00:00 am.BFLRT30M0.0115
9 Apr 2025, 4:00:00 am.BFLRT30M0.0112
9 Apr 2025, 12:00:00 am.BFLRT30M0.0112
8 Apr 2025, 8:00:00 pm.BFLRT30M0.0115
8 Apr 2025, 4:00:00 pm.BFLRT30M0.0117
8 Apr 2025, 12:00:00 pm.BFLRT30M0.0119
8 Apr 2025, 8:00:00 am.BFLRT30M0.0118
8 Apr 2025, 4:00:00 am.BFLRT30M0.0118
8 Apr 2025, 12:00:00 am.BFLRT30M0.0118
7 Apr 2025, 8:00:00 pm.BFLRT30M0.0118
7 Apr 2025, 4:00:00 pm.BFLRT30M0.0118
7 Apr 2025, 12:00:00 pm.BFLRT30M0.0115
7 Apr 2025, 8:00:00 am.BFLRT30M0.0112
7 Apr 2025, 4:00:00 am.BFLRT30M0.0116
7 Apr 2025, 12:00:00 am.BFLRT30M0.0121
6 Apr 2025, 8:00:00 pm.BFLRT30M0.0124
6 Apr 2025, 4:00:00 pm.BFLRT30M0.0130
6 Apr 2025, 12:00:00 pm.BFLRT30M0.0131
6 Apr 2025, 8:00:00 am.BFLRT30M0.0131
6 Apr 2025, 4:00:00 am.BFLRT30M0.0132
6 Apr 2025, 12:00:00 am.BFLRT30M0.0131
5 Apr 2025, 8:00:00 pm.BFLRT30M0.0130
5 Apr 2025, 4:00:00 pm.BFLRT30M0.0130
5 Apr 2025, 12:00:00 pm.BFLRT30M0.0135
5 Apr 2025, 8:00:00 am.BFLRT30M0.0135
5 Apr 2025, 4:00:00 am.BFLRT30M0.0134
5 Apr 2025, 12:00:00 am.BFLRT30M0.0134
4 Apr 2025, 8:00:00 pm.BFLRT30M0.0133
4 Apr 2025, 4:00:00 pm.BFLRT30M0.0132
4 Apr 2025, 12:00:00 pm.BFLRT30M0.0131
4 Apr 2025, 8:00:00 am.BFLRT30M0.0131
4 Apr 2025, 4:00:00 am.BFLRT30M0.0131
4 Apr 2025, 12:00:00 am.BFLRT30M0.0130
3 Apr 2025, 8:00:00 pm.BFLRT30M0.0131
3 Apr 2025, 4:00:00 pm.BFLRT30M0.0131
3 Apr 2025, 12:00:00 pm.BFLRT30M0.0131
3 Apr 2025, 8:00:00 am.BFLRT30M0.0130
3 Apr 2025, 4:00:00 am.BFLRT30M0.0132
3 Apr 2025, 12:00:00 am.BFLRT30M0.0130
2 Apr 2025, 8:00:00 pm.BFLRT30M0.0133
2 Apr 2025, 4:00:00 pm.BFLRT30M0.0136
2 Apr 2025, 12:00:00 pm.BFLRT30M0.0133
2 Apr 2025, 8:00:00 am.BFLRT30M0.0131
2 Apr 2025, 4:00:00 am.BFLRT30M0.0135
2 Apr 2025, 12:00:00 am.BFLRT30M0.0137
1 Apr 2025, 8:00:00 pm.BFLRT30M0.0136
1 Apr 2025, 4:00:00 pm.BFLRT30M0.0140
1 Apr 2025, 12:00:00 pm.BFLRT30M0.0137
1 Apr 2025, 8:00:00 am.BFLRT30M0.0139
1 Apr 2025, 4:00:00 am.BFLRT30M0.0139
1 Apr 2025, 12:00:00 am.BFLRT30M0.0137
31 Mar 2025, 8:00:00 pm.BFLRT30M0.0139
31 Mar 2025, 4:00:00 pm.BFLRT30M0.0141
31 Mar 2025, 12:00:00 pm.BFLRT30M0.0135
31 Mar 2025, 8:00:00 am.BFLRT30M0.0134
31 Mar 2025, 4:00:00 am.BFLRT30M0.0137
31 Mar 2025, 12:00:00 am.BFLRT30M0.0137
30 Mar 2025, 8:00:00 pm.BFLRT30M0.0135
30 Mar 2025, 4:00:00 pm.BFLRT30M0.0132
30 Mar 2025, 12:00:00 pm.BFLRT30M0.0133
30 Mar 2025, 8:00:00 am.BFLRT30M0.0134
30 Mar 2025, 4:00:00 am.BFLRT30M0.0134
30 Mar 2025, 12:00:00 am.BFLRT30M0.0132
29 Mar 2025, 8:00:00 pm.BFLRT30M0.0137
29 Mar 2025, 4:00:00 pm.BFLRT30M0.0133
29 Mar 2025, 12:00:00 pm.BFLRT30M0.0128
29 Mar 2025, 8:00:00 am.BFLRT30M0.0132
29 Mar 2025, 4:00:00 am.BFLRT30M0.0132
29 Mar 2025, 12:00:00 am.BFLRT30M0.0137
28 Mar 2025, 8:00:00 pm.BFLRT30M0.0136
28 Mar 2025, 4:00:00 pm.BFLRT30M0.0137
28 Mar 2025, 12:00:00 pm.BFLRT30M0.0138
28 Mar 2025, 8:00:00 am.BFLRT30M0.0138
28 Mar 2025, 4:00:00 am.BFLRT30M0.0141
28 Mar 2025, 12:00:00 am.BFLRT30M0.0141
27 Mar 2025, 8:00:00 pm.BFLRT30M0.0143
27 Mar 2025, 4:00:00 pm.BFLRT30M0.0146
27 Mar 2025, 12:00:00 pm.BFLRT30M0.0145
27 Mar 2025, 8:00:00 am.BFLRT30M0.0147
27 Mar 2025, 4:00:00 am.BFLRT30M0.0147
27 Mar 2025, 12:00:00 am.BFLRT30M0.0146
26 Mar 2025, 8:00:00 pm.BFLRT30M0.0147
26 Mar 2025, 4:00:00 pm.BFLRT30M0.0148
26 Mar 2025, 12:00:00 pm.BFLRT30M0.0151
26 Mar 2025, 8:00:00 am.BFLRT30M0.0149
26 Mar 2025, 4:00:00 am.BFLRT30M0.0145
26 Mar 2025, 12:00:00 am.BFLRT30M0.0146
25 Mar 2025, 8:00:00 pm.BFLRT30M0.0146
25 Mar 2025, 4:00:00 pm.BFLRT30M0.0147
25 Mar 2025, 12:00:00 pm.BFLRT30M0.0148
25 Mar 2025, 8:00:00 am.BFLRT30M0.0146
25 Mar 2025, 4:00:00 am.BFLRT30M0.0145
25 Mar 2025, 12:00:00 am.BFLRT30M0.0146
24 Mar 2025, 8:00:00 pm.BFLRT30M0.0148
24 Mar 2025, 4:00:00 pm.BFLRT30M0.0147
24 Mar 2025, 12:00:00 pm.BFLRT30M0.0147
24 Mar 2025, 8:00:00 am.BFLRT30M0.0148
5 Feb 2025, 8:00:00 am.BFLRT30M0.0205
5 Feb 2025, 4:00:00 am.BFLRT30M0.0209
5 Feb 2025, 12:00:00 am.BFLRT30M0.0211
This is the 30-minute time-weighted average price of .BFLRT on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Source Price
Conversion Index
Conversion Index Price
Weight
Last Price
9 Apr 2025, 10:47:25 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:47:25 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:25 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:47:25 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:47:25 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:47:25 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:47:15 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:47:20 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:45 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:40 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:47:05 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:55 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:50 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:47:00 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:47:10 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:40 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:15 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:10 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:05 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:50 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:20 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:45 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:55 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:00 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:47:15 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:47:20 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:47:00 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:47:05 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:47:10 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:45 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:50 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:55 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:40 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:47:10 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:47:00 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:50 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:45 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:40 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:47:05 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:55 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:47:20 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:47:15 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:45 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:47:10 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:47:05 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:55 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:50 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:47:15 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:47:00 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:40 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:47:20 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:55 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:47:10 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:47:20 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:47:15 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:47:05 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:45 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:40 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:50 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:47:00 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:35 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:35 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:35 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:35 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:35 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:35 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:30 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:25 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:30 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:25 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:25 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:30 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:25 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:30 amBYBT-Not Required20.16%0.01
9 Apr 2025, 10:46:25 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:30 amGDAX0.01.BUSDT0.9995720.50%0.01
9 Apr 2025, 10:46:30 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:25 amKRAK0.01.BUSDT0.999577.48%0.01
9 Apr 2025, 10:46:20 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:15 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:10 amOKEX-Not Required18.83%0.01
9 Apr 2025, 10:46:10 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:15 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:20 amKUCN-Not Required9.54%0.01
9 Apr 2025, 10:46:20 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:15 amGTIO-Not Required23.49%0.01
9 Apr 2025, 10:46:10 amGTIO-Not Required23.49%0.01
This shows the breakdown of .BFLRT into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.