.100BONKUSDTPI8H Index Details
The BitMEX .100BONKUSDTPI8H Index is a 8-hour TWAP of the 100BONK Lending Rate at BitMEX Index from the .100BONKUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.100BONKUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.100BONKUSDTPI8H |
---|---|---|
5 Apr 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0103% |
4 Apr 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0118% |
4 Apr 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0091% |
4 Apr 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0107% |
3 Apr 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0101% |
3 Apr 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0099% |
3 Apr 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0086% |
2 Apr 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0096% |
2 Apr 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0097% |
2 Apr 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0066% |
1 Apr 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0107% |
1 Apr 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0101% |
1 Apr 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0098% |
31 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0099% |
31 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0115% |
30 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0103% |
30 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0098% |
29 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0088% |
29 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0105% |
29 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0105% |
28 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0102% |
28 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0098% |
28 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0097% |
27 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0097% |
27 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0119% |
27 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0112% |
26 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0101% |
26 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0101% |
25 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0094% |
24 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0094% |
24 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0105% |
23 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0103% |
23 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0091% |
23 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0095% |
22 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0066% |
22 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0093% |
22 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0130% |
21 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0089% |
21 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0099% |
21 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0099% |
20 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0095% |
20 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0123% |
20 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0089% |
19 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0111% |
19 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0097% |
19 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0105% |
18 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0102% |
18 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0099% |
18 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0095% |
17 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0098% |
17 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0102% |
16 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0070% |
16 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0103% |
16 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0100% |
5 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0101% |
5 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0092% |
4 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0113% |
4 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0102% |
4 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0118% |
3 Mar 2025, 8:00:00 pm | .100BONKUSDTPI8H | 0.0112% |
3 Mar 2025, 12:00:00 pm | .100BONKUSDTPI8H | 0.0097% |
3 Mar 2025, 4:00:00 am | .100BONKUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of 100BONKUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.