.BPORTALT Index Details
The BitMEX .BPORTALT Index tracks the Portal price every minute. The Portal price is calculated from the last price at BitMEX Index. The .BPORTALT index price is shown on many pages as the current Portal price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BPORTALT Index Historical Values
Index Values
Time | Symbol | Price.BPORTALT |
---|---|---|
5 Feb 2025, 9:01:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 9:00:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:59:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:58:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:57:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:56:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:55:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:54:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:53:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:52:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:51:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:50:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:49:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:48:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:47:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:46:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:45:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:44:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:43:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:42:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:41:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:40:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:39:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:38:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:37:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:36:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:35:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:34:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:33:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:32:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:31:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:30:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:29:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:28:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:27:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:26:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:25:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:24:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:23:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:22:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:21:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:20:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:19:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:18:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:17:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:16:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:15:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:14:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:13:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:12:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:11:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:10:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:09:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:08:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:07:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:06:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:05:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:04:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:03:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:02:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:01:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 8:00:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:59:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:58:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:57:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:56:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:55:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:54:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:53:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:52:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:51:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:50:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:49:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:48:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:47:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:46:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:45:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:44:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:43:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:42:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:41:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:40:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:39:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:38:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:37:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:36:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:35:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:34:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:33:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:32:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:31:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:30:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:29:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:28:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:27:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:26:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:25:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:24:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:23:00 am | .BPORTALT | 0.1406 |
5 Feb 2025, 7:22:00 am | .BPORTALT | 0.1406 |
These are 1-minute snaps of .BPORTALT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
5 Feb 2025, 7:06:20 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:06:20 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:06:20 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:06:15 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:06:15 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:06:15 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:06:10 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:06:10 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:06:10 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:06:05 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:06:05 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:06:05 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:45 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:55 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:50 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:06:00 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:55 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:45 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:50 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:06:00 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:45 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:50 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:06:00 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:55 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:40 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:40 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:40 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:35 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:35 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:35 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:30 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:30 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:30 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:25 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:25 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:25 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:20 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:20 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:20 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:15 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:15 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:15 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:10 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:10 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:10 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:05 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:05 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:05 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:05:00 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:05:00 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:05:00 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:55 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:55 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:55 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:50 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:50 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:50 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:45 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:45 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:45 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:40 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:40 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:40 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:35 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:35 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:35 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:30 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:30 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:30 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:25 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:25 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:25 am | BINC | 77.93% | 0.14 |
5 Feb 2025, 7:04:20 am | HUOB | 8.58% | 0.14 |
5 Feb 2025, 7:04:20 am | BYBT | 13.49% | 0.14 |
5 Feb 2025, 7:04:20 am | BINC | 77.93% | 0.14 |
This shows the breakdown of .BPORTALT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.