.BHMSTRT Index Details
The BitMEX .BHMSTRT Index tracks the HMSTR price every minute. The HMSTR price is calculated from the last price at BitMEX Index. The .BHMSTRT index price is shown on many pages as the current HMSTR price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BHMSTRT Index Historical Values
Index Values
Time | Symbol | Price.BHMSTRT |
---|---|---|
17 Mar 2025, 1:46:00 am | .BHMSTRT | 0.002160 |
17 Mar 2025, 1:45:00 am | .BHMSTRT | 0.002157 |
17 Mar 2025, 1:44:00 am | .BHMSTRT | 0.002153 |
17 Mar 2025, 1:43:00 am | .BHMSTRT | 0.002153 |
17 Mar 2025, 1:42:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:41:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 1:40:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 1:39:00 am | .BHMSTRT | 0.002153 |
17 Mar 2025, 1:38:00 am | .BHMSTRT | 0.002153 |
17 Mar 2025, 1:37:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 1:36:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 1:35:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 1:34:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 1:33:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 1:32:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:31:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 1:30:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 1:29:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 1:28:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:27:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 1:26:00 am | .BHMSTRT | 0.002145 |
17 Mar 2025, 1:25:00 am | .BHMSTRT | 0.002145 |
17 Mar 2025, 1:24:00 am | .BHMSTRT | 0.002145 |
17 Mar 2025, 1:23:00 am | .BHMSTRT | 0.002145 |
17 Mar 2025, 1:22:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:21:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 1:20:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:19:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:18:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:17:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:16:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 1:15:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:14:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:13:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 1:12:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 1:11:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 1:10:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:09:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 1:08:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 1:07:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:06:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:05:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 1:04:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 1:03:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 1:02:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 1:01:00 am | .BHMSTRT | 0.002145 |
17 Mar 2025, 1:00:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 12:59:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 12:58:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:57:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:56:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:55:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:54:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:53:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:52:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 12:51:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 12:50:00 am | .BHMSTRT | 0.002146 |
17 Mar 2025, 12:49:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:48:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 12:47:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 12:46:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:45:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:44:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 12:43:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 12:42:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 12:41:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 12:40:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 12:39:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 12:38:00 am | .BHMSTRT | 0.002153 |
17 Mar 2025, 12:37:00 am | .BHMSTRT | 0.002154 |
17 Mar 2025, 12:36:00 am | .BHMSTRT | 0.002155 |
17 Mar 2025, 12:35:00 am | .BHMSTRT | 0.002155 |
17 Mar 2025, 12:34:00 am | .BHMSTRT | 0.002153 |
17 Mar 2025, 12:33:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 12:32:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:31:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:30:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 12:29:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 12:28:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 12:27:00 am | .BHMSTRT | 0.002152 |
17 Mar 2025, 12:26:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:25:00 am | .BHMSTRT | 0.002151 |
17 Mar 2025, 12:24:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 12:23:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:22:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 12:21:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 12:20:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 12:19:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:18:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:17:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:16:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 12:15:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 12:14:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:13:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:12:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:11:00 am | .BHMSTRT | 0.002147 |
17 Mar 2025, 12:10:00 am | .BHMSTRT | 0.002148 |
17 Mar 2025, 12:09:00 am | .BHMSTRT | 0.002150 |
17 Mar 2025, 12:08:00 am | .BHMSTRT | 0.002149 |
17 Mar 2025, 12:07:00 am | .BHMSTRT | 0.002148 |
These are 1-minute snaps of .BHMSTRT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
17 Mar 2025, 1:46:15 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:46:15 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:46:15 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:46:15 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:46:10 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:45 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:50 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:40 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:46:00 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:46:05 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:55 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:45 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:46:05 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:55 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:46:00 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:46:10 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:50 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:40 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:45 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:55 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:46:05 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:46:00 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:46:10 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:40 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:50 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:55 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:46:10 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:50 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:45 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:40 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:46:05 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:46:00 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:35 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:35 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:35 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:35 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:25 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:30 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:30 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:25 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:30 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:25 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:30 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:25 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:20 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:10 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:05 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:15 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:00 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:45:00 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:05 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:15 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:20 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:10 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:45:20 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:00 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:15 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:10 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:05 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:45:20 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:05 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:00 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:15 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:45:10 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:44:55 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:44:55 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:44:55 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:44:55 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:44:50 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:44:50 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:44:50 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:44:50 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:44:45 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:44:45 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:44:45 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:44:45 am | BINC | 60.42% | 0.00 |
17 Mar 2025, 1:44:40 am | OKEX | 17.22% | 0.00 |
17 Mar 2025, 1:44:40 am | GTIO | 13.37% | 0.00 |
17 Mar 2025, 1:44:40 am | BYBT | 8.99% | 0.00 |
17 Mar 2025, 1:44:40 am | BINC | 60.42% | 0.00 |
This shows the breakdown of .BHMSTRT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.