.BCATIT30M Index Details
The BitMEX .BCATIT30M Index is a 30-minute TWAP of the CATI price from the .BCATIT Index. These values are used for settlements. The TWAP is calculated every 4 hours.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
.BCATIT30M Index Historical Values
Index Values
Time | Symbol | Price.BCATIT30M |
---|---|---|
17 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1488 |
17 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1449 |
17 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1475 |
17 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1467 |
17 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1456 |
17 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1431 |
16 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1412 |
16 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1398 |
16 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1577 |
16 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1648 |
16 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1648 |
16 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1614 |
15 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1574 |
15 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1685 |
15 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1600 |
15 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1611 |
15 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1570 |
15 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1573 |
14 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1583 |
14 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1591 |
14 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1572 |
14 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1542 |
14 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1528 |
14 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1526 |
13 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1498 |
13 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1568 |
13 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1550 |
13 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1536 |
13 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1590 |
13 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1552 |
12 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1540 |
12 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1531 |
12 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1528 |
12 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1481 |
12 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1481 |
12 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1544 |
11 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1570 |
11 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1518 |
11 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1518 |
11 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1503 |
11 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1556 |
11 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1530 |
10 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1555 |
10 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1575 |
10 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1546 |
10 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1595 |
10 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1624 |
10 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1534 |
9 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1533 |
9 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1443 |
9 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1446 |
9 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1460 |
9 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1460 |
9 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1474 |
8 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1496 |
8 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1454 |
8 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1450 |
8 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1462 |
8 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1510 |
8 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1520 |
7 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1599 |
7 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1542 |
7 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1506 |
7 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1517 |
7 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1537 |
7 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1495 |
6 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1470 |
6 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1532 |
6 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1524 |
6 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1519 |
6 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1511 |
6 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1525 |
5 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1530 |
5 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1542 |
5 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1510 |
5 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1506 |
5 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1484 |
5 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1520 |
4 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1536 |
4 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1559 |
4 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1527 |
4 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1522 |
4 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1456 |
4 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1437 |
3 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1455 |
3 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1547 |
3 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1562 |
3 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1579 |
3 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1598 |
3 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1674 |
2 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1658 |
2 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1636 |
2 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1564 |
2 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1513 |
2 Mar 2025, 4:00:00 am | .BCATIT30M | 0.1520 |
2 Mar 2025, 12:00:00 am | .BCATIT30M | 0.1521 |
1 Mar 2025, 8:00:00 pm | .BCATIT30M | 0.1513 |
1 Mar 2025, 4:00:00 pm | .BCATIT30M | 0.1516 |
1 Mar 2025, 12:00:00 pm | .BCATIT30M | 0.1503 |
1 Mar 2025, 8:00:00 am | .BCATIT30M | 0.1550 |
This is the 30-minute time-weighted average price of .BCATIT on BitMEX Index, printed every 4 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
17 Mar 2025, 10:18:35 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:05 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:15 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:10 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:20 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:30 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:25 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:05 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:10 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:20 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:15 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:25 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:35 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:30 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:30 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:15 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:10 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:25 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:20 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:05 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:35 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:10 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:15 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:05 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:35 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:25 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:30 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:20 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:18:20 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:05 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:10 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:15 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:25 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:30 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:35 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:55 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:18:00 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:55 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:18:00 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:55 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:00 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:18:00 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:55 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:55 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:18:00 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:50 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:50 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:50 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:50 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:50 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:40 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:45 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:40 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:45 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:40 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:45 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:40 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:45 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:45 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:40 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:35 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:35 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:35 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:35 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:35 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:30 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:30 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:30 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:30 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:30 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:25 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:25 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:25 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:25 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:25 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:20 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:15 pm | OKEX | 12.38% | 0.15 |
17 Mar 2025, 10:17:20 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:15 pm | KUCN | 2.73% | 0.15 |
17 Mar 2025, 10:17:20 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:15 pm | GTIO | 9.38% | 0.15 |
17 Mar 2025, 10:17:20 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:15 pm | BYBT | 19.38% | 0.15 |
17 Mar 2025, 10:17:20 pm | BINC | 56.13% | 0.15 |
17 Mar 2025, 10:17:15 pm | BINC | 56.13% | 0.15 |
This shows the breakdown of .BCATIT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.