.BTREMPT30M Index Details
The BitMEX .BTREMPT30M Index is a 30-minute TWAP of the TREMP price from the .BTREMPT Index. These values are used for settlements. The TWAP is calculated every 4 hours.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
.BTREMPT30M Index Historical Values
Index Values
Time | Symbol | Price.BTREMPT30M |
---|---|---|
5 Feb 2025, 8:00:00 am | .BTREMPT30M | 0.0520 |
5 Feb 2025, 4:00:00 am | .BTREMPT30M | 0.0512 |
5 Feb 2025, 12:00:00 am | .BTREMPT30M | 0.0513 |
4 Feb 2025, 8:00:00 pm | .BTREMPT30M | 0.0533 |
4 Feb 2025, 4:00:00 pm | .BTREMPT30M | 0.0532 |
4 Feb 2025, 12:00:00 pm | .BTREMPT30M | 0.0521 |
4 Feb 2025, 8:00:00 am | .BTREMPT30M | 0.0515 |
4 Feb 2025, 4:00:00 am | .BTREMPT30M | 0.0584 |
4 Feb 2025, 12:00:00 am | .BTREMPT30M | 0.0591 |
3 Feb 2025, 8:00:00 pm | .BTREMPT30M | 0.0638 |
3 Feb 2025, 4:00:00 pm | .BTREMPT30M | 0.0611 |
3 Feb 2025, 12:00:00 pm | .BTREMPT30M | 0.0528 |
3 Feb 2025, 8:00:00 am | .BTREMPT30M | 0.0561 |
3 Feb 2025, 4:00:00 am | .BTREMPT30M | 0.0563 |
3 Feb 2025, 12:00:00 am | .BTREMPT30M | 0.0751 |
2 Feb 2025, 8:00:00 pm | .BTREMPT30M | 0.0475 |
2 Feb 2025, 4:00:00 pm | .BTREMPT30M | 0.0504 |
2 Feb 2025, 12:00:00 pm | .BTREMPT30M | 0.0505 |
2 Feb 2025, 8:00:00 am | .BTREMPT30M | 0.0513 |
2 Feb 2025, 4:00:00 am | .BTREMPT30M | 0.0478 |
2 Feb 2025, 12:00:00 am | .BTREMPT30M | 0.0481 |
1 Feb 2025, 8:00:00 pm | .BTREMPT30M | 0.0500 |
1 Feb 2025, 4:00:00 pm | .BTREMPT30M | 0.0515 |
1 Feb 2025, 12:00:00 pm | .BTREMPT30M | 0.0517 |
1 Feb 2025, 8:00:00 am | .BTREMPT30M | 0.0528 |
1 Feb 2025, 4:00:00 am | .BTREMPT30M | 0.0535 |
1 Feb 2025, 12:00:00 am | .BTREMPT30M | 0.0540 |
31 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0546 |
31 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0558 |
31 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0554 |
31 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0556 |
31 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0559 |
31 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0572 |
30 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0568 |
30 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0560 |
30 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0557 |
30 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0573 |
30 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0562 |
30 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0553 |
29 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0562 |
29 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0595 |
29 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0610 |
29 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0582 |
29 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0580 |
29 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0587 |
28 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0617 |
28 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0624 |
28 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0640 |
28 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0634 |
28 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0624 |
28 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0608 |
27 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0574 |
27 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0588 |
27 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0628 |
27 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0643 |
27 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0678 |
27 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0691 |
26 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0715 |
26 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0720 |
26 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0746 |
26 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0755 |
26 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0753 |
26 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0748 |
25 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0775 |
25 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0783 |
25 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0773 |
25 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0797 |
25 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0814 |
25 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0810 |
24 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0830 |
24 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0855 |
24 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0865 |
24 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0858 |
24 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0841 |
24 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0928 |
23 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0936 |
23 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0955 |
23 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0913 |
23 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0926 |
23 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0942 |
23 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0967 |
22 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.1147 |
22 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0919 |
22 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0915 |
22 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0925 |
22 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0905 |
22 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0925 |
21 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.0953 |
21 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.0926 |
21 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.0924 |
21 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.0911 |
21 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.0949 |
21 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.0985 |
20 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.1034 |
20 Jan 2025, 4:00:00 pm | .BTREMPT30M | 0.1226 |
20 Jan 2025, 12:00:00 pm | .BTREMPT30M | 0.1190 |
20 Jan 2025, 8:00:00 am | .BTREMPT30M | 0.1248 |
20 Jan 2025, 4:00:00 am | .BTREMPT30M | 0.1088 |
20 Jan 2025, 12:00:00 am | .BTREMPT30M | 0.1190 |
19 Jan 2025, 8:00:00 pm | .BTREMPT30M | 0.1656 |
This is the 30-minute time-weighted average price of .BTREMPT on BitMEX Index, printed every 4 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
5 Feb 2025, 7:06:20 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:06:15 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:06:10 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:06:05 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:06:00 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:55 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:50 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:45 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:40 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:35 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:30 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:25 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:20 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:15 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:10 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:05 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:05:00 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:55 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:50 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:45 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:40 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:35 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:30 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:25 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:20 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:15 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:10 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:05 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:04:00 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:55 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:50 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:45 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:40 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:35 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:30 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:25 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:20 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:15 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:10 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:05 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:03:00 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:55 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:50 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:45 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:40 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:35 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:30 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:25 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:20 am | HUOB | 100.00% | 0.05 |
5 Feb 2025, 7:02:15 am | HUOB | 100.00% | 0.05 |
This shows the breakdown of .BTREMPT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.