.BSUNDOGT Index Details
The BitMEX .BSUNDOGT Index tracks the SUNDOG price every minute. The SUNDOG price is calculated from the last price at BitMEX Index. The .BSUNDOGT index price is shown on many pages as the current SUNDOG price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BSUNDOGT Index Historical Values
Index Values
Time | Symbol | Price.BSUNDOGT |
---|---|---|
17 Mar 2025, 1:55:00 am | .BSUNDOGT | 0.05111 |
17 Mar 2025, 1:54:00 am | .BSUNDOGT | 0.05110 |
17 Mar 2025, 1:53:00 am | .BSUNDOGT | 0.05102 |
17 Mar 2025, 1:52:00 am | .BSUNDOGT | 0.05107 |
17 Mar 2025, 1:51:00 am | .BSUNDOGT | 0.05102 |
17 Mar 2025, 1:50:00 am | .BSUNDOGT | 0.05104 |
17 Mar 2025, 1:49:00 am | .BSUNDOGT | 0.05105 |
17 Mar 2025, 1:48:00 am | .BSUNDOGT | 0.05107 |
17 Mar 2025, 1:47:00 am | .BSUNDOGT | 0.05107 |
17 Mar 2025, 1:46:00 am | .BSUNDOGT | 0.05102 |
17 Mar 2025, 1:45:00 am | .BSUNDOGT | 0.05101 |
17 Mar 2025, 1:44:00 am | .BSUNDOGT | 0.05099 |
17 Mar 2025, 1:43:00 am | .BSUNDOGT | 0.05101 |
17 Mar 2025, 1:42:00 am | .BSUNDOGT | 0.05110 |
17 Mar 2025, 1:41:00 am | .BSUNDOGT | 0.05112 |
17 Mar 2025, 1:40:00 am | .BSUNDOGT | 0.05111 |
17 Mar 2025, 1:39:00 am | .BSUNDOGT | 0.05111 |
17 Mar 2025, 1:38:00 am | .BSUNDOGT | 0.05110 |
17 Mar 2025, 1:37:00 am | .BSUNDOGT | 0.05116 |
17 Mar 2025, 1:36:00 am | .BSUNDOGT | 0.05116 |
17 Mar 2025, 1:35:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 1:34:00 am | .BSUNDOGT | 0.05114 |
17 Mar 2025, 1:33:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 1:32:00 am | .BSUNDOGT | 0.05115 |
17 Mar 2025, 1:31:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 1:30:00 am | .BSUNDOGT | 0.05111 |
17 Mar 2025, 1:29:00 am | .BSUNDOGT | 0.05111 |
17 Mar 2025, 1:28:00 am | .BSUNDOGT | 0.05117 |
17 Mar 2025, 1:27:00 am | .BSUNDOGT | 0.05120 |
17 Mar 2025, 1:26:00 am | .BSUNDOGT | 0.05118 |
17 Mar 2025, 1:25:00 am | .BSUNDOGT | 0.05118 |
17 Mar 2025, 1:24:00 am | .BSUNDOGT | 0.05117 |
17 Mar 2025, 1:23:00 am | .BSUNDOGT | 0.05117 |
17 Mar 2025, 1:22:00 am | .BSUNDOGT | 0.05115 |
17 Mar 2025, 1:21:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 1:20:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 1:19:00 am | .BSUNDOGT | 0.05127 |
17 Mar 2025, 1:18:00 am | .BSUNDOGT | 0.05127 |
17 Mar 2025, 1:17:00 am | .BSUNDOGT | 0.05131 |
17 Mar 2025, 1:16:00 am | .BSUNDOGT | 0.05123 |
17 Mar 2025, 1:15:00 am | .BSUNDOGT | 0.05124 |
17 Mar 2025, 1:14:00 am | .BSUNDOGT | 0.05121 |
17 Mar 2025, 1:13:00 am | .BSUNDOGT | 0.05128 |
17 Mar 2025, 1:12:00 am | .BSUNDOGT | 0.05142 |
17 Mar 2025, 1:11:00 am | .BSUNDOGT | 0.05144 |
17 Mar 2025, 1:10:00 am | .BSUNDOGT | 0.05143 |
17 Mar 2025, 1:09:00 am | .BSUNDOGT | 0.05146 |
17 Mar 2025, 1:08:00 am | .BSUNDOGT | 0.05145 |
17 Mar 2025, 1:07:00 am | .BSUNDOGT | 0.05143 |
17 Mar 2025, 1:06:00 am | .BSUNDOGT | 0.05143 |
17 Mar 2025, 1:05:00 am | .BSUNDOGT | 0.05143 |
17 Mar 2025, 1:04:00 am | .BSUNDOGT | 0.05137 |
17 Mar 2025, 1:03:00 am | .BSUNDOGT | 0.05129 |
17 Mar 2025, 1:02:00 am | .BSUNDOGT | 0.05129 |
17 Mar 2025, 1:01:00 am | .BSUNDOGT | 0.05124 |
17 Mar 2025, 1:00:00 am | .BSUNDOGT | 0.05125 |
17 Mar 2025, 12:59:00 am | .BSUNDOGT | 0.05127 |
17 Mar 2025, 12:58:00 am | .BSUNDOGT | 0.05128 |
17 Mar 2025, 12:57:00 am | .BSUNDOGT | 0.05126 |
17 Mar 2025, 12:56:00 am | .BSUNDOGT | 0.05126 |
17 Mar 2025, 12:55:00 am | .BSUNDOGT | 0.05126 |
17 Mar 2025, 12:54:00 am | .BSUNDOGT | 0.05125 |
17 Mar 2025, 12:53:00 am | .BSUNDOGT | 0.05128 |
17 Mar 2025, 12:52:00 am | .BSUNDOGT | 0.05129 |
17 Mar 2025, 12:51:00 am | .BSUNDOGT | 0.05125 |
17 Mar 2025, 12:50:00 am | .BSUNDOGT | 0.05119 |
17 Mar 2025, 12:49:00 am | .BSUNDOGT | 0.05121 |
17 Mar 2025, 12:48:00 am | .BSUNDOGT | 0.05123 |
17 Mar 2025, 12:47:00 am | .BSUNDOGT | 0.05119 |
17 Mar 2025, 12:46:00 am | .BSUNDOGT | 0.05118 |
17 Mar 2025, 12:45:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 12:44:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 12:43:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 12:42:00 am | .BSUNDOGT | 0.05114 |
17 Mar 2025, 12:41:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 12:40:00 am | .BSUNDOGT | 0.05119 |
17 Mar 2025, 12:39:00 am | .BSUNDOGT | 0.05120 |
17 Mar 2025, 12:38:00 am | .BSUNDOGT | 0.05119 |
17 Mar 2025, 12:37:00 am | .BSUNDOGT | 0.05123 |
17 Mar 2025, 12:36:00 am | .BSUNDOGT | 0.05122 |
17 Mar 2025, 12:35:00 am | .BSUNDOGT | 0.05124 |
17 Mar 2025, 12:34:00 am | .BSUNDOGT | 0.05126 |
17 Mar 2025, 12:33:00 am | .BSUNDOGT | 0.05122 |
17 Mar 2025, 12:32:00 am | .BSUNDOGT | 0.05121 |
17 Mar 2025, 12:31:00 am | .BSUNDOGT | 0.05111 |
17 Mar 2025, 12:30:00 am | .BSUNDOGT | 0.05110 |
17 Mar 2025, 12:29:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 12:28:00 am | .BSUNDOGT | 0.05107 |
17 Mar 2025, 12:27:00 am | .BSUNDOGT | 0.05110 |
17 Mar 2025, 12:26:00 am | .BSUNDOGT | 0.05113 |
17 Mar 2025, 12:25:00 am | .BSUNDOGT | 0.05115 |
17 Mar 2025, 12:24:00 am | .BSUNDOGT | 0.05107 |
17 Mar 2025, 12:23:00 am | .BSUNDOGT | 0.05107 |
17 Mar 2025, 12:22:00 am | .BSUNDOGT | 0.05105 |
17 Mar 2025, 12:21:00 am | .BSUNDOGT | 0.05109 |
17 Mar 2025, 12:20:00 am | .BSUNDOGT | 0.05106 |
17 Mar 2025, 12:19:00 am | .BSUNDOGT | 0.05105 |
17 Mar 2025, 12:18:00 am | .BSUNDOGT | 0.05106 |
17 Mar 2025, 12:17:00 am | .BSUNDOGT | 0.05112 |
17 Mar 2025, 12:16:00 am | .BSUNDOGT | 0.05107 |
These are 1-minute snaps of .BSUNDOGT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
17 Mar 2025, 1:55:50 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:50 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:50 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:45 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:45 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:45 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:40 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:40 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:40 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:35 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:35 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:35 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:30 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:30 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:30 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:25 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:25 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:25 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:20 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:20 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:20 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:15 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:15 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:15 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:10 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:10 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:10 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:05 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:05 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:05 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:55:00 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:55:00 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:55:00 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:55 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:55 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:55 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:50 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:50 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:50 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:45 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:45 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:45 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:40 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:40 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:40 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:35 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:35 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:35 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:30 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:30 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:30 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:25 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:25 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:25 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:20 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:20 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:20 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:15 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:15 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:15 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:10 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:10 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:10 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:05 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:05 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:05 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:54:00 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:54:00 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:54:00 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:53:55 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:53:55 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:53:55 am | BGET | 15.00% | 0.05 |
17 Mar 2025, 1:53:50 am | GTIO | 10.00% | 0.05 |
17 Mar 2025, 1:53:50 am | HUOB | 75.00% | 0.05 |
17 Mar 2025, 1:53:50 am | BGET | 15.00% | 0.05 |
This shows the breakdown of .BSUNDOGT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.