.BFLR Index Details
The BitMEX .BFLR Index tracks the Flare price every minute. The Flare price is calculated from the last price at BitMEX Index. The .BFLR index price is shown on many pages as the current Flare price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BFLR Index Historical Values
Index Values
Time | Symbol | Price.BFLR |
---|---|---|
5 Feb 2025, 9:01:00 am | .BFLR | 0.02056 |
5 Feb 2025, 9:00:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:59:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:58:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:57:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:56:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:55:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:54:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:53:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:52:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:51:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:50:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:49:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:48:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:47:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:46:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:45:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:44:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:43:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:42:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:41:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:40:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:39:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:38:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:37:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:36:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:35:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:34:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:33:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:32:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:31:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:30:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:29:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:28:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:27:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:26:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:25:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:24:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:23:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:22:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:21:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:20:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:19:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:18:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:17:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:16:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:15:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:14:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:13:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:12:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:11:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:10:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:09:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:08:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:07:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:06:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:05:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:04:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:03:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:02:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:01:00 am | .BFLR | 0.02056 |
5 Feb 2025, 8:00:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:59:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:58:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:57:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:56:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:55:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:54:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:53:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:52:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:51:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:50:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:49:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:48:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:47:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:46:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:45:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:44:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:43:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:42:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:41:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:40:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:39:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:38:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:37:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:36:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:35:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:34:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:33:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:32:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:31:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:30:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:29:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:28:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:27:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:26:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:25:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:24:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:23:00 am | .BFLR | 0.02056 |
5 Feb 2025, 7:22:00 am | .BFLR | 0.02056 |
These are 1-minute snaps of .BFLR from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
5 Feb 2025, 7:06:10 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:06:10 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:06:10 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:06:10 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:06:10 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:06:05 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:06:00 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:06:05 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:06:00 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:06:05 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:06:00 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:06:00 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:06:05 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:06:05 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:06:00 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:55 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:55 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:55 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:55 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:55 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:50 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:40 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:45 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:50 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:45 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:40 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:50 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:45 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:40 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:40 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:45 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:50 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:40 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:45 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:50 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:35 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:35 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:35 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:35 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:35 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:30 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:30 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:30 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:30 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:30 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:25 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:25 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:25 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:25 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:25 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:20 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:20 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:20 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:20 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:20 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:15 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:15 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:15 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:15 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:15 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:10 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:10 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:10 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:10 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:10 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:04:55 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:04:50 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:00 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:05 am | OKEX | 23.19% | 0.02 |
5 Feb 2025, 7:05:05 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:00 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:04:55 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:04:50 am | KUCN | 12.86% | 0.02 |
5 Feb 2025, 7:05:05 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:05:00 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:04:55 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:04:50 am | GTIO | 22.11% | 0.02 |
5 Feb 2025, 7:04:50 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:05 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:05:00 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:04:55 am | BYBT | 23.12% | 0.02 |
5 Feb 2025, 7:04:50 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:04:55 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:00 am | GDAX | 18.72% | 0.02 |
5 Feb 2025, 7:05:05 am | GDAX | 18.72% | 0.02 |
This shows the breakdown of .BFLR into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.