.BARBT_NEXT Index Details
The BitMEX .BARBT_NEXT Index shows what the .BARBT Index Price would be under the most recently updated index weights. Once new weights are announced, .BARBT_NEXT will display the hypothetical index prices with the new weights. Once the announced weights are live, .BARBT and .BARBT_NEXT will have the same price until the next announcement of new weights. .BARBT_NEXT is not used for valuation or settlement.
.BARBT_NEXT Index Weights
Further information on the composition, calculation and scheduling of BitMEX indices is available.
This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the Composite Index Breakdown below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.
Index Weight Calculation
The BitMEX index weights are computed using volume data obtained directly via API connection from each of the constituent exchanges listed above. Proprietary mechanisms are used to identify malformed and anomalous data, which is discarded. The index weight calculation removes constituents with insufficient trade volume.
.BARBT_NEXT Index Historical Values
Index Values
Time | Symbol | Price.BARBT_NEXT |
---|---|---|
17 Mar 2025, 2:21:00 am | .BARBT_NEXT | 0.35793 |
17 Mar 2025, 2:20:00 am | .BARBT_NEXT | 0.35807 |
17 Mar 2025, 2:19:00 am | .BARBT_NEXT | 0.35741 |
17 Mar 2025, 2:18:00 am | .BARBT_NEXT | 0.35731 |
17 Mar 2025, 2:17:00 am | .BARBT_NEXT | 0.35735 |
17 Mar 2025, 2:16:00 am | .BARBT_NEXT | 0.35762 |
17 Mar 2025, 2:15:00 am | .BARBT_NEXT | 0.35813 |
17 Mar 2025, 2:14:00 am | .BARBT_NEXT | 0.35858 |
17 Mar 2025, 2:13:00 am | .BARBT_NEXT | 0.35874 |
17 Mar 2025, 2:12:00 am | .BARBT_NEXT | 0.35867 |
17 Mar 2025, 2:11:00 am | .BARBT_NEXT | 0.35873 |
17 Mar 2025, 2:10:00 am | .BARBT_NEXT | 0.35866 |
17 Mar 2025, 2:09:00 am | .BARBT_NEXT | 0.35846 |
17 Mar 2025, 2:08:00 am | .BARBT_NEXT | 0.35869 |
17 Mar 2025, 2:07:00 am | .BARBT_NEXT | 0.35880 |
17 Mar 2025, 2:06:00 am | .BARBT_NEXT | 0.35806 |
17 Mar 2025, 2:05:00 am | .BARBT_NEXT | 0.35760 |
17 Mar 2025, 2:04:00 am | .BARBT_NEXT | 0.35718 |
17 Mar 2025, 2:03:00 am | .BARBT_NEXT | 0.35702 |
17 Mar 2025, 2:02:00 am | .BARBT_NEXT | 0.35731 |
17 Mar 2025, 2:01:00 am | .BARBT_NEXT | 0.35717 |
17 Mar 2025, 2:00:00 am | .BARBT_NEXT | 0.35717 |
17 Mar 2025, 1:59:00 am | .BARBT_NEXT | 0.35706 |
17 Mar 2025, 1:58:00 am | .BARBT_NEXT | 0.35728 |
17 Mar 2025, 1:57:00 am | .BARBT_NEXT | 0.35742 |
17 Mar 2025, 1:56:00 am | .BARBT_NEXT | 0.35759 |
17 Mar 2025, 1:55:00 am | .BARBT_NEXT | 0.35788 |
17 Mar 2025, 1:54:00 am | .BARBT_NEXT | 0.35779 |
17 Mar 2025, 1:53:00 am | .BARBT_NEXT | 0.35774 |
17 Mar 2025, 1:52:00 am | .BARBT_NEXT | 0.35764 |
17 Mar 2025, 1:51:00 am | .BARBT_NEXT | 0.35781 |
17 Mar 2025, 1:50:00 am | .BARBT_NEXT | 0.35766 |
17 Mar 2025, 1:49:00 am | .BARBT_NEXT | 0.35763 |
17 Mar 2025, 1:48:00 am | .BARBT_NEXT | 0.35790 |
17 Mar 2025, 1:47:00 am | .BARBT_NEXT | 0.35777 |
17 Mar 2025, 1:46:00 am | .BARBT_NEXT | 0.35689 |
17 Mar 2025, 1:45:00 am | .BARBT_NEXT | 0.35639 |
17 Mar 2025, 1:44:00 am | .BARBT_NEXT | 0.35638 |
17 Mar 2025, 1:43:00 am | .BARBT_NEXT | 0.35618 |
17 Mar 2025, 1:42:00 am | .BARBT_NEXT | 0.35578 |
17 Mar 2025, 1:41:00 am | .BARBT_NEXT | 0.35559 |
17 Mar 2025, 1:40:00 am | .BARBT_NEXT | 0.35538 |
17 Mar 2025, 1:39:00 am | .BARBT_NEXT | 0.35532 |
17 Mar 2025, 1:38:00 am | .BARBT_NEXT | 0.35532 |
17 Mar 2025, 1:37:00 am | .BARBT_NEXT | 0.35531 |
17 Mar 2025, 1:36:00 am | .BARBT_NEXT | 0.35530 |
17 Mar 2025, 1:35:00 am | .BARBT_NEXT | 0.35512 |
17 Mar 2025, 1:34:00 am | .BARBT_NEXT | 0.35505 |
17 Mar 2025, 1:33:00 am | .BARBT_NEXT | 0.35479 |
17 Mar 2025, 1:32:00 am | .BARBT_NEXT | 0.35466 |
17 Mar 2025, 1:31:00 am | .BARBT_NEXT | 0.35463 |
17 Mar 2025, 1:30:00 am | .BARBT_NEXT | 0.35405 |
17 Mar 2025, 1:29:00 am | .BARBT_NEXT | 0.35410 |
17 Mar 2025, 1:28:00 am | .BARBT_NEXT | 0.35431 |
17 Mar 2025, 1:27:00 am | .BARBT_NEXT | 0.35446 |
17 Mar 2025, 1:26:00 am | .BARBT_NEXT | 0.35420 |
17 Mar 2025, 1:25:00 am | .BARBT_NEXT | 0.35425 |
17 Mar 2025, 1:24:00 am | .BARBT_NEXT | 0.35396 |
17 Mar 2025, 1:23:00 am | .BARBT_NEXT | 0.35354 |
17 Mar 2025, 1:22:00 am | .BARBT_NEXT | 0.35326 |
17 Mar 2025, 1:21:00 am | .BARBT_NEXT | 0.35355 |
17 Mar 2025, 1:20:00 am | .BARBT_NEXT | 0.35361 |
17 Mar 2025, 1:19:00 am | .BARBT_NEXT | 0.35412 |
17 Mar 2025, 1:18:00 am | .BARBT_NEXT | 0.35380 |
17 Mar 2025, 1:17:00 am | .BARBT_NEXT | 0.35363 |
17 Mar 2025, 1:16:00 am | .BARBT_NEXT | 0.35395 |
17 Mar 2025, 1:15:00 am | .BARBT_NEXT | 0.35384 |
17 Mar 2025, 1:14:00 am | .BARBT_NEXT | 0.35392 |
17 Mar 2025, 1:13:00 am | .BARBT_NEXT | 0.35419 |
17 Mar 2025, 1:12:00 am | .BARBT_NEXT | 0.35464 |
17 Mar 2025, 1:11:00 am | .BARBT_NEXT | 0.35440 |
17 Mar 2025, 1:10:00 am | .BARBT_NEXT | 0.35463 |
17 Mar 2025, 1:09:00 am | .BARBT_NEXT | 0.35457 |
17 Mar 2025, 1:08:00 am | .BARBT_NEXT | 0.35460 |
17 Mar 2025, 1:07:00 am | .BARBT_NEXT | 0.35463 |
17 Mar 2025, 1:06:00 am | .BARBT_NEXT | 0.35475 |
17 Mar 2025, 1:05:00 am | .BARBT_NEXT | 0.35512 |
17 Mar 2025, 1:04:00 am | .BARBT_NEXT | 0.35534 |
17 Mar 2025, 1:03:00 am | .BARBT_NEXT | 0.35460 |
17 Mar 2025, 1:02:00 am | .BARBT_NEXT | 0.35442 |
17 Mar 2025, 1:01:00 am | .BARBT_NEXT | 0.35385 |
17 Mar 2025, 1:00:00 am | .BARBT_NEXT | 0.35341 |
17 Mar 2025, 12:59:00 am | .BARBT_NEXT | 0.35337 |
17 Mar 2025, 12:58:00 am | .BARBT_NEXT | 0.35331 |
17 Mar 2025, 12:57:00 am | .BARBT_NEXT | 0.35350 |
17 Mar 2025, 12:56:00 am | .BARBT_NEXT | 0.35364 |
17 Mar 2025, 12:55:00 am | .BARBT_NEXT | 0.35358 |
17 Mar 2025, 12:54:00 am | .BARBT_NEXT | 0.35353 |
17 Mar 2025, 12:53:00 am | .BARBT_NEXT | 0.35391 |
17 Mar 2025, 12:52:00 am | .BARBT_NEXT | 0.35383 |
17 Mar 2025, 12:51:00 am | .BARBT_NEXT | 0.35310 |
17 Mar 2025, 12:50:00 am | .BARBT_NEXT | 0.35309 |
17 Mar 2025, 12:49:00 am | .BARBT_NEXT | 0.35318 |
17 Mar 2025, 12:48:00 am | .BARBT_NEXT | 0.35310 |
17 Mar 2025, 12:47:00 am | .BARBT_NEXT | 0.35336 |
17 Mar 2025, 12:46:00 am | .BARBT_NEXT | 0.35275 |
17 Mar 2025, 12:45:00 am | .BARBT_NEXT | 0.35240 |
17 Mar 2025, 12:44:00 am | .BARBT_NEXT | 0.35239 |
17 Mar 2025, 12:43:00 am | .BARBT_NEXT | 0.35198 |
17 Mar 2025, 12:42:00 am | .BARBT_NEXT | 0.35153 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Source Price | Conversion Index | Conversion Index Price | Weight | Last Price |
---|---|---|---|---|---|---|
17 Mar 2025, 2:21:20 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:21:20 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:21:20 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:21:20 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:21:20 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:21:20 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:21:15 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:21:15 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:21:15 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:21:15 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:21:15 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:21:15 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:21:10 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:21:10 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:21:10 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:21:10 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:21:10 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:21:10 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:21:05 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:21:05 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:21:05 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:21:05 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:21:05 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:21:05 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:21:00 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:21:00 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:21:00 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:21:00 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:21:00 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:21:00 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:55 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:55 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:55 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:55 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:55 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:55 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:50 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:50 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:50 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:50 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:50 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:50 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:45 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:45 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:45 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:45 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:45 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:45 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:40 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:40 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:40 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:40 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:40 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:40 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:35 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:35 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:35 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:35 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:35 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:35 am | GDAX | 0.35 | .BUSDT | 1.00007 | 5.20% | 0.35 |
17 Mar 2025, 2:20:30 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:30 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:30 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:30 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:30 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:30 am | GDAX | 0.35 | .BUSDT | 1.00007 | 5.20% | 0.35 |
17 Mar 2025, 2:20:25 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:25 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:25 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:25 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:25 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:25 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:20 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:20 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:20 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:20 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:20 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:20 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:15 am | OKEX | - | Not Required | 9.23% | 0.35 | |
17 Mar 2025, 2:20:15 am | GTIO | - | Not Required | 8.77% | 0.35 | |
17 Mar 2025, 2:20:15 am | HUOB | - | Not Required | 7.87% | 0.35 | |
17 Mar 2025, 2:20:15 am | BYBT | - | Not Required | 11.44% | 0.35 | |
17 Mar 2025, 2:20:15 am | BINC | - | Not Required | 57.49% | 0.35 | |
17 Mar 2025, 2:20:15 am | GDAX | 0.35 | .BUSDT | 1.00008 | 5.20% | 0.35 |
17 Mar 2025, 2:20:10 am | OKEX | - | Not Required | 9.23% | 0.35 |
For the avoidance of doubt, and in accordance with BitMEX Terms of Service, HDR Global Trading Limited (operator of the BitMEX trading platform) accepts no responsibility for the accuracy of any volume (or other) data received from any exchange and used to calculate the value of any BitMEX index and excludes all liability for any claimed losses arising in connection with its calculation and publication of any such index.